Corporal

# Rank Name Score Country KD Time SPH
1 Corporal =DTTT= 3.789 Germany 19,44 2h 59m 10s 1268,87
2 Corporal seedyH 3.360 United States of America 9,44 6h 25m 48s 522,55
3 Corporal maxxx-fizik 3.127 Russian Federation 10,78 6h 23m 5s 489,76
4 Corporal (vip) SnowCrow 3.104 Russian Federation 8,16 4h 47m 52s 646,97
5 Corporal Hannibal_Bill 3.029 Slovakia 13,64 5h 25m 18s 558,68
6 Corporal .bonkz 3.029 Germany 230,17 1h 16m 46s 2367,43
7 Corporal Mambo101 2.997 Ukraine 3,93 7h 29m 37s 399,94
8 Corporal vladonidze 2.992 Ukraine 7,77 7h 10m 48s 416,71
9 Corporal -=Chris=- 2.991 Colombia 9,12 9h 29m 33s 315,09
10 Corporal [FAB] GustavVonSlayer 2.989 Mexico 7,76 9h 29m 53s 314,7
11 Corporal Andreesh 2.987 Ukraine 7,84 7h 36m 49s 392,32
12 Corporal Gaster47468 2.987 Belarus 4,55 9h 7m 40s 327,24
13 Corporal EzmoGames[BF2<3] 2.987 Poland 3,19 13h 8m 11s 227,38
14 Corporal AUA TUT WEH 2.985 Germany 159,11 1h 0m 27s 2962,78
15 Corporal Spikerast_34 2.982 Russian Federation 18,11 4h 5m 2s 730,19
16 Corporal Einbent 2.981 Russian Federation 4,14 12h 4m 16s 246,95
17 Corporal Sunseille 2.980 France 4,99 8h 2m 40s 370,44
18 Corporal WIadimirus 2.977 Czech Republic 5,62 10h 2m 43s 296,36
19 Corporal FSSadney 2.976 Peru 17,5 4h 52m 9s 611,19
20 Corporal vbnbnn Mranton2006 2.972 Russian Federation 10,7 13h 52m 53s 214,1
21 Corporal frankj1 2.971 Germany 264,2 0h 41m 24s 4305,8
22 Corporal zhulian 2.970 Germany 9,09 5h 39m 14s 525,3
23 Corporal Basma_Shora 2.969 Egypt 38,2 2h 6m 0s 1413,81
24 Corporal Artem56region 2.969 Russian Federation 11,98 5h 40m 30s 523,17
25 Corporal CaptainBalu 2.965 Germany 203,14 0h 47m 51s 3717,87
26 Corporal DOSTOEVSKY_F_M 2.963 Russian Federation 23,55 2h 41m 43s 1099,33
27 Corporal kirsis 2.962 Germany 127,36 1h 38m 4s 1812,24
28 Corporal Alejandro996X 2.961 Argentina 8,68 14h 33m 56s 203,29
29 Corporal Twitch GermanSoldat 2.958 Germany 14,27 5h 58m 37s 494,9
30 Corporal pe4athuk300888 2.958 Russian Federation 8,28 6h 49m 25s 433,49
31 Corporal dllaowang 2.957 China 12,38 6h 34m 16s 450
32 Corporal xxxBRUCE_WAYNExxx 2.957 Russian Federation 7,23 6h 54m 10s 428,38
33 Corporal Paxa883 2.956 Russian Federation 6,05 6h 12m 53s 475,64
34 Corporal kovalev 2.953 Russian Federation 17,9 6h 40m 16s 442,65
35 Corporal Cookiesfiles 2.952 Ukraine 5,12 9h 1m 55s 326,84
36 Corporal CornKing 2.950 Denmark 12,67 7h 22m 30s 400
37 Corporal NoRiTo 2.950 Thailand 4,66 9h 4m 45s 324,92
38 Corporal loh_arbuzer 2.949 Ukraine 5,89 6h 53m 5s 428,34
39 Corporal seabassberlin2 2.949 Germany 101,43 1h 15m 32s 2342,54
40 Corporal Kotowski 2.949 Czech Republic 9,52 7h 20m 28s 401,71
41 Corporal CorpseHumper 2.947 United States of America 6,91 8h 27m 23s 348,49
42 Corporal Pryanik432 2.942 Russian Federation 7,97 7h 0m 7s 420,17
43 Corporal SUNNY77 2.941 Ukraine 4,29 8h 35m 56s 342,02
44 Corporal uliana 2.940 Russian Federation 10,64 6h 26m 36s 456,29
45 Corporal PEKUSH 2.938 Ukraine 9,1 6h 54m 26s 425,35
46 Corporal DifferentGame 2.936 Russian Federation 8,2 7h 26m 17s 394,73
47 Corporal SpellKeeks 2.935 Latvia 12,23 4h 56m 11s 594,56
48 Corporal 1010011010 2.935 Romania 34,92 2h 3m 20s 1427,84
49 Corporal jaleman24 2.932 Nicaragua 5,99 8h 17m 29s 353,62
50 Corporal RedYar LibertyDrozd 2.931 Czech Republic 39,88 3h 50m 56s 761,52
51 Corporal bianfu 2.929 China 15,17 9h 25m 15s 310,91
52 Corporal jaybouy 2.929 Germany 9,07 6h 23m 18s 458,49
53 Corporal 1gloomy1 2.929 Ukraine 4,78 8h 27m 25s 346,34
54 Corporal Nox676 2.928 Ukraine 3,41 11h 4m 13s 264,49
55 Corporal MSGCOONS 2.925 United States of America 5,43 8h 42m 15s 336,05
56 Corporal cannco 2.924 Bulgaria 7 9h 26m 46s 309,55
57 Corporal DragonChiller 2.923 Bulgaria 43,94 1h 58m 44s 1477,09
58 Corporal CJIoHuK 2.923 Ukraine 18,42 6h 19m 48s 461,77
59 Corporal soldat57rus 2.922 Russian Federation 9,32 6h 40m 47s 437,44
60 Corporal 1garmy 1217 2.922 Switzerland 31,06 4h 25m 8s 661,25
61 Corporal Deprox 2.921 Italy 34,97 4h 1m 55s 724,46
62 Corporal ReyeS2k 2.920 Poland 14 6h 43m 14s 434,49
63 Corporal ABOBANIKITAANDVANYA 2.918 Russian Federation 9,75 9h 1m 17s 323,45
64 Corporal TimaCZ 2.916 Czech Republic 9,5 6h 10m 25s 472,33
65 Corporal mikas 2.915 Russian Federation 14,8 5h 10m 20s 563,59
66 Corporal Pr04oK[PL] 2.914 Poland 13 10h 8m 14s 287,46
67 Corporal Intruder1308 2.912 Germany 9,23 7h 26m 11s 391,59
68 Corporal babe-battlefield 2.909 Germany 17,24 4h 49m 23s 603,14
69 Corporal evertonsk8 2.909 Brazil 7,11 9h 18m 31s 312,51
70 Corporal vinariuz 2.908 Colombia 8,27 6h 15m 13s 465,01
71 Corporal cesarkonakov 2.908 Ukraine 9,46 5h 47m 39s 501,88
72 Corporal gabba 2.907 United Kingdom 4,45 10h 45m 19s 270,29
73 Corporal vladimirov 2.904 Bulgaria 6,33 7h 22m 1s 394,19
74 Corporal jamban 2.904 Indonesia 10,8 5h 57m 15s 487,73
75 Corporal Hezetius 2.904 Finland 10,54 4h 45m 47s 609,69
76 Corporal saneko 2.904 France 5,95 7h 53m 2s 368,35
77 Corporal CloakNdagger 2.904 Greece 7,05 10h 22m 30s 279,9
78 Corporal jackallmax 2.903 Israel 8,6 8h 16m 28s 350,84
79 Corporal EA---SEA 2.902 China 8,31 6h 3m 50s 478,57
80 Corporal ZuLFiKaR 2.901 Turkey 7,35 10h 7m 32s 286,5
81 Corporal =dmk= White-Label7 2.901 Germany 8,54 7h 8m 50s 405,89
82 Corporal Den4ik5754757 2.901 Ukraine 10 6h 1m 30s 481,49
83 Corporal Old_Noob 2.900 United States of America 32,92 4h 27m 35s 650,26
84 Corporal popi555 2.900 Russian Federation 9,13 4h 30m 51s 642,42
85 Corporal kampfkeks 2.899 Germany 16,6 3h 40m 11s 789,98
86 Corporal Alvor 2.896 Ukraine 11,43 4h 57m 32s 584
87 Corporal =SFU= C0NSTRlCT0R 2.896 Indonesia 12,18 6h 51m 3s 422,72
88 Corporal AD078K3D1 2.894 Turkey 62 2h 13m 51s 1297,27
89 Corporal ARG_Sadman 2.893 Peru 10,53 6h 18m 14s 458,92
90 Corporal =FaRT= Redbird444 2.893 United States of America 6,91 8h 3m 34s 358,96
91 Corporal AlphaOwl 2.893 Lebanon 11,76 5h 2m 1s 574,74
92 Corporal Insomnia1337 2.888 Romania 11,77 5h 54m 43s 488,5
93 Corporal teerauoot 2.887 Thailand 13,19 5h 29m 58s 524,96
94 Corporal UA*KH Plotnik 2.887 Ukraine 19,77 3h 37m 47s 795,38
95 Corporal mrsoartes 2.886 Brazil 6,21 7h 10m 28s 402,26
96 Corporal tami1ca2xO 2.885 Germany 3,61 14h 22m 28s 200,7
97 Corporal ADom 2.885 Germany 12,41 4h 54m 16s 588,24
98 Corporal brako28 2.884 Germany 115 1h 2m 25s 2772,34
99 Corporal junshijia005 2.883 Germany 283,2 1h 5m 29s 2641,59
100 Corporal Vil1 2.883 France 12,8 5h 9m 34s 558,78
101 Corporal 0Davran0 2.882 Kazakhstan 11,06 3h 46m 2s 765,02
102 Corporal Bahaash 2.882 Israel 8,87 6h 58m 14s 413,45
103 Corporal spermonik 2.881 Czech Republic 5,56 17h 8m 33s 168,06
104 Corporal ANT_Z_Raven 2.880 Belarus 7,57 5h 42m 51s 504,01
105 Corporal T.Ratt 2.880 Kazakhstan 17,35 3h 20m 4s 863,71
106 Corporal angeler 2.880 Moldova 39,15 3h 35m 42s 801,11
107 Corporal theselone 2.878 Belarus 14,41 3h 49m 13s 753,35
108 Corporal GhostNumer 2.873 Ukraine 12,21 5h 51m 25s 490,53
109 Corporal Jonny_Balboe 2.873 Ukraine 5,45 8h 24m 22s 341,78
110 Corporal Timan11 2.872 Russian Federation 17,91 3h 24m 23s 843,12
111 Corporal Droid_On_Roids 2.872 United States of America 10,76 5h 56m 0s 484,04
112 Corporal Gstar228 2.872 Russian Federation 11,67 3h 54m 22s 735,26
113 Corporal SuperNovaPulse 2.870 Netherlands 15,02 7h 41m 0s 373,54
114 Corporal AhmedKishy 2.870 Germany 120,45 0h 35m 49s 4807,82
115 Corporal erdalt erdaltr70 2.870 Turkey 9,52 7h 32m 50s 380,27
116 Corporal Chosen 2.870 Canada 13,88 4h 39m 4s 617,06
117 Corporal Orko1538 2.870 Ukraine 11,98 4h 30m 55s 635,62
118 Corporal Synix 2.868 Romania 8,05 6h 17m 35s 455,74
119 Corporal Studi 2.867 Austria 7,93 4h 43m 57s 605,81
120 Corporal Kastenroller 2.866 Germany 29,29 2h 56m 31s 974,19
121 Corporal PoluhiFahist-granatu 2.866 Russian Federation 12,21 5h 17m 40s 541,32
122 Corporal S2MLE1000LESH 2.865 Turkey 5,47 5h 53m 37s 486,12
123 Corporal Daverr 2.863 Poland 14,17 4h 48m 30s 595,42
124 Corporal joemomma 2.862 United States of America 11,68 6h 28m 45s 441,72
125 Corporal BAZZINGAA 2.862 Germany 5,47 22h 54m 16s 124,95
126 Corporal *GER* downhiller 2.862 Germany 10,99 4h 25m 15s 647,39
127 Corporal kamay 2.862 Russian Federation 4,69 7h 55m 52s 360,86
128 Corporal mazzy666 2.862 Czech Republic 6,3 8h 0m 46s 357,18
129 Corporal Mahmod1 2.859 No Country 14,39 5h 4m 53s 562,64
130 Corporal Arc4Ne 2.858 Germany 250,8 0h 44m 49s 3826,26
131 Corporal A.ENGLISH 2.857 Great Britain 22,11 2h 52m 8s 995,86
132 Corporal =BFV=CO-FireFly 2.854 United States of America 13,35 6h 45m 14s 422,57
133 Corporal Boy_next_door 2.854 Russian Federation 8,82 6h 24m 33s 445,3
134 Corporal alexander25 2.854 Croatia 10,49 5h 36m 35s 508,76
135 Corporal Nachtigall37 2.854 Russian Federation 7,83 7h 19m 24s 389,71
136 Corporal sandman09 2.853 Belarus 9,72 4h 59m 15s 572,03
137 Corporal janpawel100 2.852 Poland 7,55 9h 8m 6s 312,21
138 Corporal BGBattleMonkey 2.851 Canada 12,91 7h 36m 40s 374,58
139 Corporal Dr.Harmacist 2.849 Macedonia 8,53 5h 4m 13s 561,9
140 Corporal hampus03 2.848 Sweden 5,71 9h 49m 16s 289,99
141 Corporal Cheist003 2.847 Russian Federation 13,86 4h 8m 27s 687,54
142 Corporal sniperboi 2.847 United States of America 2,91 13h 25m 5s 212,18
143 Corporal demvol911 2.847 Russian Federation 11,14 6h 11m 1s 460,41
144 Corporal STINKY IamTheUndaunted 2.845 United States of America 14,19 4h 49m 44s 589,16
145 Corporal Eleandro 2.843 South Africa 27,83 4h 20m 42s 654,32
146 Corporal koStet23666 2.843 Russian Federation 5,39 8h 33m 8s 332,43
147 Corporal RFGEWUR 2.843 Belarus 4,27 7h 15m 47s 391,43
148 Corporal ricardo_milos722 2.837 Russian Federation 3,65 11h 19m 29s 250,51
149 Corporal K3ksbr0t 2.835 Germany 10,23 8h 44m 11s 324,5
150 Corporal ZarazaZA 2.835 Russian Federation 18,96 3h 49m 35s 740,91
151 Corporal gkoerchener 2.833 Brazil 7,99 9h 53m 10s 286,56
152 Corporal unknownsoldier7 2.830 Turkey 9,35 5h 3m 3s 560,3
153 Corporal HackedTV 2.829 Finland 12,21 5h 17m 23s 534,81
154 Corporal landup 2.829 Croatia 8,98 6h 38m 26s 426,02
155 Corporal Eugen 2.828 Czech Republic 3,69 8h 3m 21s 351,05
156 Corporal Denvir777 2.827 Russian Federation 8,3 6h 29m 32s 435,44
157 Corporal bobesponja 2.824 Mexico 11,54 5h 23m 36s 523,61
158 Corporal David19902024 2.824 Argentina 10,3 5h 15m 26s 537,17
159 Corporal LasVegasRaiders 2.824 United States of America 13,22 6h 36m 27s 427,39
160 Corporal Neovo 2.823 Germany 15,06 4h 46m 3s 592,13
161 Corporal mmaammaa 2.822 Russian Federation 11,66 3h 43m 40s 757,02
162 Corporal MarioKasas 2.822 Belarus 7,25 3h 51m 42s 730,77
163 Corporal Ravvenn 2.822 Czech Republic 18,02 4h 15m 29s 662,74
164 Corporal Troll ImpostorAmongUs 2.821 Peru 51,62 4h 33m 44s 618,34
165 Corporal 136620019 2.816 China 10,72 6h 23m 47s 440,25
166 Corporal bog76dan 2.816 Italy 4,9 11h 24m 25s 246,87
167 Corporal alkums 2.816 Germany 228,83 0h 53m 42s 3146,37
168 Corporal Haman 2.816 Germany 7,69 5h 23m 31s 522,26
169 Corporal pioupiou 2.815 France 8,84 6h 27m 38s 435,72
170 Corporal [NRV] Max057 2.815 France 122,29 2h 24m 37s 1167,92
171 Corporal monka17Q 2.815 Germany 112 0h 50m 43s 3330,27
172 Corporal ncarella 2.813 United States of America 3,49 10h 10m 52s 276,3
173 Corporal repairfieId 2.811 Germany 80,65 0h 51m 12s 3294,14
174 Corporal NextBigAL 2.811 Mexico 8,83 6h 23m 5s 440,27
175 Corporal dankre 2.810 Germany 113,73 1h 4m 46s 2603,19
176 Corporal kanuck_ca 2.810 Germany 1315 0h 40m 3s 4209,74
177 Corporal flagattack 2.810 Netherlands 16,19 3h 2m 51s 922,07
178 Corporal snake7 2.807 United States of America 3,52 11h 47m 51s 237,93
179 Corporal NH|BANANE 2.807 Germany 7,91 5h 28m 10s 513,21
180 Corporal Cucumb Goblin_Bug 2.804 Uzbekistan 18,95 4h 19m 44s 647,74
181 Corporal AsadPro2 2.803 Ukraine 10,63 5h 29m 11s 510,9
182 Corporal =FL= VraG 2.801 Italy 9,95 6h 33m 29s 427,11
183 Corporal DVitya 2.801 Russian Federation 10,5 5h 38m 6s 497,07
184 Corporal Wake_Island_Junkie 2.792 Austria 70,83 2h 10m 5s 1287,79
185 Corporal l0renzo 2.792 Poland 16,28 3h 37m 46s 769,26
186 Corporal Tibo 2.788 Germany 12,94 5h 9m 30s 540,48
187 Corporal [GLA] Golah57 2.788 Turkey 17,14 4h 35m 39s 606,86
188 Corporal MCbomba 2.788 Czech Republic 9,27 6h 55m 14s 402,86
189 Corporal MetteM 2.785 Ukraine 13,92 3h 57m 31s 703,53
190 Corporal TomSwede 2.785 Sweden 16,03 4h 3m 6s 687,37
191 Corporal thereason_is_dead 2.784 Russian Federation 4,4 7h 16m 52s 382,36
192 Corporal Mitschelsan 2.781 Germany 11,49 6h 47m 7s 409,86
193 Corporal andrey456 2.780 Russian Federation 7,31 6h 38m 2s 419,06
194 Corporal Dimooon2585 2.777 Ukraine 8,56 4h 57m 11s 560,66
195 Corporal NvGames 2.775 Brazil 8,07 7h 4m 46s 391,98
196 Corporal KPbIM2 naleva 2.775 Ukraine 7,19 7h 53m 44s 351,46
197 Corporal Lickik 2.772 Germany 201,17 1h 9m 40s 2387,37
198 Corporal nitro42 2.771 Poland 5,03 7h 54m 22s 350,49
199 Corporal team_bree_rockz 2.770 United States of America 4,1 6h 54m 11s 401,27
200 Corporal BRO vidjunior 2.768 Russian Federation 6,36 7h 43m 44s 358,14
201 Corporal AdmiralBull 2.768 United States of America 6,87 7h 55m 26s 349,32
202 Corporal joelsc 2.767 Brazil 6,82 7h 24m 6s 373,83
203 Corporal Rampage 2.765 Russian Federation 79,7 1h 45m 1s 1579,75
204 Corporal badrosad 2.765 Germany 43,94 2h 13m 49s 1239,76
205 Corporal Gladiatorxperia 2.763 Egypt 7,7 6h 3m 56s 455,52
206 Corporal Uc207Pr4f57t9 2.763 Russian Federation 7,66 5h 31m 26s 500,19
207 Corporal foumax 2.762 Kazakhstan 6,47 6h 56m 2s 398,33
208 Corporal ED3M 2.760 Russian Federation 7,81 6h 8m 52s 448,94
209 Corporal SaNeRi 2.759 Portugal 7,96 4h 37m 26s 596,68
210 Corporal RedNecker2000 2.758 United States of America 8,61 6h 0m 29s 459,05
211 Corporal kokkinosgatox 2.758 Greece 18,46 4h 45m 31s 579,58
212 Corporal HANDSTREICHXXVI 2.757 Germany 8,73 6h 30m 18s 423,83
213 Corporal liltxrch 2.756 Belarus 6,25 5h 40m 3s 486,28
214 Corporal MaxderFranke 2.754 Germany 11,31 6h 45m 56s 407,06
215 Corporal hacsi98 2.754 Hungary 9,13 7h 38m 2s 360,76
216 Corporal BOT IWILL-TRyHARD 2.751 Morocco 14,89 4h 36m 18s 597,39
217 Corporal canilaobo 2.749 China 36,7 2h 16m 0s 1212,79
218 Corporal whitedog 2.749 Greece 26,11 3h 44m 58s 733,18
219 Corporal RandalZ 2.749 Russian Federation 39,52 1h 45m 16s 1566,88
220 Corporal RedDuzke 2.748 Germany 13,81 5h 14m 45s 523,84
221 Corporal Kakaxon 2.748 Russian Federation 13,55 3h 58m 8s 692,39
222 Corporal Polata 2.745 Macedonia 5,39 9h 57m 28s 275,66
223 Corporal ASoOoMBAD 2.745 United Arab Emirates 10,97 5h 50m 13s 470,28
224 Corporal felipelara 2.745 Ireland 12 5h 2m 4s 545,24
225 Corporal cikolos61 2.744 Turkey 10,99 5h 10m 47s 529,76
226 Corporal Putin_Molodec 2.744 Russian Federation 13,94 4h 28m 14s 613,79
227 Corporal |Matthew| 2.743 Hungary 3,83 9h 52m 14s 277,9
228 Corporal AA vinidev 2.742 Brazil 5,59 9h 26m 49s 290,25
229 Corporal Melnikov 2.742 Russian Federation 6,14 6h 32m 20s 419,34
230 Corporal Muhmadzhan123 2.742 Belarus 8,22 7h 20m 2s 373,88
231 Corporal Palmyura 2.741 Jordan 7,79 8h 21m 10s 328,15
232 Corporal domen10 2.738 Slovenia 13,98 7h 43m 50s 354,18
233 Corporal PILOTO0000 2.738 Russian Federation 5,34 8h 46m 34s 311,98
234 Corporal EnemyBoatSpottedD 2.736 Germany 1361 0h 36m 3s 4553,68
235 Corporal USSR SovietUnion 2.735 Russian Federation 13,35 12h 35m 7s 217,32
236 Corporal RadnaSkela 2.734 Serbia 8,34 5h 19m 30s 513,43
237 Corporal DatsyukianZycki 2.733 United States of America 7,87 4h 59m 37s 547,3
238 Corporal pobeda kolpa4ek 2.732 Russian Federation 12,79 4h 6m 33s 664,85
239 Corporal SUSLIKnet 2.731 Russian Federation 7,13 5h 49m 39s 468,64
240 Corporal (*_*) xXNemsisXx 2.729 Tunisia 18,62 3h 17m 43s 828,15
241 Corporal TaRGet090 2.728 Russian Federation 6,79 7h 49m 2s 348,97
242 Corporal DexterCZE 2.727 Czech Republic 19,46 4h 17m 46s 634,76
243 Corporal Marine575 2.723 Greece 11,42 4h 28m 31s 608,45
244 Corporal motasem2050 2.720 Germany 59,77 1h 45m 58s 1540,11
245 Corporal GabeHere 2.717 Russian Federation 10,5 5h 55m 35s 458,46
246 Corporal host2 2.717 Russian Federation 14,18 4h 40m 1s 582,18
247 Corporal Creedy_Dasdes 2.714 Netherlands 27,07 2h 45m 52s 981,75
248 Corporal Slgame 2.714 Poland 6,3 9h 42m 24s 279,6
249 Corporal Bu||Dog(CA) 2.713 United States of America 10,07 8h 20m 35s 325,18
250 Corporal Gicanuu 2.710 Romania 20,44 2h 52m 12s 944,25
251 Corporal LeAlbert 2.709 Czech Republic 4,54 8h 28m 1s 319,95
252 Corporal Trevmo3 2.708 Australia 7,21 6h 37m 33s 408,7
253 Corporal IMA Tuffleb 2.706 Australia 2,26 20h 9m 2s 134,29
254 Corporal Rocker9114 2.706 Germany 182,43 1h 7m 11s 2416,67
255 Corporal RaViOne86 2.706 Poland 12,75 9h 47m 24s 276,4
256 Corporal xP REvivE-MASTER) 2.706 Denmark 33,5 2h 18m 8s 1175,39
257 Corporal royalmaniac 2.705 Portugal 9,32 4h 16m 51s 631,89
258 Corporal Shabota 2.705 Montenegro 12,28 4h 12m 42s 642,26
259 Corporal [RBK] Dr1zzel 2.705 United States of America 19,68 3h 39m 50s 738,29
260 Corporal PASTUR_08 2.704 Russian Federation 12,61 5h 57m 25s 453,92
261 Corporal Deathdealergb 2.704 United Kingdom 14,95 4h 51m 11s 557,17
262 Corporal JezzaS 2.703 Russian Federation 9,8 5h 3m 5s 535,1
263 Corporal RayZeroTwo 2.702 Russian Federation 7,37 5h 5m 9s 531,28
264 Corporal BlackDungDown 2.699 Denmark 19,51 4h 27m 48s 604,71
265 Corporal 11MoNaX11 2.699 Ukraine 10,91 6h 33m 30s 411,54
266 Corporal LetMeHealYou 2.696 Hungary 16,26 3h 35m 13s 751,61
267 Corporal Hoshirushi 2.694 Brazil 7,62 7h 33m 22s 356,53
268 Corporal SNIB7741E 2.693 Japan 12,26 7h 44m 21s 347,97
269 Corporal tom_switherss 2.691 United Kingdom 8,46 4h 12m 56s 638,35
270 Corporal HuntsmanC130 2.691 United States of America 10,2 9h 2m 45s 297,49
271 Corporal mickeygreenwich 2.688 Turkey 9,76 6h 37m 37s 405,62
272 Corporal sdasda231231 2.687 Poland 4,11 8h 6m 38s 331,3
273 Corporal Wolker_Dirk 2.687 Russian Federation 13,59 4h 10m 33s 643,46
274 Corporal Bubotor2 2.687 Great Britain 2,92 18h 44m 6s 143,42
275 Corporal sproocket 2.686 United States of America 31,16 2h 7m 36s 1263,01
276 Corporal Tadys-92 2.685 Germany 125,3 0h 43m 9s 3733,49
277 Corporal saul922ds 2.685 Mexico 4,64 9h 49m 24s 273,33
278 Corporal CAPMATrc-28 2.683 Kazakhstan 25,74 3h 43m 29s 720,32
279 Corporal Alsp 2.683 Russian Federation 9,33 4h 42m 7s 570,61
280 Corporal Bobele 2.682 Germany 8,84 5h 10m 51s 517,68
281 Corporal mycodmobileacc 2.681 Ukraine 21,87 3h 59m 40s 671,18
282 Corporal Koca--------- 2.678 Ukraine 39,59 2h 22m 23s 1128,5
283 Corporal Einzbern 2.678 Colombia 9,55 5h 32m 50s 482,76
284 Corporal xSILENCEx 2.678 Turkey 6,77 5h 6m 49s 523,7
285 Corporal Butze 2.678 Germany 23,28 4h 7m 13s 649,96
286 Corporal Komandante 2.678 Germany 14,24 4h 6m 13s 652,6
287 Corporal cwb-vitor 2.678 Brazil 8,51 5h 31m 55s 484,1
288 Corporal AC-130HSpectre 2.678 Romania 99,89 1h 40m 25s 1600,13
289 Corporal ZZZZZZ435235235 2.677 Russian Federation 6,39 6h 44m 6s 397,48
290 Corporal ShadowYt 2.676 Philippines 8,63 4h 38m 50s 575,83
291 Corporal lixes 2.675 Russian Federation 5,33 6h 14m 15s 428,86
292 Corporal mon2017 2.674 Thailand 7,07 8h 55m 24s 299,66
293 Corporal NoCros zioasiszi 2.674 Thailand 6,04 13h 22m 59s 199,8
294 Corporal Linfan123456 2.673 China 5,82 11h 42m 28s 228,31
295 Corporal Rasul20 2.667 Russian Federation 8,2 4h 6m 54s 648,12
296 Corporal klausiohannis 2.666 Romania 8,7 6h 56m 8s 384,4
297 Corporal Bud 2.664 Ukraine 5,62 8h 5m 36s 329,16
298 Corporal PENFANGUNN 2.663 Thailand 1,7 31h 52m 52s 83,53
299 Corporal boomboomboom 2.661 Ukraine 3,47 9h 10m 16s 290,15
300 Corporal TATAR Eriel116 2.661 Russian Federation 7,8 7h 23m 34s 359,95