ShadowHawkz Bf2ALL64 RANKED COOP
Total Rounds played: 2728
Port: 16580
# | Mapname | Duration | Time End | Team 1 | Team 2 |
---|---|---|---|---|---|
394045 | Kubra Dam | 1h 0m 1s | 2024-11-12 00:02:39 | 1000 | 1000 |
394024 | Highway Tampa | 1h 0m 0s | 2024-11-11 20:50:22 | 1240 | 880 |
393856 | Gulf Of Oman | 1h 0m 1s | 2024-11-10 10:51:05 | 628 | 217 |
391832 | Great Wall | 1h 0m 1s | 2024-10-24 20:51:51 | 900 | 1100 |
390990 | FuShe Pass | 1h 0m 1s | 2024-10-17 20:43:05 | 1935 | 1385 |
390680 | Daqing Oilfields | 1h 0m 0s | 2024-10-15 16:32:47 | 1774 | 988 |
390498 | Dalian Plant | 1h 0m 1s | 2024-10-14 09:48:30 | 1288 | 290 |
390385 | Zatar Wetlands | 1h 0m 0s | 2024-10-13 15:43:40 | 947 | 501 |
390378 | Wake Island 2007 | 1h 0m 1s | 2024-10-13 14:42:58 | 266 | 590 |
390341 | Taraba Quarry | 0h 58m 45s | 2024-10-13 08:32:24 | 610 | 0 |
389847 | Strike At Karkand | 0h 59m 59s | 2024-10-09 19:41:33 | 1150 | 1265 |
389838 | Songhua Stalemate | 1h 0m 0s | 2024-10-09 18:40:52 | 1075 | 727 |
389822 | Sharqi Peninsula | 1h 0m 1s | 2024-10-09 16:10:16 | 1016 | 970 |
389748 | Road To Jalalabad | 0h 44m 36s | 2024-10-08 21:31:49 | 414 | 0 |
389684 | Operation Smoke Screen | 0h 54m 59s | 2024-10-08 13:19:06 | 602 | 0 |
389340 | Operation Road Rage | 0h 59m 45s | 2024-10-05 23:45:59 | 436 | 0 |
389137 | Operation Harvest | 1h 0m 0s | 2024-10-04 20:44:36 | 460 | 357 |
389111 | Operation Clean Sweep | 1h 0m 0s | 2024-10-04 18:29:39 | 761 | 538 |
389105 | Midnight Sun | 1h 0m 1s | 2024-10-04 17:28:57 | 565 | 183 |
389022 | Mashtuur City | 0h 17m 41s | 2024-10-03 21:57:25 | 1623 | 0 |
389018 | Kubra Dam | 1h 0m 1s | 2024-10-03 21:38:59 | 570 | 553 |
388979 | Highway Tampa | 0h 46m 52s | 2024-10-03 17:29:25 | 1317 | 0 |
388888 | Gulf Of Oman | 1h 0m 0s | 2024-10-02 21:41:45 | 662 | 61 |
388868 | Great Wall | 0h 41m 14s | 2024-10-02 19:11:39 | 497 | 0 |
388861 | FuShe Pass | 1h 0m 1s | 2024-10-02 18:29:46 | 1977 | 1386 |
388705 | Daqing Oilfields | 1h 0m 1s | 2024-10-01 13:01:04 | 1780 | 1000 |
388676 | Dalian Plant | 1h 0m 0s | 2024-10-01 10:07:56 | 1227 | 549 |
388129 | FuShe Pass | 1h 0m 0s | 2024-09-27 13:37:08 | 1967 | 1413 |
388104 | Daqing Oilfields | 1h 0m 0s | 2024-09-27 03:04:05 | 2189 | 1321 |
388100 | Dalian Plant | 1h 0m 0s | 2024-09-27 02:03:24 | 1475 | 1086 |
388095 | Zatar Wetlands | 1h 0m 0s | 2024-09-27 01:02:41 | 795 | 233 |
388091 | Wake Island 2007 | 0h 59m 59s | 2024-09-27 00:01:58 | 740 | 646 |
388087 | Taraba Quarry | 0h 52m 8s | 2024-09-26 23:01:16 | 928 | 0 |
388081 | Strike At Karkand | 0h 59m 59s | 2024-09-26 22:08:22 | 594 | 358 |
388072 | Songhua Stalemate | 0h 59m 24s | 2024-09-26 21:07:39 | 1338 | 0 |
388063 | Sharqi Peninsula | 1h 0m 1s | 2024-09-26 20:07:32 | 1025 | 970 |
388029 | Road To Jalalabad | 0h 55m 57s | 2024-09-26 15:04:15 | 467 | 0 |
388019 | Operation Smoke Screen | 0h 59m 25s | 2024-09-26 14:07:32 | 816 | 0 |
388013 | Operation Road Rage | 1h 0m 0s | 2024-09-26 13:07:21 | 668 | 279 |
388008 | Operation Harvest | 0h 53m 45s | 2024-09-26 12:06:37 | 662 | 0 |
387985 | Operation Clean Sweep | 1h 0m 4s | 2024-09-26 04:18:41 | 818 | 454 |
387979 | Midnight Sun | 1h 0m 0s | 2024-09-26 03:17:53 | 879 | 519 |
387972 | Mashtuur City | 0h 17m 28s | 2024-09-26 02:17:09 | 1631 | 0 |
387971 | Kubra Dam | 0h 59m 59s | 2024-09-26 01:58:57 | 817 | 429 |
387968 | Highway Tampa | 1h 0m 0s | 2024-09-26 00:58:17 | 1622 | 1115 |
387964 | Gulf Of Oman | 1h 0m 1s | 2024-09-25 23:57:35 | 587 | 59 |
387895 | Great Wall | 0h 40m 0s | 2024-09-25 15:17:11 | 345 | 0 |
387780 | FuShe Pass | 1h 0m 1s | 2024-09-24 18:23:49 | 1948 | 1365 |
387752 | Daqing Oilfields | 1h 0m 0s | 2024-09-24 14:13:15 | 2587 | 2587 |
387744 | Dalian Plant | 1h 0m 1s | 2024-09-24 13:12:33 | 1107 | 419 |
387717 | Zatar Wetlands | 1h 0m 0s | 2024-09-24 03:31:54 | 1150 | 1150 |
387710 | Wake Island 2007 | 1h 0m 0s | 2024-09-24 02:31:11 | 358 | 459 |
387704 | Taraba Quarry | 0h 59m 59s | 2024-09-24 01:22:53 | 1265 | 1035 |
387696 | Strike At Karkand | 1h 0m 2s | 2024-09-24 00:22:09 | 303 | 601 |
387591 | Songhua Stalemate | 1h 0m 1s | 2024-09-23 01:01:36 | 1102 | 939 |
387580 | Sharqi Peninsula | 0h 24m 19s | 2024-09-22 23:07:55 | 1318 | 0 |
386767 | Road To Jalalabad | 1h 0m 0s | 2024-09-16 17:17:01 | 1000 | 1000 |
386668 | Operation Smoke Screen | 0h 55m 5s | 2024-09-15 21:31:05 | 520 | 0 |
384502 | Operation Road Rage | 1h 0m 0s | 2024-08-27 21:35:41 | 508 | 146 |
381319 | Operation Harvest | 0h 57m 11s | 2024-08-02 04:18:00 | 637 | 0 |
381213 | Operation Clean Sweep | 1h 0m 1s | 2024-08-01 05:40:57 | 690 | 419 |
381086 | Midnight Sun | 1h 0m 0s | 2024-07-31 01:20:50 | 1000 | 1000 |
381082 | Mashtuur City | 1h 0m 1s | 2024-07-31 00:10:42 | 726 | 736 |
380789 | Kubra Dam | 1h 0m 0s | 2024-07-28 14:07:41 | 621 | 110 |
380402 | Highway Tampa | 1h 0m 0s | 2024-07-25 11:53:36 | 1725 | 1725 |
380391 | Gulf Of Oman | 0h 55m 36s | 2024-07-25 10:52:56 | 651 | 0 |
380300 | Great Wall | 0h 41m 33s | 2024-07-24 17:09:39 | 348 | 0 |
380173 | FuShe Pass | 1h 0m 0s | 2024-07-23 16:53:54 | 2064 | 1614 |
380139 | Daqing Oilfields | 1h 0m 0s | 2024-07-23 10:57:35 | 2566 | 1707 |
380123 | Great Wall | 0h 3m 21s | 2024-07-23 07:50:26 | 1012 | 1238 |
379935 | FuShe Pass | 1h 0m 0s | 2024-07-21 17:16:53 | 2366 | 1576 |
379926 | Daqing Oilfields | 1h 0m 1s | 2024-07-21 16:16:12 | 1748 | 945 |
379619 | Dalian Plant | 1h 0m 0s | 2024-07-19 10:30:19 | 1533 | 635 |
379615 | Zatar Wetlands | 1h 0m 0s | 2024-07-19 09:29:39 | 596 | 36 |
379527 | Wake Island 2007 | 1h 0m 0s | 2024-07-18 20:21:16 | 676 | 320 |
379484 | Taraba Quarry | 1h 0m 0s | 2024-07-18 13:50:26 | 1265 | 1035 |
379473 | Strike At Karkand | 1h 0m 0s | 2024-07-18 12:49:45 | 689 | 351 |
379467 | Road To Jalalabad | 0h 1m 2s | 2024-07-18 11:49:05 | 1000 | 1000 |
379408 | Operation Smoke Screen | 1h 0m 0s | 2024-07-18 01:10:19 | 1150 | 1150 |
379399 | Operation Road Rage | 0h 59m 59s | 2024-07-18 00:09:38 | 1150 | 1150 |
379393 | Operation Harvest | 0h 59m 59s | 2024-07-17 23:08:57 | 1150 | 1150 |
379385 | Operation Clean Sweep | 0h 59m 59s | 2024-07-17 22:08:16 | 1150 | 1265 |
379376 | Midnight Sun | 0h 54m 26s | 2024-07-17 21:07:35 | 631 | 0 |
378967 | Mashtuur City | 0h 14m 13s | 2024-07-14 23:38:27 | 1395 | 0 |
378437 | Kubra Dam | 1h 0m 0s | 2024-07-11 00:04:06 | 633 | 424 |
378044 | Highway Tampa | 1h 0m 1s | 2024-07-07 15:41:04 | 1656 | 891 |
377974 | Gulf Of Oman | 0h 58m 0s | 2024-07-06 20:49:53 | 464 | 0 |
377919 | Great Wall | 0h 59m 59s | 2024-07-06 09:37:23 | 1170 | 1430 |
377914 | FuShe Pass | 0h 59m 59s | 2024-07-06 08:36:43 | 2709 | 2000 |
377910 | Operation Smoke Screen | 0h 3m 30s | 2024-07-06 07:36:03 | 987 | 991 |
377819 | Operation Road Rage | 1h 0m 0s | 2024-07-05 17:20:03 | 715 | 97 |
377814 | Operation Harvest | 0h 59m 59s | 2024-07-05 16:19:22 | 1150 | 1143 |
377809 | Operation Clean Sweep | 1h 0m 0s | 2024-07-05 15:18:45 | 1150 | 1265 |
377804 | Midnight Sun | 1h 0m 0s | 2024-07-05 14:18:05 | 1150 | 1150 |
377800 | Mashtuur City | 1h 0m 0s | 2024-07-05 13:17:25 | 1725 | 1725 |
377796 | Kubra Dam | 1h 0m 1s | 2024-07-05 12:16:45 | 672 | 190 |
377545 | Highway Tampa | 0h 22m 26s | 2024-07-03 15:05:06 | 1678 | 0 |
377383 | Gulf Of Oman | 0h 56m 56s | 2024-07-02 02:59:33 | 455 | 0 |
377368 | Great Wall | 1h 0m 0s | 2024-07-01 23:53:55 | 1035 | 1265 |
377359 | FuShe Pass | 0h 59m 59s | 2024-07-01 22:53:17 | 2650 | 2041 |
377354 | Zatar Wetlands | 0h 2m 2s | 2024-07-01 21:52:37 | 1300 | 1300 |
377226 | Wake Island 2007 | 1h 0m 3s | 2024-06-30 19:00:42 | 427 | 614 |
377121 | Taraba Quarry | 0h 52m 52s | 2024-06-29 22:32:14 | 658 | 0 |
376542 | Strike At Karkand | 1h 0m 0s | 2024-06-24 21:07:57 | 405 | 101 |
376520 | Songhua Stalemate | 0h 28m 56s | 2024-06-24 17:43:56 | 1324 | 0 |
376450 | Sharqi Peninsula | 1h 0m 1s | 2024-06-23 22:16:17 | 1368 | 881 |
376433 | Road To Jalalabad | 1h 0m 0s | 2024-06-23 19:06:32 | 483 | 6 |
376427 | Operation Smoke Screen | 0h 59m 59s | 2024-06-23 18:05:51 | 398 | 326 |
376419 | Operation Road Rage | 0h 58m 6s | 2024-06-23 17:05:11 | 463 | 0 |
376412 | Operation Harvest | 0h 59m 59s | 2024-06-23 15:57:26 | 930 | 291 |
376406 | Operation Clean Sweep | 1h 0m 0s | 2024-06-23 14:56:46 | 434 | 739 |
376400 | Midnight Sun | 1h 0m 0s | 2024-06-23 13:30:56 | 1150 | 1150 |
376396 | Mashtuur City | 0h 29m 51s | 2024-06-23 12:30:16 | 1720 | 0 |
376393 | Kubra Dam | 1h 0m 0s | 2024-06-23 11:59:43 | 310 | 688 |
376344 | Highway Tampa | 0h 59m 59s | 2024-06-22 20:49:07 | 1621 | 910 |
376335 | Gulf Of Oman | 0h 58m 2s | 2024-06-22 19:48:27 | 479 | 0 |
376324 | Great Wall | 0h 47m 21s | 2024-06-22 18:24:25 | 425 | 0 |
376315 | FuShe Pass | 1h 0m 0s | 2024-06-22 17:36:23 | 2323 | 1743 |
376308 | Daqing Oilfields | 1h 0m 0s | 2024-06-22 16:35:42 | 1638 | 1015 |
376301 | Dalian Plant | 1h 0m 0s | 2024-06-22 15:30:03 | 1271 | 434 |
376252 | Zatar Wetlands | 0h 59m 59s | 2024-06-21 23:17:22 | 810 | 278 |
376248 | Wake Island 2007 | 1h 0m 1s | 2024-06-21 22:16:42 | 416 | 507 |
376240 | Taraba Quarry | 1h 0m 1s | 2024-06-21 20:41:55 | 481 | 118 |
376223 | Strike At Karkand | 1h 0m 1s | 2024-06-21 17:20:30 | 420 | 69 |
376143 | Songhua Stalemate | 1h 0m 1s | 2024-06-20 20:26:46 | 1300 | 670 |
376131 | Sharqi Peninsula | 0h 29m 18s | 2024-06-20 18:58:57 | 1210 | 0 |
376121 | Road To Jalalabad | 0h 56m 39s | 2024-06-20 17:44:54 | 385 | 0 |
376034 | Operation Smoke Screen | 1h 0m 0s | 2024-06-19 22:02:02 | 651 | 99 |
376027 | Operation Road Rage | 1h 0m 0s | 2024-06-19 21:01:22 | 190 | 698 |
376013 | Operation Harvest | 1h 0m 0s | 2024-06-19 18:33:50 | 743 | 294 |
376002 | Operation Clean Sweep | 1h 0m 0s | 2024-06-19 17:33:09 | 457 | 654 |
375916 | Midnight Sun | 1h 0m 0s | 2024-06-18 18:52:03 | 565 | 72 |
375905 | Mashtuur City | 1h 0m 0s | 2024-06-18 17:37:21 | 1462 | 472 |
375805 | Kubra Dam | 1h 0m 1s | 2024-06-17 16:25:13 | 611 | 326 |
375772 | Highway Tampa | 0h 31m 49s | 2024-06-17 10:06:46 | 1598 | 0 |
375771 | Gulf Of Oman | 1h 0m 0s | 2024-06-17 09:34:20 | 331 | 143 |
375738 | Great Wall | 0h 36m 4s | 2024-06-16 23:50:05 | 404 | 0 |
375667 | FuShe Pass | 1h 0m 0s | 2024-06-16 12:52:54 | 2037 | 1345 |
375660 | Daqing Oilfields | 1h 0m 0s | 2024-06-16 11:24:14 | 2015 | 1131 |
375657 | Dalian Plant | 1h 0m 1s | 2024-06-16 10:23:35 | 1133 | 313 |
375587 | Zatar Wetlands | 1h 0m 0s | 2024-06-15 18:03:01 | 1150 | 1150 |
375581 | Wake Island 2007 | 1h 0m 1s | 2024-06-15 17:02:20 | 468 | 613 |
375491 | Taraba Quarry | 0h 53m 35s | 2024-06-14 17:13:11 | 557 | 0 |
375413 | Strike At Karkand | 1h 0m 1s | 2024-06-13 21:35:01 | 1000 | 1100 |
374889 | Songhua Stalemate | 0h 38m 28s | 2024-06-02 14:48:52 | 1265 | 0 |
374882 | Sharqi Peninsula | 1h 0m 0s | 2024-06-02 13:37:54 | 1181 | 1149 |
374771 | Road To Jalalabad | 0h 54m 1s | 2024-06-01 16:21:25 | 548 | 0 |
374764 | Operation Smoke Screen | 0h 59m 59s | 2024-06-01 15:25:20 | 761 | 43 |
374756 | Operation Road Rage | 1h 0m 0s | 2024-06-01 14:24:40 | 522 | 51 |
374748 | Operation Harvest | 1h 0m 0s | 2024-06-01 13:15:49 | 813 | 1046 |
374740 | Operation Clean Sweep | 0h 59m 59s | 2024-06-01 12:15:08 | 792 | 765 |
374733 | Midnight Sun | 1h 0m 0s | 2024-06-01 11:14:27 | 237 | 575 |
374690 | Mashtuur City | 0h 15m 20s | 2024-05-31 23:36:08 | 1605 | 0 |
374686 | Kubra Dam | 1h 0m 0s | 2024-05-31 23:19:20 | 648 | 623 |
374578 | Highway Tampa | 1h 0m 0s | 2024-05-31 03:01:29 | 1438 | 1362 |
374576 | Gulf Of Oman | 1h 0m 0s | 2024-05-31 02:00:48 | 494 | 325 |
374534 | Great Wall | 0h 50m 5s | 2024-05-30 20:25:47 | 181 | 0 |
374512 | FuShe Pass | 1h 0m 1s | 2024-05-30 18:36:56 | 1945 | 1430 |
374489 | Daqing Oilfields | 1h 0m 0s | 2024-05-30 14:43:13 | 1750 | 948 |
374473 | Dalian Plant | 1h 0m 0s | 2024-05-30 11:36:41 | 1514 | 538 |
374403 | Zatar Wetlands | 0h 59m 59s | 2024-05-29 20:08:13 | 813 | 237 |
374391 | Wake Island 2007 | 1h 0m 1s | 2024-05-29 19:07:32 | 381 | 370 |
374363 | Taraba Quarry | 0h 49m 29s | 2024-05-29 14:24:36 | 648 | 0 |
374147 | Strike At Karkand | 1h 0m 1s | 2024-05-27 19:03:20 | 397 | 296 |
374091 | Songhua Stalemate | 0h 11m 40s | 2024-05-27 08:18:12 | 1397 | 0 |
374019 | Sharqi Peninsula | 1h 0m 0s | 2024-05-26 16:19:59 | 1296 | 930 |
374010 | Road To Jalalabad | 0h 49m 28s | 2024-05-26 14:05:02 | 387 | 0 |
374003 | Operation Smoke Screen | 1h 0m 1s | 2024-05-26 12:41:19 | 518 | 7 |
373931 | Operation Road Rage | 1h 0m 0s | 2024-05-25 20:53:40 | 522 | 105 |
373918 | Operation Harvest | 1h 0m 0s | 2024-05-25 19:03:42 | 726 | 54 |
373909 | Operation Clean Sweep | 1h 0m 1s | 2024-05-25 18:03:02 | 434 | 776 |
373873 | Midnight Sun | 1h 0m 0s | 2024-05-25 15:17:57 | 915 | 676 |
373864 | Mashtuur City | 0h 13m 20s | 2024-05-25 14:17:16 | 1657 | 0 |
373861 | Kubra Dam | 1h 0m 0s | 2024-05-25 14:03:15 | 480 | 628 |
373847 | Highway Tampa | 0h 45m 18s | 2024-05-25 11:45:16 | 1556 | 0 |
373844 | Gulf Of Oman | 1h 0m 0s | 2024-05-25 10:59:19 | 432 | 8 |
373806 | Great Wall | 0h 51m 8s | 2024-05-25 01:33:02 | 144 | 0 |
373779 | FuShe Pass | 1h 0m 0s | 2024-05-24 22:32:25 | 1971 | 1612 |
373746 | Daqing Oilfields | 1h 0m 0s | 2024-05-24 18:15:47 | 1799 | 1080 |
373641 | Dalian Plant | 1h 0m 0s | 2024-05-23 21:12:09 | 1208 | 412 |
373623 | Zatar Wetlands | 1h 0m 0s | 2024-05-23 19:09:49 | 775 | 218 |
373612 | Wake Island 2007 | 1h 0m 1s | 2024-05-23 18:09:08 | 344 | 472 |
373540 | Taraba Quarry | 0h 55m 38s | 2024-05-22 21:52:40 | 614 | 0 |
373524 | Strike At Karkand | 1h 0m 0s | 2024-05-22 20:02:17 | 430 | 215 |
373513 | Songhua Stalemate | 1h 0m 1s | 2024-05-22 18:29:42 | 1157 | 481 |
373429 | Sharqi Peninsula | 0h 22m 35s | 2024-05-21 21:57:34 | 1350 | 0 |
373170 | Road To Jalalabad | 0h 52m 58s | 2024-05-19 16:06:38 | 505 | 0 |
373163 | Operation Smoke Screen | 0h 59m 13s | 2024-05-19 15:13:00 | 667 | 0 |
373156 | Operation Road Rage | 1h 0m 1s | 2024-05-19 14:13:07 | 121 | 715 |
373146 | Operation Harvest | 1h 0m 0s | 2024-05-19 12:05:32 | 767 | 110 |
373140 | Operation Clean Sweep | 0h 59m 59s | 2024-05-19 11:04:50 | 623 | 695 |
373133 | Midnight Sun | 1h 0m 0s | 2024-05-19 10:04:10 | 544 | 219 |
373102 | Mashtuur City | 0h 20m 28s | 2024-05-19 00:54:48 | 1327 | 0 |
373059 | Kubra Dam | 1h 0m 1s | 2024-05-18 18:33:56 | 598 | 583 |
373038 | Highway Tampa | 0h 35m 17s | 2024-05-18 17:02:51 | 1344 | 0 |
372868 | Gulf Of Oman | 1h 0m 0s | 2024-05-17 01:28:56 | 687 | 13 |
372785 | Great Wall | 0h 36m 31s | 2024-05-16 11:02:00 | 410 | 0 |
371028 | FuShe Pass | 1h 0m 0s | 2024-05-01 17:39:53 | 2012 | 1368 |
370559 | Daqing Oilfields | 1h 0m 1s | 2024-04-27 20:17:04 | 1775 | 809 |
370355 | Dalian Plant | 1h 0m 1s | 2024-04-26 11:19:10 | 1281 | 372 |
369902 | Mashtuur City | 0h 49m 29s | 2024-04-22 20:42:30 | 0 | 4870 |
369895 | Midnight Sun | 0h 5m 0s | 2024-04-22 19:52:12 | 2650 | 2650 |
369894 | Mashtuur City | 0h 59m 59s | 2024-04-22 19:46:24 | 1374 | 3747 |
369885 | Operation Road Rage | 0h 6m 41s | 2024-04-22 18:45:37 | 1000 | 1000 |
369820 | Operation Harvest | 0h 59m 59s | 2024-04-22 00:28:49 | 1150 | 1150 |
369814 | Operation Clean Sweep | 1h 0m 1s | 2024-04-21 23:28:09 | 342 | 824 |
369792 | Midnight Sun | 1h 0m 0s | 2024-04-21 19:37:01 | 1450 | 1450 |
369782 | Mashtuur City | 0h 28m 43s | 2024-04-21 18:36:22 | 0 | 2398 |
369779 | Midnight Sun | 0h 0m 32s | 2024-04-21 18:07:02 | 1600 | 1600 |
369778 | Mashtuur City | 0h 27m 46s | 2024-04-21 18:05:51 | 0 | 2175 |
369771 | Dalian Plant | 0h 0m 58s | 2024-04-21 17:37:20 | 1500 | 1300 |
369754 | Operation Road Rage | 1h 0m 0s | 2024-04-21 13:18:20 | 1450 | 1450 |
369747 | Mashtuur City | 0h 45m 55s | 2024-04-21 12:17:38 | 2112 | 5091 |
369742 | Midnight Sun | 0h 9m 33s | 2024-04-21 11:30:52 | 1000 | 1000 |
369720 | Mashtuur City | 0h 19m 28s | 2024-04-21 08:38:44 | 1341 | 0 |
369680 | Kubra Dam | 1h 0m 0s | 2024-04-20 22:53:45 | 1450 | 1450 |
369669 | Mashtuur City | 0h 8m 52s | 2024-04-20 21:53:00 | 4819 | 5099 |
369660 | Kubra Dam | 0h 13m 6s | 2024-04-20 20:15:48 | 1300 | 1300 |
369657 | Mashtuur City | 0h 41m 39s | 2024-04-20 20:02:00 | 904 | 3492 |
369651 | Midnight Sun | 0h 10m 41s | 2024-04-20 19:19:33 | 1000 | 1000 |
369623 | Mashtuur City | 1h 0m 0s | 2024-04-20 16:55:10 | 2175 | 2175 |
369603 | Kubra Dam | 0h 30m 14s | 2024-04-20 15:54:26 | 0 | 1555 |
369598 | Midnight Sun | 0h 19m 17s | 2024-04-20 15:23:27 | 1277 | 1587 |
369591 | Mashtuur City | 0h 40m 49s | 2024-04-20 15:03:25 | 0 | 3524 |
369582 | Operation Clean Sweep | 0h 5m 7s | 2024-04-20 14:21:51 | 1000 | 1100 |
369555 | Midnight Sun | 1h 0m 0s | 2024-04-20 11:43:55 | 1450 | 1450 |
369550 | Mashtuur City | 0h 38m 7s | 2024-04-20 10:43:13 | 0 | 3525 |
369548 | Operation Clean Sweep | 0h 30m 45s | 2024-04-20 10:04:26 | 915 | 843 |
369513 | Midnight Sun | 1h 0m 0s | 2024-04-20 00:47:15 | 1450 | 1450 |
369508 | Mashtuur City | 0h 39m 17s | 2024-04-19 23:46:34 | 0 | 3299 |
369504 | Operation Clean Sweep | 0h 5m 1s | 2024-04-19 23:06:36 | 1000 | 1100 |
369493 | Midnight Sun | 1h 0m 0s | 2024-04-19 20:51:41 | 1450 | 1450 |
369484 | Mashtuur City | 0h 29m 27s | 2024-04-19 19:50:56 | 0 | 2175 |
369479 | Gulf Of Oman | 0h 39m 55s | 2024-04-19 19:20:43 | 1407 | 956 |
369472 | Mashtuur City | 0h 19m 47s | 2024-04-19 18:40:07 | 4128 | 5097 |
369469 | Kubra Dam | 0h 14m 39s | 2024-04-19 18:19:39 | 1000 | 1000 |
369399 | Highway Tampa | 0h 39m 12s | 2024-04-19 02:56:18 | 1603 | 0 |
369396 | Gulf Of Oman | 1h 0m 0s | 2024-04-19 02:16:25 | 727 | 130 |
369184 | Great Wall | 0h 37m 48s | 2024-04-17 01:15:55 | 370 | 0 |
369049 | FuShe Pass | 1h 0m 0s | 2024-04-16 00:02:59 | 1940 | 1527 |
369009 | Daqing Oilfields | 1h 0m 1s | 2024-04-15 18:50:00 | 1734 | 920 |
368852 | Dalian Plant | 1h 0m 1s | 2024-04-14 14:28:04 | 1243 | 386 |
368825 | Mashtuur City | 0h 1m 18s | 2024-04-14 09:24:34 | 2175 | 2175 |
368824 | Mashtuur City | 0h 48m 13s | 2024-04-14 09:22:46 | 0 | 3750 |
368819 | Midnight Sun | 0h 4m 11s | 2024-04-14 08:33:49 | 1450 | 1450 |
368818 | Mashtuur City | 0h 29m 36s | 2024-04-14 08:28:57 | 0 | 2175 |
368816 | Midnight Sun | 0h 2m 37s | 2024-04-14 07:58:40 | 1450 | 1450 |
368815 | Mashtuur City | 0h 56m 58s | 2024-04-14 07:55:21 | 0 | 5100 |
368812 | Strike At Karkand | 0h 11m 9s | 2024-04-14 06:57:35 | 1450 | 1595 |
368811 | Mashtuur City | 0h 31m 36s | 2024-04-14 06:45:46 | 3863 | 4804 |
368808 | Operation Clean Sweep | 0h 20m 48s | 2024-04-14 06:13:21 | 926 | 938 |
368797 | Midnight Sun | 0h 59m 59s | 2024-04-14 02:10:19 | 1450 | 1450 |
368793 | Mashtuur City | 0h 35m 7s | 2024-04-14 01:09:39 | 0 | 2170 |
368789 | Songhua Stalemate | 0h 10m 36s | 2024-04-14 00:33:50 | 1904 | 2160 |
368788 | Operation Smoke Screen | 0h 49m 18s | 2024-04-14 00:22:30 | 316 | 1523 |
368781 | Operation Road Rage | 0h 44m 18s | 2024-04-13 23:32:28 | 0 | 1382 |
368777 | Kubra Dam | 0h 11m 30s | 2024-04-13 22:47:28 | 1275 | 1279 |
368773 | Gulf Of Oman | 0h 23m 24s | 2024-04-13 22:35:16 | 1313 | 1569 |
368772 | Zatar Wetlands | 0h 28m 14s | 2024-04-13 22:11:08 | 3032 | 3390 |
368768 | Operation Harvest | 0h 27m 55s | 2024-04-13 21:42:00 | 1360 | 1395 |
368762 | Operation Smoke Screen | 0h 18m 46s | 2024-04-13 21:13:20 | 3271 | 3394 |
368759 | Midnight Sun | 0h 20m 5s | 2024-04-13 20:53:40 | 1450 | 1450 |
368756 | Mashtuur City | 0h 41m 1s | 2024-04-13 20:32:53 | 0 | 2167 |
368751 | Midnight Sun | 0h 17m 6s | 2024-04-13 19:51:08 | 1450 | 1450 |
368748 | Mashtuur City | 0h 53m 5s | 2024-04-13 19:33:11 | 0 | 5100 |
368737 | Midnight Sun | 0h 10m 54s | 2024-04-13 18:39:21 | 1450 | 1450 |
368735 | Mashtuur City | 0h 59m 59s | 2024-04-13 18:27:41 | 320 | 5098 |
368724 | Operation Smoke Screen | 0h 10m 38s | 2024-04-13 17:26:49 | 1450 | 1450 |
368723 | Mashtuur City | 0h 59m 6s | 2024-04-13 17:15:26 | 3295 | 5092 |
368714 | Kubra Dam | 0h 17m 15s | 2024-04-13 16:15:29 | 1450 | 1450 |
368711 | Highway Tampa | 1h 0m 0s | 2024-04-13 15:57:30 | 1496 | 2135 |
368705 | Gulf Of Oman | 0h 14m 21s | 2024-04-13 14:56:49 | 1122 | 1260 |
368703 | Mashtuur City | 0h 55m 9s | 2024-04-13 14:41:47 | 2175 | 5097 |
368696 | Midnight Sun | 0h 9m 47s | 2024-04-13 13:45:45 | 1450 | 1450 |
368694 | Mashtuur City | 0h 54m 25s | 2024-04-13 13:35:14 | 0 | 5100 |
368689 | Midnight Sun | 0h 12m 23s | 2024-04-13 12:39:59 | 1450 | 1450 |
368687 | Mashtuur City | 0h 57m 22s | 2024-04-13 12:26:54 | 0 | 5098 |
368684 | Midnight Sun | 0h 11m 37s | 2024-04-13 11:28:41 | 1435 | 1409 |
368683 | Mashtuur City | 0h 57m 59s | 2024-04-13 11:16:23 | 0 | 5095 |
368679 | Midnight Sun | 0h 21m 19s | 2024-04-13 10:17:41 | 1307 | 1073 |
368677 | Mashtuur City | 0h 59m 59s | 2024-04-13 09:55:40 | 359 | 5099 |
368672 | Taraba Quarry | 0h 11m 22s | 2024-04-13 08:54:50 | 1595 | 1305 |
368668 | Kubra Dam | 0h 12m 56s | 2024-04-13 08:42:45 | 1387 | 1342 |
368666 | Zatar Wetlands | 0h 36m 7s | 2024-04-13 08:29:05 | 1312 | 1334 |
368663 | Midnight Sun | 0h 2m 40s | 2024-04-13 07:52:14 | 1450 | 1450 |
368662 | Mashtuur City | 0h 59m 59s | 2024-04-13 07:48:50 | 3464 | 5096 |
368655 | Midnight Sun | 0h 11m 37s | 2024-04-13 06:48:00 | 1450 | 1450 |
368653 | Mashtuur City | 0h 56m 24s | 2024-04-13 06:35:42 | 0 | 5100 |
368649 | Strike At Karkand | 0h 13m 48s | 2024-04-13 05:38:28 | 1000 | 1100 |
368388 | Songhua Stalemate | 1h 0m 0s | 2024-04-10 21:16:40 | 1617 | 1499 |
