nwm fortress

# Rank Name Country Bestscore Wins Losses Time
1 General PiffPaff71 Slovakia 1748 21 0 8h 47m 8s
2 General CR0WN3D Turkey 1532 43 2 11h 41m 23s
3 Brigadier General F4T4L666 Lithuania 1463 22 0 4h 1m 33s
4 Brigadier General Tabasco-Shot Japan 1424 18 0 4h 19m 54s
5 Major General kzx872 United States of America 1422 3 0 1h 27m 14s
6 General *BF2L* Sn0sch Germany 1306 3 0 0h 36m 1s
7 Lieutenant General Nephilim Hungary 1293 2 0 0h 42m 52s
8 General Mareake Brazil 1275 8 0 1h 48m 57s
9 Captain Anaon France 1173 2 0 0h 46m 10s
10 General Santey1973 Russian Federation 1171 56 0 11h 19m 51s
11 Major General xXHuntedAGM Iran 1165 7 1 1h 6m 44s
12 General =AAL= DeathWishIV Netherlands 1156 34 1 9h 47m 4s
13 Brigadier General evgeniy[nug] Russian Federation 1156 4 1 1h 26m 54s
14 General [MOB]BSK1885 Germany 1135 36 0 10h 7m 51s
15 General ZoRo338 Romania 1103 10 0 1h 50m 29s
16 Colonel vir2 Greece 1082 36 0 18h 23m 2s
17 Brigadier General [MF] AMECBF2 United States of America 1078 39 1 9h 31m 36s
18 Lieutenant Colonel kalledyret Denmark 1074 2 0 0h 38m 34s
19 Brigadier General rayallo Canada 1037 4 0 1h 27m 42s
20 Brigadier General BbIPOC_B_CCCP Russian Federation 1036 10 0 2h 5m 4s
21 General NAW2000 Germany 1029 23 0 4h 39m 50s
22 General =Qc= eltoradoon Canada 1028 5 0 1h 26m 7s
23 Colonel KBrtls4 Germany 1028 2 0 0h 32m 8s
24 Major General [SHz] Jackfitz Germany 995 102 14 38h 20m 55s
25 Captain =AAL= Moesjoe Netherlands 992 1 1 0h 38m 4s
26 Major General Ninjaspar Great Britain 977 16 1 4h 37m 17s
27 General dweezil Portugal 973 36 1 10h 39m 25s
28 General KyleBartaous United States of America 964 7 0 1h 23m 37s
29 Lieutenant Colonel =SFU= H3llRaz0r14 United States of America 958 4 0 1h 32m 4s
30 General bootch Russian Federation 945 19 0 3h 50m 35s
31 Colonel =_= egi995 Italy 945 12 0 2h 56m 26s
32 Colonel ProLacker Germany 939 9 0 2h 0m 37s
33 Lieutenant Colonel *GSG9* OFw-Steiner Germany 933 12 0 3h 37m 33s
34 General Rufus KaitoKirishima Peru 931 12 0 2h 5m 18s
35 Captain *GSG9* dermetzger9 Germany 925 6 0 1h 40m 12s
36 Colonel BF2042 sniperhawk51 United States of America 924 4 0 0h 51m 11s
37 Lieutenant Colonel XHIA China 922 2 0 0h 49m 1s
38 General Rogue(RS)Rhino United States of America 913 37 0 11h 20m 48s
39 Major General =NorD= Ded_deD Russian Federation 907 23 1 4h 51m 47s
40 Brigadier General napoli-killer Italy 878 7 0 2h 4m 42s
41 Brigadier General TheBearAK United States of America 877 7 0 1h 39m 23s
42 General 19Santey73 Russian Federation 872 11 0 2h 14m 12s
43 Lieutenant Colonel smt311 Hong Kong 871 5 0 1h 19m 51s
44 Gunnery Sergeant Privateer_USB Indonesia 855 1 0 0h 34m 48s
45 Colonel ES zoorgg Spain 853 7 0 1h 40m 35s
46 Brigadier General SOKS38122 Germany 844 4 0 0h 40m 52s
47 Captain Koca--------------- Ukraine 838 1 0 0h 25m 30s
48 Colonel marklar4000 Canada 779 10 0 3h 13m 39s
49 Colonel crazy_BOgOJIA3 Russian Federation 768 5 0 1h 19m 15s
50 Colonel iRaptor United States of America 766 5 0 1h 27m 38s
51 Major W1r4l Serbia 763 6 0 1h 28m 41s
52 Brigadier General RUS alextango2 Russian Federation 758 13 0 1h 54m 20s
53 Colonel FallingAngel Hungary 747 1 1 0h 36m 48s
54 Colonel [YAAC]_Shutt Great Britain 736 7 2 1h 12m 34s
55 General Unimatrix17 Germany 735 3 2 1h 19m 44s
56 General TDANDY United States of America 733 6 0 1h 32m 50s
57 Captain wolfys001 Great Britain 733 7 0 3h 39m 17s
58 Major General salarni Russian Federation 727 4 0 0h 43m 37s
59 Colonel 762 nightpr0wler Germany 725 2 0 0h 46m 30s
60 General =1943= Piethommel Netherlands 724 65 3 24h 42m 44s
61 Major General VeneseRho United States of America 724 17 1 3h 24m 40s
62 Colonel Crazy_Monty Great Britain 720 5 0 1h 11m 46s
63 Colonel xIDEx Shooter999 Germany 710 4 0 1h 11m 47s
64 Gunnery Sergeant RUS Michman78 Russian Federation 706 1 0 0h 48m 19s
65 Captain Bubu Bapho Indonesia 701 5 1 1h 14m 21s
66 Captain BLAMBO Germany 686 6 0 1h 21m 11s
67 Master Sergeant rezzpectorzz Indonesia 685 1 0 0h 20m 2s
68 Colonel Psychomilhouse1981 Germany 680 3 1 1h 1m 28s
69 2nd Lieutenant MD WAR200806 Great Britain 679 3 0 0h 43m 59s
70 General =SFU= C0NSTRICT0R United States of America 678 7 0 2h 54m 38s
71 General wenck Germany 671 13 1 2h 48m 26s
72 Colonel [FEB] NamelessGhoulBR Brazil 644 4 0 0h 37m 11s
73 General TerribleClaw United States of America 641 18 1 3h 13m 19s
74 Lieutenant Colonel Thorius77 Czech Republic 638 2 0 0h 30m 44s
75 Lieutenant General Wilber69 New Zealand 632 8 0 2h 19m 43s
76 General ISM1337 Ukraine 623 2 0 0h 27m 54s
77 Colonel CaveraoRJ911 Brazil 587 11 0 2h 13m 9s
78 Brigadier General Shedus Venezuela 583 2 0 0h 54m 32s
79 General ropertony14 France 567 14 1 1h 49m 29s
80 Colonel Communicator Germany 560 4 0 1h 1m 30s
81 Captain =EAF= Kloemel Germany 545 4 0 0h 43m 2s
82 Major GrnRebel Russian Federation 541 2 0 0h 21m 57s
83 Colonel =DTTT= badboy1de Germany 519 2 0 0h 35m 50s
84 Sergeant Major Wallace999 Germany 518 2 0 0h 26m 47s
85 Brigadier General B00L1TZ Great Britain 516 37 0 6h 40m 44s
86 Master Gunnery Sergeant MACIA Russian Federation 506 5 0 0h 34m 48s
87 Colonel Dukie United States of America 505 9 0 1h 30m 28s
88 Captain slpnts United States of America 475 1 0 0h 30m 41s
89 Gunnery Sergeant Goonie2008 Germany 471 1 0 0h 24m 24s
90 2nd Lieutenant KaptinKaos United States of America 471 5 0 2h 15m 15s
91 Major Eugene Russian Federation 469 2 0 0h 10m 17s
92 Gunnery Sergeant GuitarGod United States of America 460 1 0 0h 19m 42s
93 Major General Catgut United States of America 441 3 0 0h 42m 51s
94 Captain USSR_FOREVER Russian Federation 440 3 0 0h 41m 7s
95 Colonel guidob Russian Federation 432 2 0 0h 24m 16s
96 Colonel =Hom= Anshommel Netherlands 429 11 0 2h 35m 37s
97 General ipkis CELEDKA Russian Federation 428 1 0 0h 12m 47s
98 Brigadier General ROBBERSDOG Great Britain 427 14 1 2h 2m 27s
99 General WorkForcePro Germany 424 1 0 0h 10m 35s
100 Colonel DrBng United States of America 414 1 0 0h 23m 42s
101 Brigadier General Bionix54 Singapore 410 7 0 1h 33m 36s
102 Colonel Gel0nida1 Germany 408 14 0 2h 33m 0s
103 General Charly@Fly Germany 407 1 0 0h 22m 55s
104 Colonel bzhic Russian Federation 400 15 4 2h 2m 0s
105 Captain MUTTS lunarmutt1 United States of America 398 4 0 0h 37m 56s
106 Major General Vinegaroon Netherlands 386 2 0 0h 20m 49s
107 Lieutenant General Major_Winters United States of America 385 5 0 0h 56m 37s
108 Master Gunnery Sergeant 123slim Poland 374 1 0 0h 17m 28s
109 Brigadier General Serafim69 Russian Federation 371 2 0 0h 27m 28s
110 First Sergeant =WBO= CUX0123 Germany 366 1 0 0h 31m 26s
111 Major WRYYYY bitlesha Belarus 365 4 0 0h 48m 17s
112 Colonel =SFU= GunnCat United States of America 357 3 0 1h 2m 3s
113 Colonel 3NeRgY-RO Romania 353 4 1 0h 46m 31s
114 General [MOLA]TOHUWABOHU Germany 350 9 0 0h 57m 47s
115 Colonel Fletscher77 Germany 342 9 0 1h 38m 55s
116 General Born_in_U.S.S.R. Russian Federation 339 12 0 1h 46m 11s
117 Sergeant Major of the Corps =WBO= Palpetin Germany 333 2 0 0h 24m 58s
118 Colonel P0rta-v1 Denmark 332 1 0 0h 14m 0s
119 Colonel O_o Poland 330 1 1 0h 6m 44s
120 Colonel CPS_68er Germany 329 1 0 0h 14m 19s
121 2nd Lieutenant Tap1 Russian Federation 329 2 0 0h 19m 26s
122 2nd Lieutenant =AAL= PrismTank Netherlands 326 1 0 0h 12m 43s
123 Sergeant icewaIIowcome Indonesia 325 1 0 0h 9m 56s
124 Colonel =|EA|=Yedhooml-183 China 322 9 0 1h 33m 3s
125 Colonel terrysiu Hong Kong 320 5 0 1h 20m 35s
126 2nd Lieutenant faizalmer Indonesia 318 1 1 0h 13m 50s
127 Lieutenant Colonel rolltidemustang United States of America 316 2 0 0h 29m 28s
128 Major General nekit_rnd Russian Federation 314 3 0 0h 25m 13s
129 Colonel xxxxronxxxx Netherlands 313 8 1 0h 59m 59s
130 Sergeant Major J*Ker Dark0Shadow Portugal 308 1 0 0h 9m 26s
131 Colonel Porta-v2 Denmark 308 6 0 1h 18m 14s
132 Colonel =AKG= M95-Killer Germany 306 6 0 1h 10m 10s
133 Master Gunnery Sergeant =NorD= >>Perpettum_Mobi Russian Federation 301 2 0 0h 19m 27s
134 Colonel =lol= Kromdor Ireland 301 1 1 0h 13m 22s
135 2nd Lieutenant Rus52 SMIRNOFF1977 Russian Federation 295 1 0 0h 15m 10s
136 Captain {TR}Snake_Eyes{TR} Turkey 295 3 0 0h 31m 12s
137 Corporal Kriss27 Poland 294 1 0 0h 5m 40s
138 Master Gunnery Sergeant JoeJ United States of America 290 3 0 0h 23m 18s
139 Colonel ]NWM[ Edward_X_Scissorh United States of America 289 2 0 0h 16m 1s
140 Sergeant Major Zahnf33 Germany 289 1 0 0h 11m 25s
141 Brigadier General MadMedic2015 United States of America 279 11 0 1h 24m 0s
142 2nd Lieutenant Ordos-Fighter Germany 279 3 0 0h 20m 25s
143 Captain SKT meil Germany 277 8 0 1h 17m 23s
144 Master Sergeant Der0pa Germany 269 3 0 0h 30m 7s
145 Master Sergeant ]NWM[ Republic_of_Dave United States of America 267 1 0 0h 8m 47s
146 Lieutenant Colonel SVK Pavvuk Slovakia 265 1 0 0h 13m 36s
147 General haranor Russian Federation 264 7 0 1h 12m 8s
148 Master Sergeant =Hom= Marcohommel Netherlands 263 2 0 0h 14m 23s
149 Major General Icono Austria 261 4 0 0h 25m 52s
150 Brigadier General ftk United States of America 248 15 0 1h 37m 58s
151 Captain everRed Germany 248 1 0 0h 9m 33s
152 Lieutenant General Typhoon Turkey 245 11 0 1h 13m 53s
153 Colonel 1966FR gany France 244 7 1 0h 36m 22s
154 Brigadier General matchu77 United States of America 242 2 0 0h 24m 39s
155 Colonel -AK47- Netherlands 237 6 0 0h 40m 58s
156 Colonel 111th-ufo Germany 236 7 0 1h 1m 13s
157 Colonel ]NWM[ Captian_Mayham Canada 236 4 0 0h 25m 35s
158 Brigadier General trefffdich Germany 235 5 0 0h 38m 6s
159 First Sergeant luna007 Germany 227 1 0 0h 14m 17s
160 Lieutenant Colonel Sniper_X Brazil 226 1 0 0h 10m 46s
161 Colonel omarz United Arab Emirates 225 9 0 0h 58m 37s
162 General [SHz] Rotblut Germany 225 3 0 0h 26m 23s
163 Lieutenant General Alter_Sachse Germany 225 12 3 2h 38m 0s
164 Major CcLtM Hong Kong 223 2 0 0h 11m 8s
165 Brigadier General ]NWM[ Jetlink United States of America 217 3 0 0h 25m 12s
166 Major General *UA* CallMeArtemka Ukraine 210 1 0 0h 8m 53s
167 Captain FuddyDud United States of America 208 1 0 0h 20m 58s
168 1st Lieutenant SKT Knuffi Germany 207 6 0 0h 47m 5s
169 Colonel Nathan0399 United States of America 205 4 0 0h 27m 44s
170 Brigadier General Privateer_USA United States of America 204 3 0 0h 22m 42s
171 Gunnery Sergeant Konrad___ Ukraine 202 0 2 0h 10m 11s
172 Captain caderian Jamaica 201 6 0 0h 44m 29s
173 Brigadier General blackkiller233 Germany 196 5 0 0h 36m 6s
174 Colonel Gazoo Canada 192 2 0 0h 35m 2s
175 Colonel fabu77 Germany 188 2 0 0h 16m 42s
176 Lieutenant General Flagg<M*A*S*H> United States of America 187 4 0 0h 23m 50s
177 Brigadier General [ZF] erikp Netherlands 182 4 0 0h 29m 38s
178 Master Gunnery Sergeant Markle101 United States of America 175 3 0 0h 26m 3s
179 Colonel dsghsdf Germany 171 1 0 0h 9m 21s
180 Master Sergeant stludde Sweden 169 2 0 0h 12m 47s
181 Gunnery Sergeant _MasterKiller_ Brazil 168 1 0 0h 12m 31s
182 Lieutenant Colonel NBLUX Germany 167 2 0 0h 16m 48s
183 First Sergeant Jumalaton Finland 163 1 0 0h 7m 39s
184 General Marv Turkey 162 1 0 0h 19m 2s
185 Major BagLady-OMO United States of America 161 1 0 0h 21m 3s
186 Major Astraea Korea 160 4 0 0h 26m 22s
187 Colonel MylifeWastdOnBf2 Canada 159 1 0 0h 8m 10s
188 Colonel [OnIE] -Trumpinator- United States of America 157 1 0 0h 7m 49s
189 1st Lieutenant urkidin United States of America 152 2 0 0h 11m 23s
190 Colonel Masteraceman1234567 United States of America 152 14 0 1h 49m 19s
191 Major *JDF1* xavidon Jamaica 152 6 0 0h 48m 6s
192 Master Sergeant steff Sweden 151 2 0 0h 12m 32s
193 2nd Lieutenant MStones223 Romania 149 3 0 0h 14m 14s
194 Gunnery Sergeant Shu_Ting_Yu Great Britain 148 1 0 0h 14m 45s
195 Sergeant Major of the Corps DaFuK Grrrrrrrrrrrrrrrr Germany 147 1 0 0h 6m 56s
196 Lieutenant Colonel [ZF] ruudp Netherlands 145 3 0 0h 21m 25s
197 Gunnery Sergeant karlf1cti1on Germany 143 1 0 0h 10m 43s
198 Colonel srvaclfr Austria 142 3 0 0h 23m 40s
199 Gunnery Sergeant DOCC China 135 1 0 0h 9m 39s
200 Master Sergeant =NorD= Stepanische Russian Federation 134 1 0 0h 14m 27s
201 Brigadier General Cookykrisp Switzerland 132 2 0 0h 11m 3s
202 Master Gunnery Sergeant -[GoS]-DANIOW Great Britain 131 1 0 0h 9m 5s
203 Master Sergeant MrBeansworld Canada 131 2 0 0h 17m 29s
204 Captain ZF annep Netherlands 129 2 0 0h 14m 51s
205 General Kn1lch Germany 126 3 0 0h 19m 8s
206 2nd Lieutenant qMihai Romania 125 3 0 0h 18m 19s
207 General CSegal Canada 121 1 0 0h 13m 11s
208 Colonel ZF LIBERIUM Netherlands 115 3 0 0h 16m 45s
209 Captain tracker53 United States of America 112 1 0 0h 9m 31s
210 Corporal Insomnia1337 Romania 111 1 0 0h 6m 47s
211 First Sergeant Panther_1943 Hungary 109 1 0 0h 6m 52s
212 2nd Lieutenant Lamron333 Canada 101 2 0 0h 17m 32s
213 Major GUY_ZABREQUE Switzerland 98 3 0 0h 11m 22s
214 Brigadier General Tigerthom67 Germany 96 4 0 0h 16m 0s
215 Master Sergeant Tychicus United States of America 95 1 0 0h 4m 23s
216 Corporal ScheiBe_Sturm United States of America 90 1 0 0h 13m 18s
217 Captain PU-74 Germany 88 1 0 0h 11m 21s
218 Corporal SKT zockerseppi Germany 87 1 0 0h 7m 59s
219 Captain ZombieQueen Brazil 86 3 0 0h 13m 42s
220 Colonel ]NWM[ [2MC]Korg United States of America 84 2 0 0h 10m 48s
221 Master Sergeant StrikeEagle Brazil 83 1 0 0h 6m 14s
222 Colonel [On|E]-=Pumpinator=- United States of America 76 2 0 0h 20m 7s
223 Captain OK-HEE-RO United States of America 76 1 0 0h 6m 32s
224 General xaris30 Greece 75 2 0 0h 6m 46s
225 Master Sergeant wsxcde Russian Federation 75 1 0 0h 7m 46s
226 Sergeant DonPALIN Germany 74 1 0 0h 5m 54s
227 Lieutenant Colonel jokru Finland 70 1 1 0h 7m 41s
228 2nd Lieutenant Norm49 Canada 69 1 0 0h 6m 56s
229 Brigadier General barrelomonkeys United States of America 66 3 0 0h 11m 6s
230 Colonel sgt-york United States of America 64 2 0 0h 7m 34s
231 Master Gunnery Sergeant J.Justice United States of America 63 1 0 0h 5m 54s
232 Colonel -Jakub-Svk Slovakia 59 1 0 0h 4m 4s
233 Master Sergeant dayzz Belarus 56 1 0 0h 3m 14s
234 Major [WCC]Scooter United States of America 49 1 0 0h 4m 5s
235 General Boris4000 Russian Federation 48 1 0 0h 3m 12s
236 Captain =DCCS= Rikstaroonie Great Britain 44 1 0 0h 4m 31s
237 Master Sergeant spydervyne United States of America 44 3 0 0h 15m 5s
238 Master Sergeant lash20079 Georgia 41 2 0 0h 11m 20s
239 Colonel KMAMotHeRSUpErIOr Canada 38 1 0 0h 9m 0s
240 Master Gunnery Sergeant chef horsti164 Germany 34 1 0 0h 3m 58s
241 Gunnery Sergeant KnucklesRE United States of America 34 1 0 0h 7m 15s
242 Sergeant Trader233 United States of America 28 1 0 0h 3m 59s
243 Colonel =TxF= ReneNL Netherlands 23 1 0 0h 1m 2s
244 Master Gunnery Sergeant Ten80 Italy 17 1 0 0h 5m 35s
245 Colonel =7FU= ritolki Finland 12 1 1 0h 3m 44s
246 Captain =EXP= 0877E7 United States of America 9 1 0 0h 1m 3s
247 Master Sergeant Shiney_Hiney United States of America 8 1 0 0h 1m 42s
248 Staff Sergeant (RUS) Sky76 Russian Federation 6 0 1 0h 1m 5s
249 Private Aji30052k India 5 1 0 0h 2m 12s
250 Sergeant Major TRex1 Russian Federation 4 0 1 0h 0m 48s
251 Sergeant Poland 2 1 1 0h 7m 48s
252 Master Sergeant Tipsey United States of America 0 1 0 0h 6m 4s
253 Colonel WAW_KYO China 0 1 0 0h 7m 14s
254 Master Sergeant I_hate_life United States of America 0 0 1 0h 0m 47s
255 1st Lieutenant JoeScalise United States of America 0 0 1 0h 0m 24s
256 Major Zigg311 United States of America 0 0 1 0h 0m 12s
257 Staff Sergeant espleja Spain 0 1 0 0h 1m 5s