Colonel

# Rank Name Score Country KD Time SPH
1 Colonel [YAAC]_Shutt 1.857.021 Great Britain 90,95 1178h 52m 30s 1575,25
2 Colonel 1966FR gany 1.069.494 France 34,33 1151h 56m 18s 928,43
3 Colonel inspektor 1.051.674 Russian Federation 47,79 1164h 5m 8s 903,43
4 Colonel terrysiu 895.049 Hong Kong 10,89 1871h 54m 28s 478,15
5 Colonel Masteraceman1234567 875.181 United States of America 8,03 2698h 2m 59s 324,38
6 Colonel Dvartsou 757.011 Belarus 24,36 1010h 41m 41s 749
7 Colonel bzhic 743.857 Russian Federation 31,01 554h 45m 16s 1340,88
8 Colonel [OnIE] -Trumpinator- 715.437 United States of America 58,47 503h 35m 3s 1420,69
9 Colonel =|EA|=Yedhooml-183 695.700 China 52,15 460h 55m 32s 1509,35
10 Colonel =7FU= ritolki 643.544 Finland 28,42 679h 9m 8s 947,57
11 Colonel LOM912 615.904 Russian Federation 31,49 722h 6m 2s 852,93
12 Colonel abunwaf88 582.222 Saudi Arabia 20,58 807h 7m 40s 721,35
13 Colonel 3NeRgY-RO 529.817 Romania 44,34 552h 58m 1s 958,14
14 Colonel Dukie 522.823 United States of America 31,12 577h 41m 34s 905,02
15 Colonel Gazoo 498.473 Canada 47,96 586h 50m 4s 849,43
16 Colonel KBrtls4 479.577 Germany 118,22 313h 11m 8s 1531,29
17 Colonel =TxF= ReneNL 473.745 Netherlands 32,46 337h 27m 38s 1403,85
18 Colonel joel123-sc 470.072 Brazil 7,04 1399h 24m 36s 335,91
19 Colonel Irresistible 465.348 Canada 53,47 572h 43m 28s 812,52
20 Colonel Ninjaspar 461.183 Great Britain 59,55 393h 45m 27s 1171,24
21 Colonel Ded_deD 442.119 Russian Federation 36,21 487h 55m 38s 906,12
22 Colonel 12Me 441.517 Great Britain 35,77 492h 47m 58s 895,94
23 Colonel dsghsdf 438.208 Germany 32,15 443h 11m 50s 988,74
24 Colonel 111th-ufo 434.454 Germany 37,95 448h 9m 59s 969,4
25 Colonel =DTTT= badboy1de 424.423 Germany 52,14 351h 25m 20s 1207,73
26 Colonel lom9111 415.360 Russian Federation 31,34 507h 54m 29s 817,79
27 Colonel bmisi 395.871 Hungary 55,98 308h 2m 54s 1285,09
28 Colonel ES Zoorgg 386.640 Spain 35,99 343h 18m 33s 1126,22
29 Colonel xxxxronxxxx 379.127 Netherlands 25,76 507h 0m 9s 747,78
30 Colonel CaveraoRJ911 372.220 Brazil 75,56 346h 21m 13s 1074,68
31 Colonel ProLacker 369.862 Germany 37,28 286h 25m 39s 1291,29
32 Colonel ***Viskano*** 363.903 Russian Federation 66,62 335h 14m 51s 1085,48
33 Colonel Teka 363.880 Netherlands 60,86 216h 52m 45s 1677,8
34 Colonel valker2 363.289 Italy 14,9 458h 16m 36s 792,73
35 Colonel Moryak 358.340 Russian Federation 29,22 439h 26m 41s 815,44
36 Colonel uragan002 348.090 Moldova 17,84 567h 23m 41s 613,49
37 Colonel [Tfaizerz} 347.207 Russian Federation 17,49 420h 17m 28s 826,11
38 Colonel FR1966 ganytom 331.137 France 34,82 349h 31m 35s 947,39
39 Colonel Gel0nida1 326.301 Germany 32,53 376h 39m 55s 866,29
40 Colonel Flintlock 323.533 United States of America 48,72 471h 20m 46s 686,4
41 Colonel iRaptor 305.999 United States of America 19,07 444h 3m 29s 689,1
42 Colonel Communicator 305.169 Germany 26,67 356h 55m 53s 854,98
43 Colonel xIDEx Shooter999 304.003 Germany 20,4 337h 15m 11s 901,41
44 Colonel perotepul 303.782 Spain 23,02 385h 16m 37s 788,48
45 Colonel sebprime 293.773 France 17,56 658h 47m 56s 445,92
46 Colonel Shumi_(((22RUS))) 288.831 Russian Federation 23,87 301h 7m 43s 959,16
47 Colonel WeSkEr0101 275.038 Poland 26,98 277h 14m 44s 992,04
48 Colonel 762 nightpr0wler 272.977 Germany 108,93 208h 12m 13s 1311,11
49 Colonel dongzilla 271.439 United States of America 58,31 270h 13m 21s 1004,5
50 Colonel CORSA Dax_Corrin 269.698 United States of America 42,7 300h 59m 38s 896,02
51 Colonel Porta-v2 266.136 Denmark 31,52 266h 8m 58s 999,95
52 Colonel Crazy_Monty 265.047 Great Britain 27,78 360h 3m 31s 736,12
53 Colonel CPS_68er 263.022 Germany 62,27 200h 11m 31s 1313,85
54 Colonel crazy_BOgOJIA3 260.106 Russian Federation 22,75 334h 30m 47s 777,57
55 Colonel ]NWM[ Captian_Mayham 258.179 Canada 51,34 248h 54m 43s 1037,23
56 Colonel Kloon68 257.512 Poland 17,53 489h 26m 31s 526,13
57 Colonel Totem 253.126 Ukraine 11,57 431h 43m 5s 586,32
58 Colonel [RBK] marklar4000 250.270 Netherlands 15,91 416h 15m 40s 601,23
59 Colonel tigeryellow17798 245.517 Slovakia 32,65 252h 33m 40s 972,11
60 Colonel kzx872 244.462 United States of America 66,89 166h 24m 5s 1469,11
61 Colonel [FEB] NamelessGhoulBR 240.874 Brazil 30,55 202h 28m 6s 1189,69
62 Colonel VitscorpYakovlev 240.530 Russian Federation 29,19 270h 11m 3s 890,24
63 Colonel evgeniy777 240.273 Russian Federation 39,24 225h 31m 59s 1065,36
64 Colonel -AK47- 237.292 Netherlands 27,19 249h 11m 37s 952,24
65 Colonel AltStrgEntf 236.390 Germany 33,82 278h 55m 23s 847,51
66 Colonel Psychomilhouse1981 232.917 Germany 15,84 261h 58m 31s 889,08
67 Colonel BF2042 sniperhawk51 229.727 United States of America 33,67 200h 22m 0s 1146,53
68 Colonel Mitrailleur28 228.008 France 13,75 308h 41m 22s 738,63
69 Colonel tiredsoldier 224.066 Slovakia 49,14 214h 7m 13s 1046,45
70 Colonel [On|E]-=Pumpinator=- 222.972 United States of America 51,25 185h 58m 28s 1198,94
71 Colonel Fletscher77 220.158 Germany 20,56 267h 0m 12s 824,55
72 Colonel guidob 219.485 Russian Federation 39,59 223h 42m 34s 981,12
73 Colonel [USA] Freeze.Logic 217.593 United States of America 36,65 195h 15m 48s 1114,36
74 Colonel ]NWM[ [2MC]Korg 213.016 United States of America 92,83 127h 15m 31s 1673,88
75 Colonel omarz 212.768 United Arab Emirates 12,3 433h 10m 42s 491,18
76 Colonel FangyDaBoiiiii 210.324 Russian Federation 17,72 263h 25m 40s 798,41
77 Colonel Alex86v 208.819 Russian Federation 25,12 275h 41m 58s 757,42
78 Colonel ]NWM[ Edward_X_Scissorh 205.680 United States of America 55,07 155h 26m 8s 1323,25
79 Colonel mintv0dka 203.183 Belgium 21,07 281h 56m 42s 720,65
80 Colonel ronis69lv 202.996 Latvia 29,09 182h 52m 2s 1110,07
81 Colonel TexAjax_AIX 202.769 United States of America 23,25 281h 59m 48s 719,05
82 Colonel 72 Pachanga 202.010 Israel 26,73 231h 44m 42s 871,69
83 Colonel Muller.cz 200.537 Czech Republic 23,23 214h 26m 20s 935,17
84 Colonel P0rta-v1 198.581 Denmark 28,52 215h 2m 58s 923,42
85 Colonel LOM1911 196.383 Russian Federation 54,28 240h 58m 15s 814,97
86 Colonel TANKIST(russ) 195.560 Germany 38,16 201h 17m 20s 971,54
87 Colonel [ZF] LIBERIUM 194.895 Netherlands 31,78 306h 49m 34s 635,2
88 Colonel Barmy_Jayce 193.087 Great Britain 12,7 512h 55m 8s 376,45
89 Colonel sgt-york 192.838 United States of America 10,71 277h 56m 30s 693,81
90 Colonel Throggor 192.797 France 34,5 240h 12m 43s 802,61
91 Colonel vir2 191.846 Greece 11,18 376h 51m 4s 509,08
92 Colonel [NeuUlm]Borg 191.471 Germany 10,34 280h 53m 7s 681,67
93 Colonel 0zy 190.628 Russian Federation 21,32 371h 7m 48s 513,64
94 Colonel FallingAngel 190.408 Hungary 65,75 115h 34m 33s 1647,47
95 Colonel XDarckRainbowX 188.583 Brazil 14,07 282h 42m 32s 667,06
96 Colonel wardaddy 188.368 Turkey 70,21 151h 56m 6s 1239,79
97 Colonel barmaleikin0 188.223 Russian Federation 37,21 184h 7m 16s 1022,28
98 Colonel [NeuUlm]Sirus 188.001 Germany 11,58 259h 49m 42s 723,56
99 Colonel Tabasco-HotShot 186.961 Japan 28,98 310h 17m 59s 602,52
100 Colonel Nathan0399 185.693 United States of America 57,02 113h 19m 55s 1638,49
101 Colonel funkyigor 184.470 Germany 15,8 363h 40m 7s 507,25
102 Colonel Bob_The_Warlord 184.359 Great Britain 68,72 191h 55m 45s 960,56
103 Colonel Tollwut 183.793 Germany 12,15 256h 9m 54s 717,48
104 Colonel TiTaN_V 181.938 Germany 43,52 220h 29m 7s 825,17
105 Colonel DawgST 180.874 United States of America 13,85 381h 37m 52s 473,95
106 Colonel KMAMotHeRSUpErIOr 180.521 Canada 26,93 316h 40m 4s 570,06
107 Colonel ErolMutercimler 180.021 Turkey 18,33 171h 50m 55s 1047,56
108 Colonel [SULTAN]Stafford 179.790 Russian Federation 15,54 223h 28m 2s 804,55
109 Colonel fabu77 179.461 Germany 16,59 248h 58m 47s 720,79
110 Colonel =Hom= Anshommel 179.287 Netherlands 19,42 306h 59m 54s 584
111 Colonel McSlaine 177.544 Germany 24,13 302h 0m 57s 587,86
112 Colonel KYO 176.235 China 22,59 248h 58m 14s 707,85
113 Colonel F4T4L3RR0R 176.051 Lithuania 46,34 157h 11m 38s 1119,96
114 Colonel S-TURIST 175.722 Russian Federation 37,19 165h 18m 21s 1063,01
115 Colonel srvaclfr 175.496 Austria 30,63 177h 25m 13s 989,15
116 Colonel DrBng 174.807 United States of America 20,1 239h 58m 59s 728,41
117 Colonel Zegaton 173.664 Spain 11,07 354h 51m 18s 489,39
118 Colonel WAW_KYO 173.559 China 31,64 166h 13m 58s 1044,07
119 Colonel ktm690smr 172.799 Serbia 31,73 176h 39m 52s 978,12
120 Colonel WOP 172.599 United States of America 39,89 216h 2m 58s 798,89
121 Colonel Gandalf71 172.461 Germany 27,75 198h 22m 36s 869,36
122 Colonel =AKG= M95-Killer 172.356 Germany 15,36 306h 54m 49s 561,58
123 Colonel =SFU= GunnCat 171.908 United States of America 16,34 293h 58m 49s 584,76
124 Colonel -Jakub-Svk 171.049 Slovakia 19,96 204h 10m 58s 837,72
125 Colonel Formula_3 170.950 Russian Federation 24,6 178h 21m 43s 958,44
126 Colonel Ghuan 435 Germany 4,29 1h 3m 41s 409,84