Colonel

# Rank Name Score Country KD Time SPH
1 Colonel [YAAC]_Shutt 2.052.542 Great Britain 93,49 1281h 3m 43s 1602,22
2 Colonel dragoonbos 1.746.749 France 0,14 484h 41m 6s 3603,88
3 Colonel inspektor 1.203.005 Russian Federation 49,15 1322h 25m 2s 909,7
4 Colonel 1966FR gany 1.069.494 France 34,33 1151h 56m 18s 928,43
5 Colonel LordDDP 924.329 Germany 61,69 529h 1m 2s 1747,26
6 Colonel bzhic 915.638 Russian Federation 31,98 673h 4m 15s 1360,39
7 Colonel terrysiu 895.049 Hong Kong 10,89 1871h 54m 28s 478,15
8 Colonel Masteraceman1234567 875.181 United States of America 8,03 2698h 2m 59s 324,38
9 Colonel CaveraoRJ911 858.802 Brazil 80,27 763h 49m 54s 1124,33
10 Colonel 3NeRgY-RO 846.027 Romania 54,07 747h 47m 29s 1131,37
11 Colonel [OnIE] -Trumpinator- 834.192 United States of America 59,22 605h 51m 29s 1376,88
12 Colonel Dvartsou 828.690 Belarus 24,86 1094h 14m 28s 757,32
13 Colonel [*_*] egi995 729.061 Italy 53,12 635h 57m 55s 1146,38
14 Colonel =|EA|=Yedhooml-183 703.638 China 52,01 466h 33m 26s 1508,15
15 Colonel =7FU= ritolki 643.544 Finland 28,42 679h 9m 8s 947,57
16 Colonel LOM912 615.904 Russian Federation 31,49 722h 6m 2s 852,93
17 Colonel shamu007 605.125 Germany 204,3 210h 3m 15s 2880,8
18 Colonel Abunwaf88 588.792 Saudi Arabia 20,45 817h 25m 4s 720,31
19 Colonel bmisi 559.214 Hungary 60,05 426h 34m 57s 1310,92
20 Colonel Riddick89 532.464 Belarus 33,29 599h 56m 0s 887,54
21 Colonel Dukie 522.823 United States of America 31,12 577h 41m 34s 905,02
22 Colonel [Tfaizerz} 499.608 Russian Federation 19,7 572h 23m 56s 872,83
23 Colonel Gazoo 498.473 Canada 47,96 586h 50m 4s 849,43
24 Colonel KBrtls4 479.656 Germany 118,05 313h 17m 34s 1531,02
25 Colonel =TxF= ReneNL 473.745 Netherlands 32,46 337h 27m 38s 1403,85
26 Colonel joel123-sc 473.598 Brazil 7,04 1407h 34m 46s 336,46
27 Colonel Irresistible 465.348 Canada 53,47 572h 43m 28s 812,52
28 Colonel Teka 461.323 Netherlands 58,37 282h 18m 49s 1634,08
29 Colonel 12Me 452.986 Great Britain 35,68 505h 32m 58s 896,03
30 Colonel marklar4000 450.381 Canada 18,49 670h 24m 31s 671,8
31 Colonel dsghsdf 438.208 Germany 32,15 443h 11m 50s 988,74
32 Colonel 111th-ufo 434.454 Germany 37,95 448h 9m 59s 969,4
33 Colonel valker2 432.681 Italy 15,19 541h 16m 45s 799,37
34 Colonel =DTTT= badboy1de 424.423 Germany 52,14 351h 25m 20s 1207,73
35 Colonel lom9111 415.360 Russian Federation 31,34 507h 54m 29s 817,79
36 Colonel xxxxronxxxx 410.906 Netherlands 24,9 554h 55m 21s 740,47
37 Colonel ES zoorgg 410.247 Spain 36,14 359h 31m 3s 1141,1
38 Colonel DrBng 401.579 United States of America 21,94 522h 29m 41s 768,58
39 Colonel CORSA Dax_Corrin 398.742 United States of America 48,02 451h 45m 25s 882,65
40 Colonel sniper03_92 394.837 Finland 419,88 88h 8m 23s 4479,67
41 Colonel Totem 389.133 Ukraine 12,49 632h 17m 56s 615,43
42 Colonel uragan002 379.071 Moldova 17,33 638h 53m 12s 593,33
43 Colonel Moryak 374.915 Russian Federation 29,35 461h 3m 56s 813,15
44 Colonel Alex86v 373.140 Russian Federation 26,78 511h 31m 4s 729,48
45 Colonel ***Viskano*** 363.903 Russian Federation 66,62 335h 14m 51s 1085,48
46 Colonel FR1966 ganytom 350.217 France 34,41 373h 11m 22s 938,44
47 Colonel Kloon68 343.770 Poland 17,82 623h 44m 25s 551,14
48 Colonel Gel0nida1 342.069 Germany 32,31 396h 9m 36s 863,46
49 Colonel Flintlock 323.533 United States of America 48,72 471h 20m 46s 686,4
50 Colonel iRaptor 305.999 United States of America 19,07 444h 3m 29s 689,1
51 Colonel Communicator 305.169 Germany 26,67 356h 55m 53s 854,98
52 Colonel xIDEx Shooter999 304.003 Germany 20,4 337h 15m 11s 901,41
53 Colonel perotepul 303.782 Spain 23,02 385h 16m 37s 788,48
54 Colonel springende_Punkt 297.233 Germany 38,32 258h 55m 12s 1147,97
55 Colonel sebprime 294.283 France 17,56 659h 59m 29s 445,89
56 Colonel [NeuUlm]Sirus 291.155 Germany 11,17 403h 25m 26s 721,71
57 Colonel Shumi_(((22RUS))) 288.831 Russian Federation 23,87 301h 7m 43s 959,16
58 Colonel Matze Fletscher77 286.354 Germany 20,59 352h 5m 12s 813,31
59 Colonel WeSkEr0101 281.956 Poland 26,59 286h 40m 22s 983,55
60 Colonel CPS_68er 280.526 Germany 62,01 210h 47m 58s 1330,77
61 Colonel [NeuUlm]Borg 279.085 Germany 10 410h 43m 22s 679,5
62 Colonel Porta-v2 278.063 Denmark 31,16 281h 1m 58s 989,43
63 Colonel 762 nightpr0wler 272.977 Germany 108,93 208h 12m 13s 1311,11
64 Colonel bot[1] 271.451 Poland 10,03 77h 45m 28s 3490,98
65 Colonel dongzilla 271.439 United States of America 58,31 270h 13m 21s 1004,5
66 Colonel Tollwut 271.419 Germany 12,49 385h 16m 26s 704,48
67 Colonel tiredsoldier 268.375 Slovakia 52,5 247h 58m 54s 1082,24
68 Colonel Crazy_Monty 265.047 Great Britain 27,78 360h 3m 31s 736,12
69 Colonel crazy_BOgOJIA3 260.106 Russian Federation 22,75 334h 30m 47s 777,57
70 Colonel ]NWM[ Captian_Mayham 258.179 Canada 51,34 248h 54m 43s 1037,23
71 Colonel -AK47- 254.306 Netherlands 26,41 271h 43m 36s 935,89
72 Colonel 490460667 253.998 China 36,8 285h 33m 18s 889,49
73 Colonel tigeryellow17798 245.517 Slovakia 32,65 252h 33m 40s 972,11
74 Colonel [FEB] NamelessGhoulBR 240.874 Brazil 30,55 202h 28m 6s 1189,69
75 Colonel VitscorpYakovlev 240.530 Russian Federation 29,19 270h 11m 3s 890,24
76 Colonel evgeniy777 240.273 Russian Federation 39,24 225h 31m 59s 1065,36
77 Colonel AltStrgEntf 237.802 Germany 33,87 280h 9m 50s 848,8
78 Colonel BF2042 sniperhawk51 230.854 United States of America 33,76 201h 2m 56s 1148,25
79 Colonel Mitrailleur28 228.008 France 13,75 308h 41m 22s 738,63
80 Colonel omarz 226.349 United Arab Emirates 12,58 450h 2m 4s 502,96
81 Colonel McSlaine 225.459 Germany 24,65 399h 9m 13s 564,84
82 Colonel guidob 224.990 Russian Federation 39,92 228h 22m 39s 985,17
83 Colonel [On|E]-=Pumpinator=- 222.972 United States of America 51,25 185h 58m 28s 1198,94
84 Colonel kala 222.176 Algeria 29,91 242h 53m 50s 914,69
85 Colonel [USA] Freeze.Logic 217.593 United States of America 36,65 195h 15m 48s 1114,36
86 Colonel NBLUX 215.500 Germany 15,96 396h 15m 35s 543,84
87 Colonel [SULTAN]Stafford 213.142 Russian Federation 16,13 259h 8m 23s 822,5
88 Colonel ]NWM[ [2MC]Korg 213.016 United States of America 92,83 127h 15m 31s 1673,88
89 Colonel FangyDaBoiiiii 210.324 Russian Federation 17,72 263h 25m 40s 798,41
90 Colonel ]NWM[ Edward_X_Scissorh 205.680 United States of America 55,07 155h 26m 8s 1323,25
91 Colonel mintv0dka 203.183 Belgium 21,07 281h 56m 42s 720,65
92 Colonel ronis69lv 202.996 Latvia 29,09 182h 52m 2s 1110,07
93 Colonel TexAjax_AIX 202.769 United States of America 23,25 281h 59m 48s 719,05
94 Colonel [OnIE] -Trumpinator- 202.331 United States of America 73,79 145h 40m 56s 1388,85
95 Colonel 72 Pachanga 202.010 Israel 26,73 231h 44m 42s 871,69
96 Colonel Muller.cz 200.537 Czech Republic 23,23 214h 26m 20s 935,17
97 Colonel P0rta-v1 198.581 Denmark 28,52 215h 2m 58s 923,42
98 Colonel [EU] finik444 196.386 Ukraine 18,41 252h 24m 50s 778,03
99 Colonel (*_*) xiphiaskat 195.576 United States of America 15,04 288h 10m 16s 678,68
100 Colonel TANKIST(russ) 195.560 Germany 38,16 201h 17m 20s 971,54
101 Colonel ZF LIBERIUM 195.551 Netherlands 31,68 308h 40m 29s 633,52
102 Colonel Barmy_Jayce 193.087 Great Britain 12,7 512h 55m 8s 376,45
103 Colonel CCCPakmns 193.043 Canada 14,9 270h 59m 43s 712,35
104 Colonel sgt-york 192.838 United States of America 10,71 277h 56m 30s 693,81
105 Colonel Throggor 192.797 France 34,5 240h 12m 43s 802,61
106 Colonel Gandalf71 192.433 Germany 27,53 244h 12m 16s 788
107 Colonel 0zy 190.628 Russian Federation 21,32 371h 7m 48s 513,64
108 Colonel FallingAngel 190.408 Hungary 65,75 115h 34m 33s 1647,47
109 Colonel =AKG= M95-Killer 189.605 Germany 15,35 336h 32m 1s 563,41
110 Colonel XDarckRainbowX 188.611 Brazil 14,06 282h 45m 57s 667,02
111 Colonel wardaddy 188.368 Turkey 70,21 151h 56m 6s 1239,79
112 Colonel barmaleikin0 188.223 Russian Federation 37,21 184h 7m 16s 1022,28
113 Colonel Tabasco-HotShot 186.961 Japan 28,98 310h 17m 59s 602,52
114 Colonel Nathan0399 185.693 United States of America 57,02 113h 19m 55s 1638,49
115 Colonel michael22133 184.801 United States of America 50,95 139h 49m 28s 1321,66
116 Colonel wayne65 184.781 New Zealand 8,57 401h 35m 48s 460,12
117 Colonel funkyigor 184.470 Germany 15,8 363h 40m 7s 507,25
118 Colonel Bob_The_Warlord 184.359 Great Britain 68,72 191h 55m 45s 960,56
119 Colonel KMAMotHeRSUpErIOr 182.471 Canada 26,79 319h 33m 37s 571,01
120 Colonel TiTaN_V 181.938 Germany 43,52 220h 29m 7s 825,17
121 Colonel Zegaton 181.117 Spain 11,13 368h 39m 49s 491,28
122 Colonel DawgST 180.874 United States of America 13,85 381h 37m 52s 473,95
123 Colonel [ZF] ruudp 180.201 Netherlands 15,23 292h 47m 5s 615,47
124 Colonel ErolMutercimler 180.021 Turkey 18,33 171h 50m 55s 1047,56
125 Colonel fabu77 179.461 Germany 16,59 248h 58m 47s 720,79
126 Colonel Anshommel 179.301 Netherlands 19,38 307h 8m 18s 583,78
127 Colonel ilantech 176.996 Norway 10,48 282h 50m 5s 625,79
128 Colonel =lol= Kromdor 176.550 Ireland 22,61 218h 51m 44s 806,67
129 Colonel KYO 176.235 China 22,59 248h 58m 14s 707,85
130 Colonel F4T4L3RR0R 176.051 Lithuania 46,34 157h 11m 38s 1119,96
131 Colonel S-TURIST 175.722 Russian Federation 37,19 165h 18m 21s 1063,01
132 Colonel srvaclfr 175.496 Austria 30,63 177h 25m 13s 989,15
133 Colonel WAW_KYO 173.559 China 31,64 166h 13m 58s 1044,07
134 Colonel ktm690smr 172.799 Serbia 31,73 176h 39m 52s 978,12
135 Colonel WOP 172.599 United States of America 39,89 216h 2m 58s 798,89
136 Colonel =SFU= GunnCat 171.908 United States of America 16,34 293h 58m 49s 584,76
137 Colonel -Jakub-Svk 171.049 Slovakia 19,96 204h 10m 58s 837,72
138 Colonel Dataras 170.967 Australia 8,13 406h 0m 31s 421,09
139 Colonel kalledyret 170.523 Denmark 80,44 92h 12m 21s 1849,37
140 Colonel Ghuan 435 Germany 4,29 1h 3m 41s 409,84