Countries

# Rank Name Score Country KD Time SPH
1 General Mareake 1.967.439 Brazil 49,49 1776h 20m 17s 1107,58
2 Colonel CaveraoRJ911 844.490 Brazil 80,41 753h 11m 23s 1121,22
3 Colonel joel123-sc 473.598 Brazil 7,04 1407h 34m 46s 336,46
4 Brigadier General impalador 377.989 Brazil 32,42 687h 33m 5s 549,76
5 Colonel [FEB] NamelessGhoulBR 240.874 Brazil 30,55 202h 28m 6s 1189,69
6 Brigadier General dbreno27 230.435 Brazil 18,73 292h 31m 45s 787,73
7 Colonel XDarckRainbowX 188.611 Brazil 14,06 282h 45m 57s 667,02
8 Lieutenant Colonel Sniper_X 147.888 Brazil 31,82 162h 46m 12s 908,57
9 Major LeoZeGrilo 125.869 Brazil 8,37 281h 16m 45s 447,49
10 Major Rafael_Degas 123.447 Brazil 9,15 222h 16m 37s 555,37
11 Captain Julyocs 110.486 Brazil 17,67 224h 5m 39s 493,03
12 Captain ZombieQueen 100.552 Brazil 26,97 82h 39m 49s 1216,4
13 Captain LordASan74 98.458 Brazil 16,43 261h 57m 23s 375,86
14 Captain =TnT= EpicSoldier 90.696 Brazil 18,91 164h 40m 35s 550,75
15 1st Lieutenant Hugofrancojr 83.278 Brazil 6,61 286h 32m 12s 290,64
16 2nd Lieutenant Rcoenga 70.986 Brazil 15,56 121h 0m 39s 586,61
17 2nd Lieutenant Noremorkes 68.106 Brazil 14,89 130h 45m 13s 520,87
18 Master Gunnery Sergeant Brunomth 38.822 Brazil 17,76 70h 58m 16s 547,01
19 Master Gunnery Sergeant Batushka 35.449 Brazil 18,18 45h 10m 50s 784,61
20 Master Sergeant franciss 33.303 Brazil 8,76 71h 13m 35s 467,57
21 Master Sergeant LordSan4a7 29.639 Brazil 9,89 107h 36m 50s 275,42
22 Master Sergeant TenPituconha 26.294 Brazil 10,45 42h 22m 11s 620,58
23 Master Sergeant thiagosoaresdelima 24.561 Brazil 9,92 56h 51m 19s 431,99
24 Master Sergeant CRIKKOSP 22.838 Brazil 6,25 79h 56m 49s 285,66
25 Master Sergeant valasques12 22.366 Brazil 8,15 54h 25m 3s 411,01
26 Master Sergeant Ancelmogun 20.961 Brazil 6,99 50h 33m 33s 414,58
27 Master Sergeant CAUSOSERIO7777 20.705 Brazil 7,59 62h 50m 20s 329,49
28 Master Sergeant StrikeEagle 20.203 Brazil 9,9 45h 2m 18s 448,57
29 Gunnery Sergeant corlaite2pac 17.420 Brazil 7,01 40h 28m 47s 430,34
30 Gunnery Sergeant Ryantlegends2 15.779 Brazil 7,14 35h 50m 4s 440,33
31 Gunnery Sergeant _MasterKiller_ 15.632 Brazil 12,51 24h 39m 0s 634,16
32 Gunnery Sergeant M4C0NH31R0 14.444 Brazil 15,37 24h 42m 32s 584,57
33 Gunnery Sergeant FRENDS cpt.sergio288 14.175 Brazil 11,86 27h 37m 36s 513,09
34 Gunnery Sergeant 50mbr4ld10 14.088 Brazil 3,84 40h 49m 56s 345,02
35 Gunnery Sergeant Sniper_X 13.729 Brazil 25,3 21h 28m 9s 639,48
36 Gunnery Sergeant Samuel_Sniper 13.596 Brazil 10,04 26h 1m 53s 522,29
37 Gunnery Sergeant Jullyocs 13.301 Brazil 15,82 32h 13m 13s 412,81
38 Gunnery Sergeant NamelessGhoulBR 11.711 Brazil 10,25 32h 24m 3s 361,44
39 Gunnery Sergeant ragnar98 11.304 Brazil 9,08 26h 14m 7s 430,87
40 Gunnery Sergeant high_ping_pig 11.063 Brazil 20,46 20h 6m 40s 550,09
41 Gunnery Sergeant C.Helio 10.541 Brazil 8,31 22h 32m 55s 467,48
42 Staff Sergeant IProSniperBlack 9.616 Brazil 6,44 18h 16m 15s 526,3
43 Staff Sergeant Aurelio754 9.268 Brazil 5,65 27h 44m 24s 334,1
44 Staff Sergeant Cris 9.030 Brazil 8,86 16h 45m 45s 538,7
45 Staff Sergeant FRENDS JRB33 8.957 Brazil 4,09 41h 33m 58s 215,49
46 Staff Sergeant Chipeitor 8.511 Brazil 8,09 27h 40m 6s 307,61
47 Staff Sergeant Canino 8.147 Brazil 17,13 14h 55m 41s 545,75
48 Staff Sergeant Lordsan 8.132 Brazil 9,02 22h 56m 34s 354,45
49 Staff Sergeant Olivierk3 8.112 Brazil 15,4 12h 10m 44s 666,07
50 Staff Sergeant Rodo_Truck 7.689 Brazil 12,07 14h 20m 45s 535,97
51 Staff Sergeant CaveraoRJ911 7.653 Brazil 93,03 7h 53m 46s 969,21
52 Staff Sergeant =TnT= SUPERPLOOKY 7.565 Brazil 12,85 16h 32m 30s 457,33
53 Staff Sergeant JamboBack 7.135 Brazil 27,75 8h 52m 45s 803,57
54 Staff Sergeant 5N1P3ER 7.015 Brazil 9,6 22h 45m 43s 308,19
55 Staff Sergeant allanbially 6.989 Brazil 8,72 19h 49m 22s 352,57
56 Staff Sergeant causoserio 6.915 Brazil 7,28 25h 26m 27s 271,81
57 Staff Sergeant gilbetinhu 6.898 Brazil 5,98 22h 57m 10s 300,53
58 Staff Sergeant bookercorp2 6.816 Brazil 10,47 20h 21m 35s 334,78
59 Staff Sergeant Sgt_Neto 6.801 Brazil 6,85 19h 11m 58s 354,23
60 Staff Sergeant Sonny_Quinn 6.785 Brazil 10,31 13h 41m 25s 495,61
61 Staff Sergeant xLarissaSerpent 6.551 Brazil 13,96 8h 16m 11s 792,17
62 Staff Sergeant wa walmirguri123 6.407 Brazil 11,79 15h 5m 0s 424,77
63 Staff Sergeant _Sniper_X 6.279 Brazil 15,31 12h 14m 35s 512,86
64 Sergeant UxS 5.899 Brazil 9,49 10h 58m 20s 537,63
65 Sergeant nAh brunokiller 5.725 Brazil 9,79 10h 55m 3s 524,39
66 Sergeant SAmuvr 5.697 Brazil 32,93 9h 2m 26s 630,16
67 Sergeant BoanezGamer 5.685 Brazil 16,93 7h 15m 12s 783,78
68 Sergeant jamanta 5.566 Brazil 14,77 7h 55m 59s 701,62
69 Sergeant brenozk777 5.443 Brazil 11,67 15h 39m 56s 347,45
70 Sergeant Expercton 5.440 Brazil 11,69 8h 51m 19s 614,32
71 Sergeant =EA=007 5.323 Brazil 5,09 30h 14m 42s 176
72 Sergeant =X= ALEXFIRE 5.264 Brazil 21,54 13h 50m 46s 380,18
73 Sergeant henrique_2275 5.127 Brazil 3,6 23h 45m 39s 215,78
74 Sergeant RafeBR 5.088 Brazil 12,41 12h 8m 0s 419,34
75 Sergeant SdMelo 5.080 Brazil 5,95 16h 15m 41s 312,4
76 Sergeant STRUPSSS 4.837 Brazil 6,63 19h 23m 30s 249,44
77 Sergeant coelhodomau23 4.797 Brazil 5,75 16h 30m 13s 290,66
78 Sergeant galobr32 4.485 Brazil 5,41 13h 51m 0s 323,83
79 Sergeant KKK MixJaps 4.407 Brazil 11,37 8h 54m 49s 494,41
80 Sergeant Chapado 4.389 Brazil 8,68 7h 12m 47s 608,48
81 Sergeant DougosFire 4.366 Brazil 17,37 5h 43m 6s 763,51
82 Sergeant Madruga-sp1234567890 4.355 Brazil 12,23 10h 26m 41s 416,96
83 Sergeant olha123 4.322 Brazil 9,26 12h 31m 35s 345,03
84 Sergeant TIA.NASTACIA 4.276 Brazil 11,04 8h 54m 23s 480,1
85 Sergeant ScarFace 4.271 Brazil 13,61 8h 7m 42s 525,45
86 Sergeant =GOTE= TulioFF 4.255 Brazil 5,91 15h 21m 28s 277,06
87 Sergeant isaias123p3 4.239 Brazil 7,53 9h 50m 20s 430,84
88 Sergeant guidoex 4.194 Brazil 23,03 6h 46m 1s 619,78
89 Sergeant tenente 4.060 Brazil 5,04 17h 15m 37s 235,22
90 Sergeant Professor_Killer 4.056 Brazil 6,78 18h 40m 49s 217,13
91 Sergeant ironsnider 4.017 Brazil 12,13 8h 11m 53s 489,99
92 Sergeant Subzeronline 3.763 Brazil 3,88 13h 46m 34s 273,15
93 Sergeant MatthewsMcClane 3.520 Brazil 16,38 5h 44m 20s 613,36
94 Sergeant [FTI] Pacecowar2 3.373 Brazil 43,66 2h 50m 48s 1184,89
95 Sergeant lobato 3.324 Brazil 4,35 26h 16m 50s 126,48
96 Sergeant lordsan744 3.277 Brazil 13,96 9h 25m 16s 347,84
97 Sergeant araujo541 3.272 Brazil 7,1 7h 6m 0s 460,85
98 Sergeant arnaldob 3.203 Brazil 17,51 7h 9m 59s 446,95
99 Sergeant Finlandes_555 3.151 Brazil 19,27 4h 6m 46s 766,15
100 Sergeant ElToroFuerte 3.114 Brazil 7,94 6h 50m 2s 455,67
101 Sergeant SMIGOOL18 3.113 Brazil 6,28 7h 22m 37s 421,99
102 Sergeant ManoMendigoX 3.041 Brazil 32,37 3h 55m 59s 773,19
103 Sergeant R4ph4el_Maia 3.034 Brazil 11,08 6h 9m 6s 493,2
104 Sergeant HeadShootBR 3.012 Brazil 16,41 6h 45m 3s 446,17
105 Corporal evertonsk8 2.909 Brazil 7,11 9h 18m 31s 312,51
106 Corporal mrsoartes 2.886 Brazil 6,21 7h 10m 28s 402,26
107 Corporal gkoerchener 2.833 Brazil 7,99 9h 53m 10s 286,56
108 Corporal NvGames 2.775 Brazil 8,07 7h 4m 46s 391,98
109 Corporal joelsc 2.767 Brazil 6,82 7h 24m 6s 373,83
110 Corporal AA vinidev 2.742 Brazil 5,59 9h 26m 49s 290,25
111 Corporal Hoshirushi 2.694 Brazil 7,62 7h 33m 22s 356,53
112 Corporal cwb-vitor 2.678 Brazil 8,51 5h 31m 55s 484,1
113 Corporal Grego. 2.591 Brazil 3,43 12h 56m 29s 200,21
114 Corporal LordSan4x 2.562 Brazil 9,46 9h 5m 54s 281,59
115 Corporal Mago77 2.544 Brazil 5,07 11h 24m 38s 222,95
116 Corporal ThEcRoCk79 2.536 Brazil 7,85 5h 38m 21s 449,71
117 Corporal galerinha 2.527 Brazil 9,98 6h 18m 0s 401,11
118 Corporal mil_grau 2.491 Brazil 9,14 5h 36m 36s 444,03
119 Corporal =MUTZ= Squirrel_Attack 2.466 Brazil 11,22 4h 11m 33s 588,19
120 Corporal Junior335 2.460 Brazil 4,78 9h 7m 3s 269,81
121 Corporal MEIOKILO2015 2.442 Brazil 10,29 3h 42m 56s 657,24
122 Corporal laro5 2.424 Brazil 5,1 10h 14m 52s 236,54
123 Corporal Dean3521 2.421 Brazil 12,61 5h 29m 18s 441,12
124 Corporal dukebarte1994 2.414 Brazil 9,93 5h 41m 26s 424,21
125 Corporal killerBR0266 2.368 Brazil 12,58 5h 55m 43s 399,42
126 Corporal AndrePetrucci 2.345 Brazil 7,71 6h 40m 13s 351,56
127 Corporal Pedrobiancon 2.328 Brazil 1,89 21h 12m 48s 109,74
128 Corporal VooDoo VooDoobh 2.323 Brazil 5,86 5h 56m 12s 391,3
129 Corporal MIKEBNN 2.322 Brazil 4,77 4h 54m 23s 473,26
130 Corporal =EA=SamMaxPower 2.299 Brazil 23,89 4h 2m 8s 569,69
131 Corporal AlbertoVelez 2.297 Brazil 9,34 5h 48m 24s 395,58
132 Corporal Sgt.Beatriz 2.268 Brazil 14,38 2h 44m 24s 827,74
133 Corporal NINHO 2.266 Brazil 3,77 12h 18m 55s 184
134 Corporal sniper9510 2.231 Brazil 4,84 17h 28m 9s 127,71
135 Corporal DonishVonFaier 2.209 Brazil 7,64 4h 45m 26s 464,35
136 Corporal Unspokken 2.201 Brazil 6,54 7h 42m 19s 285,65
137 Corporal MajorRaul 2.175 Brazil 8,09 7h 59m 45s 272,02
138 Corporal jonatas12jhow 2.154 Brazil 9,73 5h 41m 37s 378,32
139 Corporal HIPERGEOM 2.117 Brazil 8,66 4h 21m 18s 486,11
140 Corporal VeryBan 2.104 Brazil 6,65 5h 53m 26s 357,18
141 Corporal PHBD 2.098 Brazil 11,89 2h 40m 57s 782,11
142 Corporal piber1972 2.072 Brazil 6,21 5h 7m 51s 403,83
143 Corporal jamanta-snp 2.072 Brazil 14,44 3h 31m 45s 587,11
144 Corporal Froxtroi02 2.038 Brazil 6,45 3h 42m 46s 548,92
145 Corporal Rafael_Degas 2.019 Brazil 5,38 3h 53m 41s 518,39
146 Corporal ABertini7 2.007 Brazil 10,48 3h 52m 33s 517,82
147 Corporal ShimiraAissu 1.969 Brazil 39,75 1h 57m 19s 1007,02
148 Corporal X-Catriz 1.900 Brazil 7,23 3h 48m 8s 499,71
149 Corporal EVERTONOPS 1.854 Brazil 7,09 4h 39m 43s 397,69
150 Corporal eloirdr1 1.800 Brazil 8,85 5h 21m 50s 335,58
151 Corporal cLoUdn Kill_All_Process 1.783 Brazil 11,72 5h 22m 13s 332,01
152 Corporal Pedro_F 1.768 Brazil 9,15 5h 42m 43s 309,53
153 Corporal =Bf6= =EA=Battlefield-6 1.722 Brazil 4,69 10h 20m 58s 166,39
154 Corporal OTO8462* 1.712 Brazil 14,33 3h 7m 22s 548,23
155 Corporal [BAD] NSMark 1.711 Brazil 7,15 5h 47m 37s 295,33
156 Corporal JoeyRamone 1.703 Brazil 10,85 4h 57m 20s 343,65
157 Corporal =GOTE= LeoLang 1.702 Brazil 10,23 4h 7m 36s 412,44
158 Corporal RPmusic 1.688 Brazil 11,24 3h 47m 5s 446
159 Corporal Bruno357 1.670 Brazil 20,84 2h 11m 37s 761,3
160 Corporal Sacredfire 1.668 Brazil 8,53 2h 55m 17s 570,96
161 Corporal engmonster 1.663 Brazil 18,3 2h 11m 34s 758,4
162 Corporal EdenFirefly 1.660 Brazil 4,08 6h 8m 20s 270,41
163 Corporal devasso 1.647 Brazil 15,48 2h 20m 5s 705,44
164 Corporal tomatedomal1 1.644 Brazil 17,17 3h 17m 16s 500,03
165 Corporal Hayran 1.630 Brazil 10,83 2h 9m 33s 754,92
166 Corporal Brunomth 1.626 Brazil 28,18 3h 50m 15s 423,71
167 Corporal FUGA32 1.621 Brazil 13,89 2h 56m 57s 549,65
168 Corporal pastinha2020 1.610 Brazil 8 5h 8m 32s 313,09
169 Corporal babuinomortal 1.600 Brazil 29,91 3h 10m 54s 502,88
170 Corporal kanashimih 1.599 Brazil 14,55 2h 32m 23s 629,6
171 Corporal CBThiago 1.579 Brazil 10,68 3h 30m 41s 449,68
172 Corporal davimatahackbr 1.560 Brazil 12,28 3h 28m 41s 448,53
173 Corporal CapJackOneil 1.552 Brazil 15,02 2h 17m 54s 675,27
174 Corporal MATAAPONBO 1.542 Brazil 20,06 2h 28m 21s 623,66
175 Corporal lavradore 1.527 Brazil 4,69 5h 47m 48s 263,43
176 Corporal Xx.-VidaLoka-.xX 1.487 Brazil 14,07 2h 28m 55s 599,13
177 Corporal p4rRUd0 1.473 Brazil 10,55 3h 1m 25s 487,17
178 Corporal RiqueGrego 1.464 Brazil 19,96 3h 51m 1s 380,23
179 Corporal SandyyCapetinha69 1.445 Brazil 14,13 1h 34m 29s 917,62
180 Corporal Shoote Shooter23 1.434 Brazil 7,97 3h 20m 19s 429,52
181 Corporal falamemu 1.428 Brazil 5,76 2h 51m 28s 499,69
182 Corporal 337250 poiuty781265@ 1.428 Brazil 11,25 3h 54m 45s 364,98
183 Corporal MataLula 1.428 Brazil 15,15 4h 5m 39s 348,79
184 Corporal Mopa.NaoTemParede 1.423 Brazil 10,05 2h 33m 55s 554,72
185 Corporal [STAR] barata 1.403 Brazil 8,62 3h 13m 23s 435,3
186 Corporal RPTeclas 1.403 Brazil 24,32 2h 17m 41s 611,4
187 Corporal luis15 1.393 Brazil 6,41 3h 54m 37s 356,24
188 Corporal CRIKKOSP 1.388 Brazil 7,17 4h 48m 46s 288,4
189 Corporal Broderickjass 1.385 Brazil 6,71 3h 58m 1s 349,14
190 Corporal jaspionero 1.377 Brazil 5,44 3h 58m 44s 346,08
191 Corporal =BRAVO RawDog 1.349 Brazil 4,96 5h 9m 43s 261,34
192 Corporal SDVARGAS 1.348 Brazil 9,47 3h 18m 14s 408
193 Corporal leleko 1.333 Brazil 12,84 3h 39m 51s 363,79
194 Corporal Uelintondd7 1.331 Brazil 3,07 12h 5m 8s 110,13
195 Corporal Phellpx 1.313 Brazil 14,94 1h 55m 58s 679,33
196 Corporal Craw vhussman 1.306 Brazil 9,66 2h 11m 37s 595,37
197 Corporal Raladox 1.304 Brazil 10,35 3h 6m 44s 418,99
198 Corporal Mesac2712 1.303 Brazil 14,37 1h 53m 34s 688,41
199 Corporal AlissonjOliveira 1.302 Brazil 4,42 5h 37m 25s 231,52
200 Corporal MatheusCastilhos 1.301 Brazil 4,93 4h 21m 33s 298,45
201 Corporal CleanCulture 1.299 Brazil 8,84 5h 58m 19s 217,52
202 Corporal OSAMA TUCANO_PV 1.291 Brazil 10,35 3h 28m 6s 372,22
203 Corporal IFC433 1.262 Brazil 8,62 2h 40m 1s 473,2
204 Corporal TOXICBOSS 1.261 Brazil 11,02 1h 49m 17s 692,33
205 Corporal nandopessoa 1.259 Brazil 3,98 5h 18m 58s 236,83
206 Corporal frajolla66 1.254 Brazil 14,29 1h 46m 44s 704,93
207 Corporal =TnT= SUP9RP146 1.235 Brazil 13,64 3h 41m 8s 335,09
208 Corporal thiagokingstar 1.222 Brazil 12,89 5h 0m 21s 244,12
209 Corporal Davisukoshi 1.210 Brazil 2,77 7h 28m 4s 162,03
210 Corporal Tchucknoia 1.178 Brazil 13,15 3h 12m 38s 366,91
211 Corporal TodynhoSeu 1.175 Brazil 6,2 4h 45m 54s 246,59
212 Corporal NyZxBR 1.173 Brazil 4,79 6h 52m 17s 170,71
213 Corporal alecli aleclivin 1.172 Brazil 8,29 3h 4m 25s 381,31
214 Corporal [ES]Yngvar_Dantas 1.157 Brazil 5,85 3h 57m 42s 292,05
215 Corporal Fernnando 1.156 Brazil 6,44 3h 58m 8s 291,27
216 Corporal LexOliveira7 1.150 Brazil 11,79 3h 5m 13s 372,54
217 Corporal iltin 1.149 Brazil 3,74 3h 55m 43s 292,47
218 Corporal kekesobrinho 1.135 Brazil 9,9 1h 18m 52s 863,48
219 Corporal CMatheus98 1.132 Brazil 9,48 2h 46m 19s 408,38
220 Corporal tiaocarreiro 1.130 Brazil 6,34 3h 45m 21s 300,87
221 Corporal arthur2 1.127 Brazil 5,07 2h 31m 36s 446,04
222 Corporal SniperSatan2 1.125 Brazil 5,36 3h 59m 44s 281,56
223 Corporal mcmahon 1.119 Brazil 7,68 1h 57m 42s 570,43
224 Corporal BradickBF2 1.114 Brazil 8,98 2h 12m 58s 502,68
225 Corporal Cap_insano 1.106 Brazil 6,84 2h 43m 8s 406,78
226 Corporal Anetnerauq 1.081 Brazil 4,66 3h 30m 13s 308,54
227 Corporal cfernandes021 1.071 Brazil 19,46 1h 32m 51s 692,08
228 Corporal =WAR= S4mUuT4v 1.064 Brazil 6,21 3h 0m 12s 354,27
229 Corporal [DS] DiabolicForceBR 1.055 Brazil 8,65 1h 59m 1s 531,86
230 Corporal Queiroz349 1.036 Brazil 5,69 3h 56m 42s 262,61
231 Corporal Ulysses255 1.023 Brazil 6,02 2h 16m 23s 450,05
232 Corporal Mikitta_Gamer 1.017 Brazil 5,13 2h 52m 7s 354,53
233 Corporal SgtMohawk 1.000 Brazil 6,12 3h 59m 23s 250,64
234 Lance Corporal GhostRider[BR] 997 Brazil 12,88 1h 55m 20s 518,67
235 Lance Corporal mayk69 987 Brazil 9,88 1h 50m 31s 535,85
236 Lance Corporal jorge77centro 977 Brazil 14,76 1h 42m 13s 573,49
237 Lance Corporal will42 974 Brazil 4,6 4h 49m 38s 201,77
238 Lance Corporal Neturn 972 Brazil 4,88 3h 49m 44s 253,86
239 Lance Corporal cloroquina 966 Brazil 10,93 2h 2m 39s 472,56
240 Lance Corporal ismaelchan10 966 Brazil 9,06 3h 6m 22s 311
241 Lance Corporal dog3 961 Brazil 7,33 0h 58m 3s 993,28
242 Lance Corporal mayeranger 960 Brazil 17,95 3h 19m 4s 289,35
243 Lance Corporal e4sY Pet3rP4rk3rS2 959 Brazil 14,45 1h 11m 25s 805,69
244 Lance Corporal RDestridorBR 957 Brazil 8,61 5h 14m 18s 182,69
245 Lance Corporal matador159 951 Brazil 10,6 2h 18m 42s 411,39
246 Lance Corporal [EMBr] FARJAGRUNGE 948 Brazil 7,91 2h 8m 36s 442,3
247 Lance Corporal CU. 946 Brazil 5,37 2h 17m 36s 412,5
248 Lance Corporal iago343 945 Brazil 6,41 1h 43m 49s 546,16
249 Lance Corporal SliderBR 939 Brazil 17,46 1h 15m 51s 742,78
250 Lance Corporal Panderista 935 Brazil 4,89 4h 13m 16s 221,51
251 Lance Corporal =GOTE= PERDIGAO 928 Brazil 17,74 1h 23m 23s 667,76
252 Lance Corporal PedroHGadelha 925 Brazil 5,88 2h 36m 21s 354,97
253 Lance Corporal Steban 921 Brazil 15,92 1h 52m 15s 492,29
254 Lance Corporal Walker555 918 Brazil 4,6 3h 31m 24s 260,55
255 Lance Corporal modzelan 909 Brazil 5,4 3h 8m 15s 289,72
256 Lance Corporal PapuDemian 906 Brazil 14,36 4h 6m 41s 220,36
257 Lance Corporal PWTMakson 896 Brazil 9,7 2h 15m 25s 397
258 Lance Corporal |FTI|. =|AGRESSOR-BR|= 862 Brazil 77,6 0h 47m 51s 1080,88
259 Lance Corporal =EA=SamMaxPower 851 Brazil 6,59 4h 11m 24s 203,1
260 Lance Corporal Atlants008 848 Brazil 10,11 1h 53m 48s 447,1
261 Lance Corporal Thenoz 844 Brazil 5,25 4h 10m 33s 202,12
262 Lance Corporal NSMark 836 Brazil 28,08 2h 22m 16s 352,58
263 Lance Corporal robrob09 833 Brazil 3,52 3h 4m 0s 271,63
264 Lance Corporal Jhownnn 828 Brazil 8,87 2h 36m 19s 317,82
265 Lance Corporal Rafilsk3 827 Brazil 5,29 2h 46m 36s 297,84
266 Lance Corporal Ryk 827 Brazil 3,43 3h 36m 0s 229,72
267 Lance Corporal lucasbr4k 825 Brazil 23,15 0h 38m 40s 1280,17
268 Lance Corporal Pog cagoes 824 Brazil 5,76 3h 18m 49s 248,67
269 Lance Corporal [NAT] HubSwitch 823 Brazil 10,65 1h 37m 43s 505,34
270 Lance Corporal R0G3R3R 821 Brazil 4,27 4h 30m 19s 182,23
271 Lance Corporal MasterTif 813 Brazil 2,63 4h 23m 49s 184,9
272 Lance Corporal Goes 810 Brazil 5,75 4h 5m 15s 198,17
273 Lance Corporal eduardo66 807 Brazil 5,23 2h 55m 28s 275,95
274 Lance Corporal chein55 806 Brazil 9,11 2h 0m 0s 403
275 Lance Corporal BadServer00 803 Brazil 10,42 2h 3m 56s 388,76
276 Lance Corporal xablau127 802 Brazil 3,53 4h 31m 29s 177,25
277 Lance Corporal asdasd Sinforouso 802 Brazil 6,64 3h 17m 59s 243,05
278 Lance Corporal AcetatoSemTato 800 Brazil 4,17 2h 36m 37s 306,48
279 Lance Corporal joaopedro537 800 Brazil 6,57 1h 53m 45s 421,98
280 Lance Corporal leonevic 799 Brazil 8,22 1h 49m 2s 439,68
281 Lance Corporal NORD _FEDERAL_ 797 Brazil 27,29 0h 58m 11s 821,88
282 Lance Corporal tobi_sopro 788 Brazil 18,24 0h 37m 22s 1265,3
283 Lance Corporal Novais 784 Brazil 16,44 1h 3m 59s 735,19
284 Lance Corporal Cr4zy **MOrf3uBR** 781 Brazil 8,41 1h 17m 43s 602,96
285 Lance Corporal gomesbiela 775 Brazil 4,12 2h 22m 43s 325,82
286 Lance Corporal Jalim_rhabey 771 Brazil 7,38 2h 36m 18s 295,97
287 Lance Corporal rafaelkillqued 768 Brazil 13,93 1h 24m 22s 546,19
288 Lance Corporal Maguila 767 Brazil 4,8 2h 13m 47s 343,99
289 Lance Corporal Shawan 766 Brazil 9,06 1h 51m 33s 412,01
290 Lance Corporal darlan1945 766 Brazil 7,33 0h 24m 19s 1890,06
291 Lance Corporal ViF4-VOX 763 Brazil 8,95 1h 15m 20s 607,7
292 Lance Corporal allanarb300 763 Brazil 12 1h 50m 2s 416,06
293 Lance Corporal Rip_Arnold_Mamilos 737 Brazil 5,6 1h 17m 40s 569,36
294 Lance Corporal (FES)CANO16 737 Brazil 6,67 1h 42m 53s 429,81
295 Lance Corporal barcellos 734 Brazil 7,14 2h 1m 3s 363,82
296 Lance Corporal Crisjasapi 730 Brazil 15,57 0h 54m 17s 806,88
297 Lance Corporal Pedro_Rutilio 729 Brazil 4,54 2h 21m 1s 310,18
298 Lance Corporal sydneyro_kill 728 Brazil 10,06 1h 34m 51s 460,52
299 Lance Corporal alexte Alextecx4040 728 Brazil 8,22 3h 5m 41s 235,24
300 Lance Corporal AlbinoX 728 Brazil 6,3 1h 58m 50s 367,57