Lance Corporal

# Rank Name Score Country KD Time SPH
1 Lance Corporal NatashaTver 1.407 Czech Republic 10,11 1h 59m 38s 705,66
2 Lance Corporal vasiapypkin 1.398 Ukraine 5,13 3h 5m 17s 452,71
3 Lance Corporal MOB_Bad_Dawg 1.392 United States of America 6,23 5h 37m 33s 247,43
4 Lance Corporal BOSNA Pilot977 1.362 Bosnia and Herzegovina 22,58 1h 47m 6s 763,03
5 Lance Corporal you_SobaKi 1.242 Russian Federation 16,9 1h 21m 44s 911,75
6 Lance Corporal SONAMYIYICI 1.233 Turkey 15,43 1h 31m 10s 811,48
7 Lance Corporal Asus azamatBq 1.169 Russian Federation 6,14 2h 5m 0s 561,12
8 Lance Corporal skycity 1.154 China 21,14 2h 28m 23s 466,63
9 Lance Corporal loburrr 1.137 Ukraine 9,59 1h 15m 19s 905,78
10 Lance Corporal hamzaali48 1.118 Pakistan 11,21 1h 52m 28s 596,44
11 Lance Corporal RoXCocS 1.101 Russian Federation 7,68 3h 26m 59s 319,16
12 Lance Corporal Static28 1.098 Indonesia 12,69 2h 3m 18s 534,31
13 Lance Corporal Ebatel666 1.089 Russian Federation 17,87 1h 23m 11s 785,49
14 Lance Corporal suljin 1.082 Russian Federation 8,28 2h 36m 2s 416,06
15 Lance Corporal SALEHAH 1.078 Jordan 16,07 2h 57m 55s 363,54
16 Lance Corporal Rexen9451 1.055 Chile 2,32 1h 33m 40s 675,8
17 Lance Corporal XEP SummedComic 1.051 Russian Federation 12,22 3h 24m 44s 308,01
18 Lance Corporal §c1001#dublyor 1.046 Ukraine 64,11 1h 6m 26s 944,71
19 Lance Corporal I3Ghost 1.030 Thailand 6,29 3h 31m 34s 292,11
20 Lance Corporal alirezaghb2 1.028 Iran 9,38 2h 22m 11s 433,81
21 Lance Corporal Cosmic_Wanderer 1.025 Russian Federation 9,4 3h 33m 21s 288,26
22 Lance Corporal Soren 1.021 Denmark 6,13 3h 5m 8s 330,9
23 Lance Corporal vvp 1.019 Russian Federation 28,62 2h 15m 28s 451,33
24 Lance Corporal KIRILLBEZUMNY 1.018 Ukraine 2,45 5h 0m 29s 203,27
25 Lance Corporal Jeka_rus_96_bf2 1.012 Russian Federation 16,87 1h 49m 24s 555,03
26 Lance Corporal 5rhc 1.010 France 9,6 1h 34m 37s 640,48
27 Lance Corporal Grubi0281 1.009 No Country 46,08 3h 4m 44s 327,72
28 Lance Corporal Utunada 1.005 Norway 16,89 1h 57m 55s 511,38
29 Lance Corporal Eswokladius 1.005 Mexico 20,66 1h 56m 17s 518,56
30 Lance Corporal locsi 1.003 Ukraine 11,28 2h 10m 19s 461,8
31 Lance Corporal Apatrik1 999 Czech Republic 7,61 3h 27m 23s 289,03
32 Lance Corporal Joshi42LP 999 Germany 13,17 1h 58m 17s 506,75
33 Lance Corporal Abrcv 999 Ukraine 7,72 2h 8m 48s 465,37
34 Lance Corporal AttilaN 999 Turkey 16,1 2h 27m 12s 407,2
35 Lance Corporal baroo 999 Turkey 3,74 4h 36m 8s 217,07
36 Lance Corporal EmanuelRyan 998 Russian Federation 7,63 2h 29m 14s 401,25
37 Lance Corporal KM300 998 China 8,57 2h 21m 45s 422,43
38 Lance Corporal Deez 998 Italy 3,96 2h 56m 18s 339,65
39 Lance Corporal GhostRider[BR] 997 Brazil 12,88 1h 55m 20s 518,67
40 Lance Corporal Markob97 996 Serbia 5,33 2h 41m 10s 370,8
41 Lance Corporal Nimeria 996 Ukraine 9,25 2h 30m 19s 397,56
42 Lance Corporal Mishcalu73 996 Germany 86,67 0h 29m 58s 1994,22
43 Lance Corporal =A1C= SenorTazzers 996 United States of America 12,36 3h 17m 32s 302,53
44 Lance Corporal by_antique_90 996 Turkey 8,93 1h 52m 46s 529,94
45 Lance Corporal Dalfaro117 995 Guatemala 4,84 4h 4m 23s 244,29
46 Lance Corporal Wiktor07PL 995 Poland 9,52 1h 28m 49s 672,17
47 Lance Corporal edwin94 995 Colombia 6,61 3h 10m 40s 313,11
48 Lance Corporal vodka_123rus 995 Russian Federation 14,57 1h 45m 23s 566,5
49 Lance Corporal eslamlo6fy 995 Egypt 5,69 2h 45m 39s 360,4
50 Lance Corporal iramon87i 994 Ukraine 10,55 1h 18m 53s 756,05
51 Lance Corporal BRIEN spaceblues 994 Canada 6,49 2h 26m 33s 406,96
52 Lance Corporal cowgirlstef 994 Canada 9,81 4h 8m 22s 240,13
53 Lance Corporal LteDiegoNicolas 994 Argentina 15,29 4h 12m 55s 235,81
54 Lance Corporal govnowar 994 Russian Federation 11,25 1h 24m 46s 703,58
55 Lance Corporal Petsow12 994 Hungary 6,92 2h 33m 24s 388,79
56 Lance Corporal Sniper_gfx 994 United States of America 5,83 4h 2m 28s 245,97
57 Lance Corporal 86381 994 China 8,48 2h 9m 7s 461,91
58 Lance Corporal basded komintern123 993 Russian Federation 10,54 3h 41m 16s 269,27
59 Lance Corporal Artyr159123 993 Belarus 10,1 1h 37m 50s 608,99
60 Lance Corporal Zagnet 992 Ukraine 8,54 2h 38m 21s 375,88
61 Lance Corporal d601201056 992 China 4,79 2h 25m 23s 409,4
62 Lance Corporal herrmann4255 992 Uzbekistan 5,95 3h 3m 55s 323,62
63 Lance Corporal =OSS*ROlD= 992 Ecuador 24,1 1h 1m 5s 974,41
64 Lance Corporal M4st3rS3rg4nt 991 Czech Republic 17,13 1h 28m 48s 669,59
65 Lance Corporal Piclkes 991 Russian Federation 10,1 2h 4m 36s 477,21
66 Lance Corporal -=LSJ=-55 991 China 7,53 4h 9m 44s 238,09
67 Lance Corporal Hunterok 991 Ukraine 6,04 3h 31m 30s 281,13
68 Lance Corporal heyter 991 Ukraine 15,41 1h 43m 53s 572,37
69 Lance Corporal FreedomEarth 990 Singapore 9,37 1h 53m 59s 521,13
70 Lance Corporal taturru 990 Peru 9,53 1h 21m 49s 726,01
71 Lance Corporal ENH 990 Denmark 7,09 3h 24m 35s 290,35
72 Lance Corporal MAX_2000 990 Russian Federation 2,98 5h 25m 3s 182,74
73 Lance Corporal LordDiTMaRI 990 Ukraine 5,42 2h 31m 17s 392,64
74 Lance Corporal 12adainn 990 United Kingdom 8,39 2h 31m 57s 390,92
75 Lance Corporal XEPCOH ALKATRASS_1 989 Ukraine 8,45 2h 59m 50s 329,97
76 Lance Corporal 3703780 989 China 46,89 1h 58m 40s 500,06
77 Lance Corporal irss 988 Russian Federation 9,55 1h 35m 59s 617,61
78 Lance Corporal evenchit 988 Ukraine 17,32 1h 22m 31s 718,4
79 Lance Corporal Grrrrrrrrrrrrrrrr 987 Germany 469 0h 55m 39s 1064,15
80 Lance Corporal Zyrlon 987 Germany 4,14 4h 14m 25s 232,77
81 Lance Corporal valhens 986 Ukraine 6,95 2h 26m 46s 403,09
82 Lance Corporal Puszcza41PL 986 Poland 2,58 6h 28m 43s 152,19
83 Lance Corporal Yanamu 986 Canada 3,57 4h 48m 25s 205,12
84 Lance Corporal _Pan1x_ 986 Russian Federation 7,76 3h 43m 23s 264,84
85 Lance Corporal WeyPro 986 Colombia 9,14 2h 33m 15s 386,04
86 Lance Corporal BlackDash