United States Marine Corps

# Rank Name Country Score Wins Losses Time Best Round
1 General PiffPaff71 Slovakia 15.749.155 8.650 309 5055h 31m 58s 9.851
2 Major General [SHz] Jackfitz Germany 7.673.311 11.773 2.093 5348h 57m 20s 6.906
3 General Boris4000 Russian Federation 5.882.880 3.855 440 2069h 11m 2s 6.922
4 General WorkForcePro Germany 5.024.017 3.307 921 1583h 9m 40s 9.853
5 Brigadier General [MF] AMECBF2 United States of America 3.800.438 11.389 611 5633h 16m 41s 2.911
6 Brigadier General Tabasco-Shot Japan 3.635.310 10.678 765 4300h 5m 39s 3.304
7 General TDANDY United States of America 3.424.184 3.492 899 2345h 17m 25s 8.877
8 General DeathWishIV Netherlands 3.183.407 5.030 453 1809h 54m 39s 5.771
9 General Trekic France 2.913.525 2.044 142 902h 41m 59s 8.232
10 General ipkis CELEDKA Russian Federation 2.716.144 2.264 189 1006h 32m 58s 8.910
11 Brigadier General F4T4L666 Lithuania 2.647.692 3.987 260 1239h 57m 43s 7.905
12 General Santey1973 Russian Federation 2.610.336 5.451 350 1741h 1m 26s 4.971
13 General [MOB]BSK1885 Germany 2.440.886 2.563 235 1432h 50m 36s 5.283
14 General CR0WN3D Turkey 2.376.145 2.123 281 849h 2m 56s 7.035
15 General [SHz] KaitoKirishima Peru 2.343.221 4.669 233 1534h 32m 59s 7.472
16 General KyleBartaous United States of America 2.337.601 3.132 241 1309h 27m 32s 4.272
17 General dweezil Portugal 2.336.143 4.742 480 2025h 36m 51s 5.973
18 General wenck Germany 2.242.414 4.849 395 1267h 54m 34s 9.065
19 General Piethommel Netherlands 2.081.713 3.596 1.837 1722h 53m 36s 6.753
20 Colonel [YAAC]_Shutt Great Britain 1.963.041 3.723 335 1203h 0m 37s 3.815
21 General ZoRo338 Romania 1.934.071 3.535 437 1129h 38m 38s 8.856
22 General TerribleClaw United States of America 1.921.412 6.009 540 1678h 36m 50s 3.625
23 General NAW2000 Germany 1.768.527 2.078 326 1192h 38m 31s 2.827
24 General ropertony14 France 1.743.213 2.256 268 932h 42m 23s 4.776
25 General Mareake Brazil 1.656.820 4.133 171 1362h 41m 57s 10.041
26 Major General VeneseRho United States of America 1.581.001 5.819 534 1590h 50m 42s 2.923
27 Brigadier General B00L1TZ Great Britain 1.524.152 8.134 758 3051h 0m 48s 3.853
28 General bootch Russian Federation 1.522.814 3.273 151 1063h 24m 50s 7.758
29 General [MOLA]TOHUWABOHU Germany 1.474.533 3.552 131 1387h 32m 43s 5.899
30 General [SHz] Rotblut Germany 1.372.869 2.075 64 787h 20m 38s 8.989
31 Lieutenant General Rompekuerdas Spain 1.343.934 3.981 957 1589h 54m 31s 2.314
32 General Rogue(RS)Rhino United States of America 1.303.171 2.897 302 1104h 54m 21s 3.341
33 General Russia **Viskano** Russian Federation 1.275.625 2.570 281 1150h 23m 31s 2.339
34 Brigadier General MadMedic2015 Canada 1.206.017 2.819 160 854h 46m 11s 5.659
35 Lieutenant General skx55 Germany 1.204.616 2.489 530 1295h 51m 32s 2.672
36 Lieutenant General Typhoon Turkey 1.191.181 4.259 338 1351h 15m 44s 6.153
37 Major General Bionix54 Singapore 1.187.902 1.877 197 813h 42m 41s 4.853
38 General Unimatrix17 Germany 1.176.883 1.499 433 1100h 52m 15s 5.123
39 Major General xXHuntedAGM Iran 1.160.066 1.058 106 362h 31m 39s 8.345
40 General Leopold_B_Stotch Finland 1.150.077 876 72 379h 23m 47s 7.964
41 Brigadier General ROBBERSDOG Great Britain 1.121.548 2.862 256 980h 13m 32s 2.642
42 Brigadier General RUS alextango2 Russian Federation 1.109.657 3.206 408 1303h 30m 57s 5.558
43 Major General vir2 Greece 946.329 1.525 618 937h 14m 14s 4.978
44 General =Qc= eltoradoon Canada 900.088 1.860 281 679h 19m 4s 6.585
45 General deckard1963 Great Britain 877.756 1.261 373 746h 7m 13s 5.470
46 Colonel bzhic Russian Federation 844.438 2.066 379 583h 27m 27s 3.804
47 General haranor Kazakhstan 839.865 1.637 157 692h 24m 16s 4.940
48 Brigadier General TheBearAK United States of America 823.292 2.585 178 1081h 33m 21s 2.681
49 Colonel 1966FR gany France 816.339 2.113 362 786h 29m 18s 4.228
50 General Charly@Fly Germany 790.850 1.664 145 683h 19m 41s 4.410
51 Colonel [OnIE] -Trumpinator- United States of America 784.536 1.034 127 537h 57m 54s 4.105
52 Colonel CaveraoRJ911 Brazil 781.849 1.940 146 650h 46m 43s 4.555
53 Brigadier General ]NWM[ Jetlink United States of America 755.733 2.495 65 672h 29m 52s 3.081
54 Lieutenant General Nephilim Hungary 748.626 891 568 596h 25m 53s 6.799
55 Colonel inspektor Russian Federation 746.246 1.280 178 757h 52m 6s 2.373
56 General Kn1lch Germany 721.900 2.596 157 783h 35m 23s 3.643
57 Brigadier General blackkiller233 Germany 709.978 1.461 136 464h 54m 56s 3.760
58 General Wilber69 New Zealand 661.720 1.273 359 791h 11m 16s 3.298
59 Colonel =|EA|=Yedhooml-183 China 660.452 1.422 104 419h 27m 31s 5.062
60 Brigadier General Shedus Venezuela 649.787 1.694 72 598h 13m 8s 3.220
61 Brigadier General napoli-killer Italy 646.894 1.579 224 877h 19m 16s 2.652
62 Colonel 3NeRgY-RO Romania 636.698 1.250 122 548h 43m 21s 4.818
63 General [O_o] Born_in_U.S.S.R. Russian Federation 625.926 2.364 185 814h 12m 57s 2.075
64 General CSegal Canada 625.339 2.133 158 739h 18m 24s 2.212
65 General [SHz] PaVen Germany 610.877 1.127 146 458h 49m 35s 4.460
66 Colonel [BOT] egi995 Italy 609.095 1.515 306 509h 2m 57s 3.039
67 Brigadier General gen Prdonja Bosnia and Herzegovina 608.126 1.459 216 656h 17m 36s 2.324
68 Colonel Masteraceman1234567 United States of America 597.525 4.813 270 1737h 36m 33s 1.563
69 Lieutenant General alkaEliteKiller Turkey 593.632 917 149 402h 14m 36s 5.317
70 Major General [O_o] Ded_deD Russian Federation 591.323 1.615 90 592h 9m 16s 2.926
71 Brigadier General BbIPOC_B_CCCP Russian Federation 587.428 1.179 62 367h 58m 6s 4.847
72 General Bad_Bandit Germany 575.798 1.265 148 612h 22m 46s 3.940
73 General piitrs03cz Czech Republic 545.861 799 176 649h 42m 20s 1.515
74 Brigadier General kabzdecc Kyrgyzstan 541.502 1.220 350 549h 12m 38s 2.341
75 Lieutenant General jaryn999 Czech Republic 535.715 1.404 333 686h 21m 39s 2.687
76 Colonel terrysiu Hong Kong 525.041 2.485 376 1082h 22m 3s 2.735
77 Colonel =7FU= ritolki Finland 508.736 2.057 106 498h 32m 4s 2.754
78 Major General Ninjaspar Great Britain 508.685 1.063 121 408h 16m 39s 3.268
79 Brigadier General =T1P= cvrcek Czech Republic 473.389 1.013 83 423h 11m 47s 3.192
80 General *BF2L* Sn0sch Germany 466.487 352 74 203h 27m 47s 6.833
81 Brigadier General Privateer_USA United States of America 456.386 1.588 151 579h 43m 14s 5.084
82 General =SFU= C0NSTRICT0R United States of America 448.506 765 83 454h 33m 58s 3.369
83 Brigadier General ftk United States of America 447.437 2.109 132 500h 10m 3s 1.826
84 General xaris30 Greece 442.922 922 220 350h 46m 22s 6.562
85 Major General Icono Austria 440.186 1.488 130 438h 52m 15s 2.802
86 Colonel Gazoo Canada 434.933 1.524 95 485h 58m 15s 2.440
87 Colonel Dvartsou Belarus 431.255 1.535 245 563h 28m 44s 1.645
88 General ISM1337 Czech Republic 430.050 902 155 337h 50m 48s 4.692
89 Brigadier General SOKS38122 Germany 426.525 992 111 349h 7m 46s 5.538
90 General 19Santey73 Russian Federation 426.056 988 58 299h 19m 23s 3.167
91 Colonel Dukie United States of America 423.352 1.162 58 430h 38m 4s 2.203
92 General Marv Turkey 422.315 940 223 395h 38m 35s 8.225
93 Colonel ProLacker Germany 419.099 876 136 287h 20m 34s 4.756
94 Colonel KBrtls4 Germany 417.072 740 101 251h 25m 38s 3.722
95 Colonel 111th-ufo Germany 414.948 1.028 74 407h 47m 57s 7.183
96 General -=C@rtoonKiller=- Canada 406.484 569 107 279h 49m 24s 2.634
97 Lieutenant General Flagg<M*A*S*H> United States of America 403.619 948 221 348h 15m 11s 4.099
98 Brigadier General barrelomonkeys United States of America 403.041 1.531 73 545h 44m 49s 2.301
99 Lieutenant General Alter_Sachse Germany 398.301 691 332 400h 4m 42s 4.112
100 Colonel Teka Netherlands 396.816 605 33 230h 41m 56s 5.094
101 General [SHz] Zoe_Sheppard Germany 394.355 1.111 72 479h 50m 20s 3.408
102 Lieutenant General Major_Winters United States of America 390.467 2.183 116 547h 5m 10s 2.388
103 Colonel Irresistible Canada 374.673 1.376 37 429h 2m 21s 1.595
104 Colonel Abunwaf88 Saudi Arabia 374.329 1.115 244 516h 54m 57s 1.922
105 General gromdel Romania 371.591 1.555 415 712h 47m 30s 1.695
106 Brigadier General matchu77 United States of America 370.957 1.348 154 488h 48m 31s 3.157
107 General astaro mfck3r Czech Republic 368.336 774 141 314h 48m 31s 2.458
108 Colonel ES zoorgg Spain 362.048 813 86 281h 4m 7s 4.815
109 Colonel dsghsdf Germany 348.596 1.025 46 331h 29m 19s 3.784
110 Colonel =DTTT= badboy1de Germany 346.530 630 63 268h 6m 21s 3.597
111 Colonel DrBng United States of America 345.904 850 233 444h 3m 23s 2.078
112 Colonel xxxxronxxxx Netherlands 343.667 1.577 170 427h 44m 50s 2.560
113 Brigadier General rayallo Canada 341.842 1.686 185 704h 9m 37s 5.495
114 Brigadier General LOM1911 Russian Federation 326.475 953 159 422h 56m 7s 1.609
115 Colonel LordDDP Germany 325.864 639 208 206h 34m 40s 2.349
116 Brigadier General Choleryk Poland 319.308 750 206 390h 14m 39s 1.806
117 Brigadier General AndrewUd Belarus 319.298 977 106 345h 4m 33s 1.934
118 Brigadier General Tigerthom67 Germany 314.295 1.572 98 478h 58m 40s 5.152
119 Colonel marklar4000 United States of America 309.685 1.395 137 444h 2m 15s 2.364
120 Brigadier General MylifeWastdOnBf2 Canada 308.319 805 57 312h 54m 1s 2.856
121 Colonel Gel0nida1 Germany 303.173 1.082 114 325h 29m 5s 4.277
122 Colonel OmFg_Battlefield_2_ France 299.660 268 32 143h 30m 16s 4.604
123 Colonel [Tfaizerz} Russian Federation 299.659 1.118 94 340h 25m 7s 2.111
124 Brigadier General LOM111 Russian Federation 299.160 896 135 397h 43m 35s 1.461
125 Lieutenant General RiP R.I.P.-Master.de Germany 296.798 632 123 366h 25m 22s 3.155
126 Major General Vinegaroon Netherlands 296.513 539 14 187h 31m 29s 3.922
127 Colonel LOM912 Russian Federation 289.826 762 76 334h 57m 19s 1.611
128 Brigadier General NonPlayer555 Kazakhstan 289.693 676 376 362h 1m 48s 2.618
129 Colonel Totem Ukraine 287.685 1.277 239 467h 51m 26s 2.524
130 Colonel iRaptor United States of America 285.437 966 184 399h 28m 46s 2.356
131 Colonel ***Viskano*** Russian Federation 284.242 776 26 257h 51m 57s 1.387
132 Colonel FR1966 ganytom France 282.063 556 269 281h 17m 22s 3.088
133 Colonel dragoonbos France 274.985 622 3 294h 1m 55s 2.415
134 Major General =61D= nekit_rnd Russian Federation 273.879 649 149 267h 58m 39s 5.318
135 Colonel 762 nightpr0wler Germany 264.451 462 30 195h 11m 38s 3.670
136 Colonel Porta-v2 Denmark 262.575 756 112 255h 28m 20s 2.907
137 General trailturtledk Denmark 259.144 901 203 329h 4m 40s 1.737
138 Colonel springende_Punkt Germany 256.252 565 118 204h 31m 42s 3.162
139 Colonel xIDEx Shooter999 Germany 256.241 682 44 249h 10m 20s 2.947
140 Major General Catgut United States of America 252.639 580 138 307h 25m 34s 3.466
141 Major General BlackHelicopter Russian Federation 248.077 1.290 90 330h 16m 37s 2.578
142 Colonel uragan002 Moldova 248.037 1.270 320 366h 50m 36s 1.330
143 Brigadier General Tallguy29 Canada 247.149 622 27 234h 42m 26s 2.605
144 Colonel Communicator Germany 245.960 699 42 256h 47m 50s 2.790
145 Colonel Alex86v Russian Federation 245.180 508 240 329h 34m 31s 1.864
146 Major General *UA* CallMeArtemka Ukraine 245.161 688 98 230h 30m 42s 3.547
147 Colonel CPS_68er Germany 244.171 503 56 168h 58m 18s 5.128
148 Colonel valker2 Italy 242.015 902 102 299h 45m 35s 1.543
149 Colonel joel123-sc Brazil 241.805 1.404 259 688h 17m 24s 1.302
150 Brigadier General sunsnake United States of America 241.562 1.275 31 413h 4m 43s 1.274
151 Major General James_Havoc Germany 235.399 846 49 305h 50m 28s 1.724
152 Colonel ]NWM[ Captian_Mayham Canada 231.308 662 21 197h 32m 41s 3.326
153 Colonel 12Me Great Britain 230.852 680 116 253h 35m 17s 1.761
154 Colonel [FEB] NamelessGhoulBR Brazil 230.075 622 116 180h 19m 14s 6.937
155 Colonel Matze Fletscher77 Germany 228.531 616 81 251h 39m 28s 2.146
156 Brigadier General s9.stealth Germany 227.646 324 99 227h 39m 53s 2.061
157 Colonel Riddick89 Belarus 227.526 764 103 242h 32m 36s 1.632
158 General DISKUS.L No Country 226.248 468 111 276h 33m 3s 1.477
159 Lieutenant General iil Russian Federation 222.233 1.253 140 388h 41m 56s 1.238
160 Major General SKAT_093 Russian Federation 220.863 709 38 275h 5m 33s 7.024
161 Colonel -AK47- Netherlands 218.845 705 63 216h 47m 35s 2.386
162 Major General kzx872 United States of America 217.860 467 57 147h 34m 10s 3.264
163 Colonel BF2042 sniperhawk51 United States of America 216.330 497 28 179h 59m 27s 2.787
164 Colonel [On|E]-=Pumpinator=- United States of America 213.565 605 29 171h 51m 11s 3.408
165 Major General Ryuma_mk3 Spain 211.280 370 75 154h 42m 24s 3.538
166 Brigadier General impalador Brazil 209.925 1.078 80 408h 1m 52s 1.390
167 Colonel bot[1] Poland 209.795 114 12 53h 43m 54s 11.190
168 Colonel Moryak Russian Federation 208.715 746 103 257h 3m 10s 1.628
169 Colonel lom9111 Russian Federation 207.141 546 73 251h 36m 31s 1.371
170 Colonel ]NWM[ [2MC]Korg United States of America 206.800 331 9 117h 37m 27s 3.434
171 Brigadier General [ZF] erikp Netherlands 205.611 775 53 285h 45m 7s 3.984
172 Colonel Crazy_Monty Great Britain 203.944 909 27 265h 52m 4s 2.388
173 Major General =DCCS= Rikstaroonie Great Britain 202.067 522 55 229h 10m 18s 2.727
174 Brigadier General trefffdich Germany 200.409 670 94 233h 4m 8s 1.971
175 Colonel CORSA Dax_Corrin United States of America 199.016 483 122 211h 51m 32s 1.716
176 Brigadier General xiaodui China 196.875 1.116 75 429h 15m 24s 1.265
177 Major General -=SMeLLyFuRT@cO=- Canada 196.266 542 59 235h 38m 26s 2.617
178 Major General [SHz] JayDLX Spain 193.726 384 56 167h 12m 34s 2.610
179 Colonel omarz United Arab Emirates 191.894 1.176 157 355h 36m 53s 2.690
180 Brigadier General bosniankiller98 Bosnia and Herzegovina 189.077 777 88 205h 36m 53s 2.450
181 Colonel crazy_BOgOJIA3 Russian Federation 184.518 641 91 216h 39m 57s 3.109
182 Colonel Nathan0399 United States of America 183.196 413 57 107h 12m 54s 3.798
183 Major General BF2_G004 Argentina 183.184 380 189 265h 54m 1s 1.894
184 Colonel sebprime France 182.496 1.039 288 411h 7m 2s 1.071
185 Brigadier General ernestbass United States of America 178.306 804 130 300h 54m 37s 1.649
186 Colonel FallingAngel Hungary 176.802 182 47 100h 50m 24s 6.742
187 Colonel P0rta-v1 Denmark 175.370 520 83 174h 52m 50s 2.255
188 Colonel NBLUX Germany 175.000 753 79 304h 32m 17s 2.537
189 Major General salarni Russian Federation 174.476 700 126 307h 16m 26s 1.944
190 Major General rompepuas Spain 174.392 708 117 228h 3m 25s 1.792
191 Colonel [OnIE] -Trumpinator- United States of America 174.176 237 55 125h 53m 30s 3.656
192 Major General [SHz] KallexD Germany 173.709 448 38 179h 26m 5s 2.675
193 Brigadier General KillDealer Hungary 171.667 851 57 225h 23m 12s 1.399
194 Colonel ]NWM[ Edward_X_Scissorh United States of America 171.045 323 6 119h 6m 2s 2.953
195 Colonel Kloon68 Poland 170.908 825 131 304h 23m 28s 1.531
196 Brigadier General Cookykrisp Switzerland 169.836 407 58 196h 41m 4s 2.357
197 Brigadier General Formula_3 Russian Federation 169.789 416 91 165h 14m 1s 2.365
198 Major General ipkis PAUK.48 Russian Federation 169.598 688 101 250h 11m 0s 2.928
199 Colonel [SULTAN]Stafford Russian Federation 166.186 343 117 195h 38m 8s 2.617
200 Colonel guidob Russian Federation 165.954 301 38 150h 24m 28s 2.321
201 Colonel Muller.cz Czech Republic 164.018 360 44 162h 41m 19s 2.328
202 Colonel =AKG= M95-Killer Germany 162.907 836 91 267h 45m 39s 3.674
203 Colonel WAW_KYO China 161.994 543 49 145h 17m 16s 6.468
204 Colonel kalledyret Denmark 158.866 259 28 81h 33m 11s 4.499
205 Colonel =TxF= ReneNL Netherlands 157.581 469 51 129h 53m 9s 2.691
206 Colonel TiTaN_V Germany 156.547 414 55 178h 53m 41s 2.542
207 Lieutenant Colonel jokru Finland 155.891 277 75 111h 29m 20s 5.125
208 Brigadier General dbreno27 Brazil 155.196 742 53 188h 37m 27s 2.045
209 Colonel WeSkEr0101 Poland 154.883 611 100 155h 29m 5s 1.713
210 Colonel Shumi_(((22RUS))) Russian Federation 153.698 526 92 173h 31m 2s 1.519
211 Colonel perotepul Spain 153.541 513 62 189h 47m 14s 1.713
212 Lieutenant Colonel =SFU= H3llRaz0r14 United States of America 153.115 253 30 149h 43m 19s 3.177
213 Colonel ErolMutercimler Turkey 151.886 388 40 143h 57m 2s 1.284
214 Brigadier General Serafim69 Russian Federation 151.471 336 127 208h 46m 19s 2.582
215 Colonel KYO China 150.262 528 59 185h 26m 36s 4.757
216 Colonel =SFU= GunnCat United States of America 150.242 434 51 240h 38m 7s 2.388
217 Major General [XTR]_TrOlEx Czech Republic 149.668 248 96 145h 35m 52s 2.273
218 Colonel tigeryellow17798 Slovakia 148.888 354 31 135h 35m 15s 2.089
219 Colonel mintv0dka Belgium 148.274 556 74 192h 50m 23s 2.889
220 Colonel dongzilla United States of America 148.117 353 46 148h 53m 7s 1.971
221 Colonel wardaddy Turkey 147.726 271 15 117h 17m 8s 1.578
222 Major General nvbebq Belgium 146.953 511 115 294h 48m 9s 1.943
223 Colonel evgeniy777 Russian Federation 146.527 253 63 133h 2m 5s 1.569
224 Major General Dassault Finland 145.452 541 22 173h 44m 53s 1.463
225 Colonel 490460667 China 145.049 444 60 155h 47m 6s 2.070
226 Lieutenant Colonel KrEtty Russian Federation 144.990 250 16 100h 57m 29s 2.488
227 Colonel -Jakub-Svk Slovakia 144.540 532 103 154h 35m 48s 3.910
228 Lieutenant Colonel Ipciski Turkey 142.882 451 43 160h 45m 44s 1.222
229 Colonel [USA] Freeze.Logic United States of America 141.964 310 56 127h 29m 45s 1.801
230 Colonel KMAMotHeRSUpErIOr Canada 141.699 711 37 231h 53m 10s 1.956
231 Colonel michael22133 United States of America 138.490 191 55 89h 32m 48s 2.593
232 Brigadier General evgeniy[nug] Russian Federation 137.977 240 80 121h 57m 48s 3.301
233 Lieutenant Colonel =AAL= Moesjoe Netherlands 136.800 282 66 131h 29m 55s 2.354
234 Colonel Mitrailleur28 France 135.355 387 123 194h 11m 32s 1.987
235 Lieutenant Colonel smt311 Hong Kong 134.072 503 46 116h 11m 10s 3.089
236 Lieutenant Colonel <<INTRUDER>> United States of America 133.746 377 31 139h 27m 35s 2.935
237 Colonel Anshommel Netherlands 133.731 465 75 207h 40m 49s 2.763
238 Colonel [ZF] ruudp Netherlands 131.724 505 55 190h 7m 36s 3.556
239 Colonel barmaleikin0 Russian Federation 131.507 223 76 118h 4m 46s 1.862
240 Colonel kala Algeria 131.452 373 57 139h 32m 31s 2.183
241 Lieutenant Colonel bitlesha Belarus 130.625 509 138 187h 34m 25s 8.088
242 Colonel srvaclfr Austria 128.969 284 37 117h 19m 35s 2.887
243 Colonel ZF LIBERIUM Netherlands 128.533 409 24 154h 52m 58s 3.526
244 Colonel fabu77 Germany 128.042 502 27 173h 2m 11s 1.667
245 Colonel =lol= Kromdor Ireland 127.056 496 30 152h 10m 53s 1.883
246 Colonel Barmy_Jayce Great Britain 126.403 1.005 37 318h 34m 59s 956
247 Lieutenant Colonel rolltidemustang United States of America 125.526 342 34 150h 24m 36s 3.163
248 Major General Psychomilhouse1981 Germany 125.116 268 166 155h 43m 37s 2.225
249 Lieutenant Colonel Eugene Russian Federation 124.852 329 73 91h 23m 57s 2.244
250 Major GrnRebel Russian Federation 123.631 310 42 95h 55m 58s 3.291
251 Major SAS JaggleWolf Australia 123.432 213 32 137h 56m 42s 2.372
252 Colonel 0zy Russian Federation 123.390 521 59 228h 49m 30s 1.115
253 Major [O_o] Stepanische Russian Federation 123.171 230 48 104h 54m 23s 4.546
254 Brigadier General SIM0N Germany 122.912 255 175 190h 39m 16s 1.655
255 Major [WCC]Scooter United States of America 122.310 521 21 125h 54m 28s 3.704
256 Lieutenant Colonel nema Serbia 121.555 403 35 131h 57m 51s 2.304
257 Lieutenant Colonel BSTcz Czech Republic 121.549 445 61 200h 45m 51s 1.283
258 Colonel bmisi Hungary 121.179 187 102 98h 32m 18s 1.696
259 Major W1r4l Serbia 121.127 418 17 142h 45m 31s 1.620
260 Colonel cicerozero4 Russian Federation 118.132 561 96 147h 15m 6s 1.998
261 Colonel XHIA China 117.866 408 74 162h 13m 20s 5.245
262 Colonel TexAjax_AIX United States of America 117.018 752 41 159h 0m 9s 919
263 Lieutenant Colonel Thorius77 Czech Republic 116.781 413 64 95h 32m 16s 2.345
264 Lieutenant Colonel Sniper_X Brazil 116.364 347 42 113h 52m 25s 4.246
265 Lieutenant Colonel SVK Pavvuk Slovakia 115.194 443 21 104h 53m 39s 2.300
266 Colonel Bob_The_Warlord Great Britain 114.652 227 36 116h 14m 46s 2.263
267 Colonel Throggor France 114.019 417 4 138h 8m 43s 1.165
268 Lieutenant Colonel _TR_MrX_NeMeSiS Turkey 113.875 175 72 100h 1m 3s 1.663
269 Colonel WOP United States of America 113.232 373 17 131h 36m 43s 1.835
270 Colonel [EU] finik444 Ukraine 112.397 334 77 142h 46m 5s 3.442
271 Colonel Tabasco-HotShot Japan 111.960 450 20 177h 24m 17s 998
272 Brigadier General GODNESS Germany 110.238 289 69 144h 2m 33s 1.898
273 Colonel sgt-york United States of America 110.229 470 115 155h 41m 12s 2.536
274 Lieutenant Colonel *GSG9* OFw-Steiner Germany 110.094 172 30 88h 11m 3s 2.655
275 Colonel FangyDaBoiiiii Russian Federation 109.167 276 45 130h 11m 8s 3.753
276 Major pingofdeath Korea 108.812 189 52 109h 54m 21s 1.687
277 Major GUY_ZABREQUE Switzerland 108.268 452 46 155h 38m 46s 2.123
278 Major CcLtM Hong Kong 107.739 526 56 141h 49m 59s 1.830
279 Major MisterLok Hong Kong 107.692 313 54 132h 2m 43s 1.907
280 Major kislekumare Slovenia 106.382 323 23 140h 46m 2s 1.209
281 Major General Guerilla372 Germany 106.241 284 54 140h 11m 29s 2.382
282 Captain SKT meil Germany 105.738 241 9 79h 17m 20s 2.144
283 Colonel wayne65 New Zealand 105.347 560 121 217h 53m 16s 1.329
284 Major Astraea Korea 105.285 250 18 66h 0m 50s 3.190
285 Major BagLady-OMO United States of America 103.101 261 37 146h 53m 46s 2.333
286 Major *JDF1* xavidon Jamaica 102.231 574 39 177h 11m 43s 1.745
287 Lieutenant Colonel zablaso Uruguay 102.123 578 53 196h 26m 21s 1.224
288 Brigadier General WarheadRex Germany 101.830 259 70 187h 21m 57s 1.730
289 Colonel (*_*) xiphiaskat United States of America 101.070 476 57 142h 47m 26s 1.724
290 Colonel McSlaine Germany 100.905 385 96 178h 14m 15s 1.396
291 Lieutenant Colonel FoxStorm85 France 100.496 393 30 124h 9m 3s 1.159
292 Major LeoZeGrilo Brazil 100.424 331 118 218h 3m 9s 1.523
293 Captain =EAF= Kloemel Germany 100.215 190 23 80h 45m 29s 4.436
294 Major Rafael_Degas Brazil 99.400 283 70 177h 5m 31s 1.359
295 Captain BLAMBO Germany 97.545 409 47 157h 24m 36s 2.168
296 Brigadier General vedatuner5 Turkey 97.473 320 215 304h 15m 1s 699
297 Colonel TANKIST(russ) Germany 96.622 234 19 96h 48m 21s 1.457
298 Major mrclubman Canada 95.761 403 104 171h 11m 17s 1.552
299 Captain ZombieQueen Brazil 94.208 336 67 71h 57m 23s 10.049
300 Captain {TR}Snake_Eyes{TR} Turkey 93.825 415 131 128h 36m 27s 1.740