Countries

# Rank Name Score Country KD Time SPH
1 Major General vir2 1.002.550 Greece 25,59 1104h 3m 56s 908,05
2 General xaris30 868.838 Greece 86,96 719h 45m 32s 1207,12
3 Master Sergeant KnustKnut 22.913 Greece 12,39 52h 20m 19s 437,78
4 Master Sergeant eddietgreek 20.436 Greece 12,48 40h 34m 51s 503,59
5 Master Sergeant karatsos 19.761 Greece 16,31 34h 9m 22s 578,55
6 Gunnery Sergeant gianist 15.955 Greece 12,19 28h 5m 49s 567,86
7 Staff Sergeant VIRGINIAGR 7.542 Greece 100,51 3h 52m 24s 1947,16
8 Sergeant GREEK_LOVER 4.621 Greece 16,36 13h 6m 37s 352,47
9 Sergeant _Gustav_555 4.577 Greece 8,55 9h 24m 19s 486,64
10 Sergeant aristarxos 3.686 Greece 13,88 6h 2m 30s 610,1
11 Sergeant polkalan 3.302 Greece 10,09 5h 57m 53s 553,59
12 Corporal CloakNdagger 2.904 Greece 7,05 10h 22m 30s 279,9
13 Corporal kokkinosgatox 2.758 Greece 18,46 4h 45m 31s 579,58
14 Corporal whitedog 2.749 Greece 26,11 3h 44m 58s 733,18
15 Corporal Marine575 2.723 Greece 11,42 4h 28m 31s 608,45
16 Corporal lefart7 2.533 Greece 5,33 5h 20m 3s 474,86
17 Corporal MALASTOUPAS 2.386 Greece 13 5h 46m 8s 413,6
18 Corporal lostmymind 2.357 Greece 22,8 3h 15m 56s 721,78
19 Corporal kokkinosgatox 2.168 Greece 21,43 4h 14m 15s 511,62
20 Corporal KokkinosGatos 2.096 Greece 20,96 3h 37m 14s 578,92
21 Corporal TheRealisticAriZlo 2.033 Greece 21,95 3h 36m 7s 564,42
22 Corporal fous 1.996 Greece 38,04 2h 20m 58s 849,56
23 Corporal idiotprayerGR 1.893 Greece 13,92 5h 3m 36s 374,11
24 Corporal kokovikos 1.737 Greece 17,89 2h 55m 23s 594,24
25 Corporal MetalSlug 1.717 Greece 21,12 2h 25m 28s 708,2
26 Corporal VIRGINIAGR 1.522 Greece 44,19 1h 12m 26s 1260,75
27 Corporal gianakis1 1.370 Greece 11,18 2h 29m 13s 550,88
28 Corporal mac1974 1.365 Greece 11,2 1h 59m 34s 684,97
29 Corporal ShieldBearer 1.296 Greece 8,27 3h 30m 23s 369,61
30 Corporal sup-30 1.204 Greece 591 0h 31m 55s 2263,39
31 Corporal paparass 1.158 Greece 23,48 1h 35m 55s 724,38
32 Corporal APOSTOLIS 1.154 Greece 6,88 2h 58m 57s 386,92
33 Corporal great dovaskostasgr 1.115 Greece 14,06 1h 48m 42s 615,46
34 Corporal Oxgut 1.109 Greece 13,51 1h 35m 46s 694,81
35 Corporal george1974 1.090 Greece 26,53 1h 22m 16s 794,98
36 Lance Corporal ChrisTKD99 944 Greece 7,82 3h 12m 48s 293,78
37 Lance Corporal Grade-reset 925 Greece 14,61 1h 30m 19s 614,5
38 Lance Corporal panos199 902 Greece 8,14 2h 2m 18s 442,52
39 Lance Corporal Takis_Patatakis 885 Greece 10,61 1h 37m 10s 546,48
40 Lance Corporal RollTheDice 855 Greece 7,85 1h 23m 19s 615,72
41 Lance Corporal =CLOWN=fedias20 752 Greece 7,65 1h 16m 24s 590,58
42 Lance Corporal alpha hellas.cobra 734 Greece 69,5 0h 43m 50s 1004,71
43 Lance Corporal macgiver74 693 Greece 18,81 1h 56m 29s 356,96
44 Lance Corporal Jatynskikk 691 Greece 47,43 0h 30m 39s 1352,69
45 Lance Corporal Hampos 672 Greece 15,05 0h 55m 24s 727,8
46 Lance Corporal FRIXOS_13 631 Greece 8,38 1h 9m 2s 548,43
47 Lance Corporal ZEKO656 617 Greece 7,26 2h 0m 17s 307,77
48 Lance Corporal ZigZag490 608 Greece 8,61 1h 17m 38s 469,9
49 Lance Corporal JOHNs34 573 Greece 5,55 1h 17m 48s 441,9
50 Lance Corporal oug123 569 Greece 4,87 1h 21m 24s 419,41
51 Lance Corporal dakis4 528 Greece 14,83 1h 43m 57s 304,76
52 Private First Class Horror68 497 Greece 8,44 1h 20m 54s 368,6
53 Private First Class stil22 486 Greece 15,33 0h 46m 22s 628,9
54 Private First Class =SF= *RIPPER* 482 Greece 105 0h 32m 12s 898,14
55 Private First Class kostask27 478 Greece 4,98 2h 6m 0s 227,62
56 Private First Class XEIMARRAS 471 Greece 9,9 1h 1m 24s 460,26
57 Private First Class XSSerialKiller 471 Greece 2,33 2h 42m 29s 173,93
58 Private First Class OtiNaNai2 452 Greece 54,7 1h 34m 5s 288,26
59 Private First Class Spyrous 438 Greece 4,2 1h 0m 34s 433,9
60 Private First Class Spoutzam 399 Greece 14,67 0h 42m 54s 558,04
61 Private First Class Sniblasta 393 Greece 5,52 0h 55m 8s 427,69
62 Private First Class marits 367 Greece 9 0h 33m 30s 657,31
63 Private First Class Cthuloo 360 Greece 12,23 0h 44m 56s 480,71
64 Private First Class rambo_commando 360 Greece 10,57 2h 21m 38s 152,51
65 Private First Class phoenixnemesis 358 Greece 27,17 0h 59m 25s 361,51
66 Private First Class DefaultPlayer99 353 Greece 14,82 0h 28m 36s 740,56
67 Private First Class hotspot 336 Greece 12,42 0h 39m 47s 506,74
68 Private First Class kavalafc 328 Greece 29,25 0h 20m 46s 947,67
69 Private First Class MariosK 327 Greece 3,24 1h 32m 19s 212,53
70 Private First Class Fous 321 Greece 11,33 0h 49m 8s 391,99
71 Private First Class YUGG 316 Greece 4,81 1h 1m 5s 310,4
72 Private First Class Sidewalk1 315 Greece 25,67 0h 18m 4s 1046,13
73 Private First Class KARRAS.VASSILIS 313 Greece 25,17 0h 19m 24s 968,04
74 Private First Class dimitris 309 Greece 22,17 0h 28m 56s 640,78
75 Private First Class karatsos 294 Greece 3,33 1h 3m 6s 279,56
76 Private First Class alaniv21 273 Greece 7,53 0h 40m 57s 400
77 Private First Class Onedio 268 Greece 6,92 0h 38m 17s 420,03
78 Private First Class kremopoulos 258 Greece 6,94 0h 26m 46s 578,33
79 Private First Class schmopsen 252 Greece 5,82 0h 39m 18s 384,73
80 Private First Class Aze88 247 Greece 3,85 0h 40m 14s 368,35
81 Private First Class drakoumel81 239 Greece 101 0h 25m 2s 572,84
82 Private First Class Tman53 235 Greece 2,5 0h 15m 47s 893,35
83 Private First Class Snake_warrior1 227 Greece 11,78 0h 27m 21s 497,99
84 Private First Class voia1988 222 Greece 3,37 0h 51m 10s 260,33
85 Private First Class Aaboo9991 222 Greece 4,76 0h 40m 15s 330,93
86 Private First Class vasilisveskas 219 Greece 1,91 0h 58m 59s 222,77
87 Private First Class (power)_fedias10 207 Greece 2,81 0h 46m 53s 264,91
88 Private First Class SniperElite8012 200 Greece 5,53 0h 27m 46s 432,17
89 Private First Class charly91 197 Greece 3,89 0h 37m 12s 317,74
90 Private First Class HELLAS makedonas 175 Greece 23,13 0h 31m 10s 336,9
91 Private First Class Ektelestis 170 Greece 15,2 0h 11m 29s 888,24
92 Private First Class Daniel376 165 Greece 8,63 0h 17m 46s 557,22
93 Private First Class GiannisKo 154 Greece 2,18 0h 52m 24s 176,34
94 Private Darkyse 150 Greece 8,09 0h 29m 33s 304,57
95 Private Fotis2082 149 Greece 3,32 0h 29m 25s 303,91
96 Private xaris30 144 Greece 36 0h 6m 47s 1273,71
97 Private Ryanfoox 139 Greece 3,35 0h 33m 45s 247,11
98 Private moh56856gh 128 Greece 24 0h 26m 40s 288
99 Private criminalkiller 128 Greece 16 0h 16m 36s 462,65
100 Private Katadotis 109 Greece 10,2 0h 15m 53s 411,75
101 Private Albilion51 92 Greece 12,78 0h 50m 32s 109,23
102 Private (omega)Cpt.yo 90 Greece 15,18 0h 36m 45s 146,94
103 Private gnign@ 86 Greece 21 0h 4m 37s 1117,69
104 Private RobertRigo 80 Greece 2,75 0h 27m 20s 175,61
105 Private GR---sideridis---GR 78 Greece 9,25 0h 19m 50s 235,97
106 Private Jaymbo 70 Greece 4,57 0h 10m 17s 408,43
107 Private xaris30 69 Greece 30 0h 4m 56s 839,19
108 Private WackyPeanut 65 Greece 10 0h 42m 15s 92,31
109 Private kounelakis 63 Greece 4,5 0h 14m 8s 267,45
110 Private yeeeeeeeet 61 Greece 4,71 0h 17m 47s 205,81
111 Private seedgr 60 Greece 12,5 0h 9m 38s 373,7
112 Private mitsos3004 57 Greece 5,5 0h 9m 39s 354,4
113 Private Lerupt 57 Greece 12 0h 8m 44s 391,6
114 Private pjwdt 56 Greece 4 0h 12m 14s 274,66
115 Private YeetBeater 50 Greece 2,29 0h 15m 41s 191,29
116 Private comander48 44 Greece 7 0h 4m 45s 555,79
117 Private RexWoolfy 43 Greece 5,91 0h 25m 33s 100,98
118 Private sakoum sakoum 43 Greece 2,63 0h 9m 45s 264,62
119 Private orestis88 39 Greece 2,83 0h 13m 31s 173,12
120 Private GeoKara 39 Greece 7,5 0h 15m 41s 149,2
121 Private wagos1975 35 Greece 8,5 0h 3m 5s 681,08
122 Private APatrik 31 Greece 7 0h 11m 49s 157,4
123 Private Orion007 31 Greece 11 0h 2m 46s 672,29
124 Private Botrix 30 Greece 7,5 0h 3m 55s 459,57
125 Private Katadotis 26 Greece 4 0h 3m 27s 452,17
126 Private Eurodog*D|m| 26 Greece 13 0h 3m 34s 437,38
127 Private Zorethon 24 Greece 5 0h 7m 50s 183,83
128 Private PrOAnGeLkIllEr 21 Greece 3,5 0h 4m 24s 286,36
129 Private koyoteteo 21 Greece 1,13 0h 9m 17s 135,73
130 Private The QQQQQ01 20 Greece 2,33 0h 4m 57s 242,42
131 Private Xusemesaphraxapi 19 Greece 9 0h 1m 38s 697,96
132 Private klepgeorge5 17 Greece 1,14 0h 13m 25s 76,02
133 Private treyway 16 Greece 4 0h 3m 0s 320
134 Private kuper84 8 Greece 4 0h 3m 49s 125,76
135 Private KARAISKAKIS 6 Greece 1,33 0h 3m 12s 112,5
136 Private Reed-20 6 Greece 1,5 0h 1m 6s 327,27
137 Private kostasx99 6 Greece 3 0h 2m 18s 156,52
138 Private CptHoffman 4 Greece 2 0h 1m 54s 126,32
139 Private dimitris7314 2 Greece 1 0h 2m 28s 48,65
140 Private MSNinja 2 Greece 0,4 0h 4m 46s 25,17
141 Private Stamatis666 0 Greece 0 0h 0m 44s 0
142 Private VASSALOSKONST24 0 Greece 0 0h 0m 30s 0
143 Private DumboTM 0 Greece 0 0h 0m 31s 0
144 Private usertest 0 Greece 0 0h 0m 19s 0
145 Private bousa 0 Greece 0 0h 0m 38s 0
146 Private Elektra_01 0 Greece 0 0h 0m 27s 0
147 Private quib0n 0 Greece 0 0h 1m 37s 0
148 Private Tsakali 0 Greece 0 0h 2m 9s 0
149 Private Panasonic 0 Greece 0 0h 0m 35s 0
150 Private narthaal 0 Greece 0 0h 0m 12s 0
151 Private macgiver 0 Greece 0 0h 0m 18s 0
152 Private [GROF] kikoto23 0 Greece 0 0h 0m 12s 0
153 Private YpourgosAdonis 0 Greece 0 0h 1m 9s 0
154 Private MIMIDORI25 0 Greece 0 0h 1m 19s 0
155 Private KUSIPAS 0 Greece 0 0h 1m 24s 0
156 Private Jacob747 0 Greece 0 0h 0m 22s 0