Battle of Kirkuk Oilfields

# Rank Name Country Bestscore Wins Losses Time
1 General Boris4000 Russian Federation 631 2 15 4h 49m 28s
2 General [MOLA]TOHUWABOHU Germany 585 3 1 1h 7m 25s
3 General [SHz] PaVen Germany 576 2 0 1h 1m 27s
4 Major General [SHz] Jackfitz Germany 574 2 22 6h 35m 20s
5 Colonel guidob Russian Federation 556 0 1 0h 58m 2s
6 General PiffPaff71 Slovakia 546 0 3 1h 34m 17s
7 General =SFU= C0NSTRICT0R United States of America 538 3 3 4h 6m 12s
8 General Rogue(RS)Rhino United States of America 530 10 27 28h 26m 57s
9 General KyleBartaous United States of America 520 1 3 2h 41m 48s
10 Colonel dsghsdf Germany 505 3 0 2h 27m 50s
11 Major General [SHz] KallexD Germany 505 1 0 0h 53m 18s
12 Brigadier General F4T4L666 Lithuania 496 9 5 4h 56m 36s
13 General Mareake Brazil 490 14 0 5h 5m 31s
14 Brigadier General GODNESS Germany 488 1 3 1h 30m 7s
15 General [SHz] Rotblut Germany 486 4 1 3h 14m 9s
16 General haranor Russian Federation 483 5 7 6h 12m 14s
17 Brigadier General Tabasco-Shot Japan 479 12 5 7h 39m 14s
18 Captain =AAL= Moesjoe Netherlands 477 0 1 0h 57m 17s
19 Captain Master_Dewayne Germany 463 2 0 1h 51m 49s
20 Brigadier General evgeniy[nug] Russian Federation 462 2 2 2h 26m 13s
21 1st Lieutenant DerSimon Germany 461 0 5 3h 26m 17s
22 1st Lieutenant GROMDEL-2 Iran 458 1 0 0h 56m 43s
23 Major General salarni Russian Federation 456 2 10 6h 53m 28s
24 Lieutenant General Wilber69 New Zealand 452 2 26 24h 17m 55s
25 Brigadier General ]NWM[ Jetlink United States of America 449 3 0 1h 27m 51s
26 General ropertony14 France 448 1 6 1h 55m 5s
27 General TDANDY United States of America 437 2 6 3h 44m 52s
28 General bootch Russian Federation 435 5 0 2h 18m 17s
29 Brigadier General Tallguy29 Canada 433 2 1 0h 52m 57s
30 Major General xXHuntedAGM Iran 432 0 9 1h 16m 41s
31 Colonel funkyigor Germany 431 3 1 2h 47m 56s
32 Brigadier General Shedus Venezuela 425 0 1 0h 57m 54s
33 Brigadier General BbIPOC_B_CCCP Russian Federation 422 2 0 1h 6m 34s
34 Colonel KMAMotHeRSUpErIOr Canada 407 2 1 1h 3m 10s
35 Master Sergeant Dirty_Fox Netherlands 406 1 0 0h 46m 26s
36 Lieutenant Colonel =SFU= H3llRaz0r14 United States of America 397 1 0 0h 57m 32s
37 Brigadier General ROBBERSDOG Great Britain 394 1 2 1h 39m 27s
38 2nd Lieutenant =T1P= Romanvysla Czech Republic 377 1 0 0h 57m 55s
39 Major General =NorD= Ded_deD Russian Federation 376 1 1 0h 56m 28s
40 1st Lieutenant Moses_der_1 Germany 374 0 6 3h 54m 33s
41 Brigadier General =T1P= cvrcek Czech Republic 371 5 5 3h 7m 3s
42 Brigadier General barrelomonkeys United States of America 370 4 0 2h 52m 4s
43 Brigadier General TheBearAK United States of America 367 2 3 1h 40m 41s
44 Brigadier General dbreno27 Brazil 366 5 2 2h 52m 15s
45 General [SHz] Zoe_Sheppard Germany 364 4 0 2h 22m 57s
46 General dweezil Portugal 363 6 5 4h 31m 45s
47 Colonel Fletscher77 Germany 360 0 1 0h 57m 25s
48 Gunnery Sergeant GamyLoud Ukraine 352 0 1 0h 55m 37s
49 Lieutenant General Nephilim Hungary 344 1 4 1h 45m 54s
50 Brigadier General WarheadRex Germany 344 2 4 2h 55m 40s
51 Sergeant MiHalchik Ukraine 342 0 1 0h 49m 4s
52 Colonel ]NWM[ Captian_Mayham Canada 336 2 0 1h 4m 19s
53 General Rufus KaitoKirishima Peru 332 2 2 1h 44m 10s
54 Colonel mintv0dka Belgium 330 1 0 0h 33m 4s
55 General =AAL= DeathWishIV Netherlands 329 1 6 2h 0m 30s
56 Brigadier General rayallo Canada 322 2 1 1h 46m 3s
57 Brigadier General Serafim69 Russian Federation 322 2 6 3h 41m 42s
58 Colonel Psychomilhouse1981 Germany 321 0 7 2h 39m 58s
59 Master Gunnery Sergeant TRangers41 Turkey 319 2 0 0h 50m 1s
60 General ipkis CELEDKA Russian Federation 318 4 6 2h 10m 41s
61 Colonel Irresistible Canada 310 2 0 0h 55m 35s
62 Captain didi10190 France 310 0 5 0h 50m 52s
63 Brigadier General MadMedic2015 United States of America 309 2 0 0h 57m 17s
64 Colonel Porta-v2 Denmark 308 1 3 2h 12m 55s
65 Colonel =SFU= GunnCat United States of America 302 4 3 4h 23m 38s
66 Brigadier General Privateer_USA United States of America 300 8 4 4h 21m 49s
67 Major ProToTip0690 Russian Federation 290 0 1 0h 51m 20s
68 Sergeant Major of the Corps [SHz] MadMax73 Germany 283 0 1 0h 55m 56s
69 Colonel XDarckRainbowX Brazil 283 2 1 1h 27m 3s
70 2nd Lieutenant Tap1 Russian Federation 280 1 0 0h 28m 25s
71 Master Sergeant MicroWar Norway 279 1 0 0h 45m 27s
72 Colonel WOP United States of America 277 1 1 1h 2m 43s
73 Colonel TexAjax_AIX United States of America 275 2 3 2h 30m 52s
74 General wenck Germany 269 3 12 3h 19m 7s
75 Brigadier General ftk United States of America 267 2 1 0h 47m 33s
76 Staff Sergeant [LS] oOoElectraoOo Germany 264 1 0 0h 45m 4s
77 Colonel Shumi_(((22RUS))) Russian Federation 260 3 4 1h 24m 35s
78 Colonel ]NWM[ Edward_X_Scissorh United States of America 258 1 0 0h 21m 35s
79 Brigadier General RUS alextango2 Russian Federation 258 7 3 6h 13m 58s
80 First Sergeant =KA= Masterkiller1986 Germany 255 1 0 0h 35m 40s
81 Colonel Alex86v Russian Federation 254 0 6 1h 49m 58s
82 Major General BlackHelicopter Russian Federation 254 8 0 2h 7m 24s
83 1st Lieutenant MADSOLAR Ukraine 251 0 1 0h 57m 46s
84 Sergeant Major of the Corps =WBO= Palpetin Germany 248 2 0 1h 7m 40s
85 Lieutenant General RiP R.I.P.-Master.de Germany 245 0 9 4h 43m 38s
86 Colonel =AKG= M95-Killer Germany 241 1 0 0h 53m 13s
87 Master Sergeant Darvin6 Germany 240 1 0 0h 57m 30s
88 General Unimatrix17 Germany 236 0 2 1h 48m 24s
89 Brigadier General matchu77 United States of America 234 2 0 0h 40m 13s
90 Master Gunnery Sergeant =[ST]= Benny_Heal Belarus 232 2 1 1h 2m 52s
91 Colonel Gel0nida1 Germany 231 1 4 1h 48m 48s
92 Major Cpt OmixR Spain 230 1 1 0h 38m 29s
93 Gunnery Sergeant =[ST]= CrazzyDart Belarus 219 2 0 0h 32m 33s
94 Master Gunnery Sergeant ProTiP69 Russian Federation 218 0 1 0h 33m 42s
95 Staff Sergeant M0eF0cka United States of America 213 1 0 0h 24m 35s
96 Lieutenant Colonel =[ST]= TeMPRO Belarus 213 3 2 1h 7m 36s
97 Brigadier General Cookykrisp Switzerland 206 1 0 0h 58m 50s
98 Brigadier General Formula_3 Russian Federation 204 2 2 1h 6m 35s
99 General Born_in_U.S.S.R. Russian Federation 203 5 1 3h 6m 1s
100 Major General VeneseRho United States of America 203 0 1 0h 28m 1s
101 General Charly@Fly Germany 199 1 0 0h 26m 13s
102 Colonel Mitrailleur28 France 197 0 3 1h 4m 17s
103 Major WRYYYY bitlesha Belarus 195 2 1 0h 37m 18s
104 Gunnery Sergeant jokes19 Russian Federation 194 0 1 0h 43m 15s
105 Captain wolfys001 Great Britain 193 0 3 1h 14m 25s
106 Brigadier General [MF] AMECBF2 United States of America 190 1 5 2h 36m 31s
107 Lance Corporal Bello73 Germany 186 0 1 0h 52m 54s
108 Captain Julyocs Brazil 184 0 1 0h 25m 58s
109 Captain Anaon France 180 1 1 0h 31m 17s
110 General Santey1973 Russian Federation 177 1 0 0h 23m 14s
111 Gunnery Sergeant =SFU= ta36d Saudi Arabia 175 1 1 0h 48m 20s
112 Master Sergeant spydervyne United States of America 174 1 0 0h 46m 2s
113 Master Sergeant Hall_R Hall_Raid Ukraine 171 0 1 0h 39m 55s
114 Colonel DawgST United States of America 169 1 0 0h 18m 21s
115 Lieutenant Colonel rolltidemustang United States of America 165 1 1 0h 21m 28s
116 Master Sergeant =WBO= IronBaddie Germany 157 2 0 1h 9m 55s
117 General gromdel Romania 156 2 2 0h 41m 23s
118 2nd Lieutenant Rus52 SMIRNOFF1977 Russian Federation 154 1 1 0h 44m 59s
119 Colonel srvaclfr Austria 153 0 1 0h 17m 55s
120 General Marv Turkey 153 0 3 1h 3m 12s
121 Colonel terrysiu Hong Kong 153 1 5 2h 1m 24s
122 Staff Sergeant HeavyZero Thailand 149 0 1 0h 35m 48s
123 Colonel omarz United Arab Emirates 146 2 1 1h 3m 6s
124 First Sergeant [WBO] Prinzess Germany 145 2 0 1h 6m 37s
125 Master Sergeant vfa33 Austria 136 1 0 0h 22m 29s
126 Major BigPotatoes United Kingdom 135 3 0 1h 0m 45s
127 Lieutenant General Major_Winters United States of America 132 3 0 0h 41m 56s
128 Gunnery Sergeant GOGIDZE Russian Federation 131 3 5 3h 33m 33s
129 Lieutenant Colonel [ZF] ruudp Netherlands 130 0 1 0h 58m 42s
130 Colonel ]NWM[ [2MC]Korg United States of America 128 1 0 0h 21m 42s
131 Colonel 762 nightpr0wler Germany 128 0 2 0h 28m 48s
132 Colonel xxxxronxxxx Netherlands 123 2 0 0h 38m 8s
133 Colonel Masteraceman1234567 United States of America 123 3 0 1h 37m 22s
134 Private gp-jiujitsu Argentina 122 1 0 0h 30m 33s
135 Major General -=SMeLLyFuRT@cO=- Canada 120 0 1 0h 28m 4s
136 Master Sergeant KonnanGaming United States of America 120 1 0 0h 19m 22s
137 Brigadier General SOKS38122 Germany 118 0 2 0h 27m 57s
138 Sergeant Major prooi Netherlands 115 0 1 0h 30m 42s
139 Major General *UA* CallMeArtemka Ukraine 114 1 0 0h 10m 5s
140 Master Sergeant dayzz Belarus 114 1 1 0h 27m 10s
141 General TerribleClaw United States of America 113 0 1 0h 29m 4s
142 Master Gunnery Sergeant Alvip Russian Federation 112 0 2 0h 29m 51s
143 Staff Sergeant Sonny_Quinn Brazil 112 1 0 0h 24m 31s
144 Colonel tigeryellow17798 Slovakia 111 0 1 0h 11m 1s
145 Master Gunnery Sergeant |BOBRYISK|Vestnik911 Ukraine 111 0 1 0h 19m 15s
146 General =Qc= eltoradoon Canada 109 2 3 0h 30m 11s
147 Sergeant Major ANICO gopher Russian Federation 108 0 2 0h 12m 10s
148 Colonel ProLacker Germany 105 1 3 0h 26m 8s
149 Master Gunnery Sergeant =NorD= >>Perpettum_Mobi Russian Federation 105 0 1 0h 13m 32s
150 Master Gunnery Sergeant Gunya Hungary 105 0 2 0h 58m 15s
151 Major General Icono Austria 100 1 2 0h 29m 49s
152 Gunnery Sergeant Goonie2008 Germany 92 0 2 0h 20m 52s
153 Master Sergeant StrikeEagle Brazil 91 0 1 0h 24m 15s
154 First Sergeant Jumalaton Finland 88 0 1 0h 10m 56s
155 Captain =SFU= LUNARMUTT1 United States of America 84 1 5 0h 33m 29s
156 Colonel fabu77 Germany 83 2 0 0h 14m 59s
157 Corporal FIREKINGeire Canada 81 0 1 0h 28m 7s
158 Lance Corporal CRISTIANXD Colombia 79 1 0 0h 21m 32s
159 Lieutenant General Typhoon Turkey 78 1 0 0h 11m 1s
160 Colonel inspektor Russian Federation 78 1 1 0h 24m 8s
161 Colonel KBrtls4 Germany 78 1 2 0h 15m 54s
162 Sergeant Major RUS weedow002 Germany 76 2 1 0h 13m 23s
163 Captain slpnts United States of America 75 0 1 0h 27m 16s
164 Sergeant eagle71 Ecuador 74 1 1 0h 24m 45s
165 Corporal PasaBUrak41 Turkey 73 1 0 0h 41m 58s
166 Colonel Crazy_Monty Great Britain 72 1 0 0h 19m 13s
167 Master Gunnery Sergeant China--LTM China 71 0 2 0h 15m 36s
168 General =1943= Piethommel Netherlands 65 1 23 2h 15m 14s
169 2nd Lieutenant ClintSouthwood United States of America 62 0 1 0h 7m 34s
170 Colonel uragan002 Moldova 60 4 5 0h 44m 33s
171 Private First Class Koonzaza Thailand 57 0 1 0h 13m 8s
172 Lance Corporal DerBenji Germany 57 0 1 0h 19m 9s
173 Gunnery Sergeant TDS LORDOFDESTRUCTION77 Canada 56 0 9 1h 24m 10s
174 Lance Corporal Gunny_Hartman United States of America 56 1 0 0h 19m 52s
175 Gunnery Sergeant Anguish1 United States of America 55 0 1 0h 8m 19s
176 1st Lieutenant RUS PI3DUK Germany 53 2 0 0h 9m 42s
177 Major SoyUnVago Spain 53 2 0 0h 14m 53s
178 Staff Sergeant hammermosi Germany 53 0 1 0h 11m 39s
179 Private First Class Smereka228 Ukraine 53 0 1 0h 15m 13s
180 Corporal RTHKI United States of America 52 0 1 0h 9m 34s
181 Sergeant Major Kibbles_539 United States of America 51 1 0 0h 7m 11s
182 Corporal =SFU= C0NSTRlCT0R Indonesia 51 0 1 0h 8m 55s
183 Lieutenant Colonel nema Serbia 49 1 0 0h 8m 58s
184 Major *JDF1* xavidon Jamaica 48 0 2 0h 16m 52s
185 Colonel cicerozero4 Russian Federation 46 0 1 0h 7m 50s
186 General WorkForcePro Germany 45 4 16 3h 5m 51s
187 Major Zigg311 United States of America 44 1 2 0h 34m 7s
188 General deckard1963 Great Britain 43 0 2 0h 4m 29s
189 Master Sergeant eli245 United States of America 42 0 1 0h 8m 20s
190 Gunnery Sergeant IsaacGamer395 Ecuador 42 1 0 0h 5m 52s
191 General CR0WN3D Turkey 42 2 3 0h 34m 10s
192 Brigadier General napoli-killer Italy 36 0 1 0h 7m 47s
193 Master Gunnery Sergeant jeffcv386 Saudi Arabia 36 0 1 0h 15m 11s
194 Colonel 1966FR gany France 32 1 2 0h 4m 53s
195 Private JaaK Russian Federation 32 0 1 0h 7m 37s
196 Captain =EAF= Kloemel Unknown 32 0 1 0h 4m 34s
197 Private mavrk1881 United States of America 32 0 1 0h 10m 56s
198 Colonel ES zoorgg Spain 32 1 1 0h 8m 59s
199 General -=C@rtoonKiller=- Canada 30 0 1 0h 3m 11s
200 Private First Class NirvedGoyal India 29 0 1 0h 8m 27s
201 Colonel =7FU= ritolki Finland 27 1 1 0h 4m 8s
202 Colonel 111th-ufo Germany 27 1 0 0h 3m 7s
203 Sergeant nBdde Germany 27 0 1 0h 5m 55s
204 Brigadier General sunsnake United States of America 26 1 1 0h 7m 28s
205 Sergeant AreYouOkay United States of America 26 0 1 0h 12m 1s
206 Master Sergeant I_hate_life United States of America 25 0 1 0h 9m 13s
207 Lieutenant Colonel smt311 Hong Kong 25 1 0 0h 6m 34s
208 Corporal Rus52 Smirnoffsky77 Russian Federation 24 0 1 0h 4m 53s
209 2nd Lieutenant Lamron333 Canada 22 0 1 0h 3m 21s
210 Lieutenant Colonel NBLUX Germany 20 0 2 0h 6m 58s
211 First Sergeant AsterDUN12 Ukraine 17 0 1 0h 4m 15s
212 Lieutenant General Alter_Sachse Germany 16 0 1 0h 4m 1s
213 Master Sergeant bagaHUN Hungary 15 1 0 0h 14m 23s
214 Gunnery Sergeant dfuifyecgg_222 Ukraine 14 0 1 0h 3m 20s
215 Colonel Zegaton Spain 12 0 1 0h 3m 39s
216 2nd Lieutenant KaptinKaos United States of America 12 0 1 0h 6m 22s
217 Major tizoneo Spain 11 1 0 0h 4m 42s
218 Captain {TR}Snake_Eyes{TR} Turkey 11 0 1 0h 1m 54s
219 Gunnery Sergeant nitAeng Thailand 11 0 1 0h 2m 39s
220 Brigadier General B00L1TZ Great Britain 10 2 1 0h 8m 18s
221 Corporal erio-M Germany 10 0 1 0h 4m 27s
222 Private -{LD}- ALF_PPP Australia 8 0 1 0h 1m 25s
223 Brigadier General [ZF] erikp Netherlands 8 0 1 0h 1m 42s
224 Gunnery Sergeant CZ hrob2 Czech Republic 8 0 1 0h 4m 47s
225 Captain caderian Jamaica 7 0 2 0h 3m 3s
226 Gunnery Sergeant skipperu104 Denmark 7 0 1 0h 2m 24s
227 Captain =EXP= 0877E7 United States of America 6 1 0 0h 7m 17s
228 Colonel FR1966 ganytom France 6 1 4 0h 5m 20s
229 Gunnery Sergeant [KGB] Kame United States of America 6 0 1 0h 1m 20s
230 First Sergeant Panther_1943 Hungary 6 0 1 0h 1m 24s
231 Master Gunnery Sergeant MacReady69 Germany 5 0 2 0h 2m 21s
232 Colonel [FEB] NamelessGhoulBR Brazil 5 1 0 0h 1m 58s
233 Sergeant =DiuP666= France 4 1 0 0h 9m 36s
234 General ZoRo338 Romania 4 0 2 0h 1m 46s
235 Lieutenant Colonel _TR_MrX_NeMeSiS Turkey 4 0 1 0h 2m 6s
236 Staff Sergeant Sashko73. Poland 4 0 1 0h 2m 48s
237 Colonel vir2 Greece 4 0 3 0h 2m 13s
238 Master Sergeant Tychicus United States of America 2 0 1 0h 4m 28s
239 Gunnery Sergeant Anhil Finland 2 0 2 0h 2m 7s
240 Gunnery Sergeant MolotoV504 France 2 0 1 0h 1m 59s
241 General 19Santey73 Russian Federation 2 0 1 0h 0m 38s
242 Lieutenant Colonel Thorius77 Czech Republic 2 0 1 0h 1m 54s
243 Lieutenant General Flagg<M*A*S*H> United States of America 1 0 1 0h 2m 48s
244 Sergeant AWOL25 United States of America 1 0 1 0h 3m 15s
245 General Bad_Bandit Germany 0 1 0 0h 3m 47s
246 Gunnery Sergeant pbc-chAirborne United States of America 0 0 1 0h 0m 21s
247 Master Sergeant XDr.Med.Den.RasenX Germany 0 1 0 0h 1m 14s
248 Master Gunnery Sergeant QSS_ Guru113 Hungary 0 0 1 0h 1m 34s
249 Master Gunnery Sergeant peter4216 Denmark 0 1 0 0h 0m 11s
250 Corporal BAZZINGAA Germany 0 2 2 1h 0m 48s
251 Gunnery Sergeant vestnik911 Belarus 0 0 1 0h 0m 51s
252 Sergeant Major vitek59007 Ukraine 0 0 1 0h 0m 38s
253 Colonel Ghuan Germany 0 0 1 0h 1m 45s
254 Master Sergeant WD-40 Germany 0 1 0 0h 0m 25s
255 Sergeant Major LtShephard France 0 1 0 0h 0m 16s
256 Private =Hom= Opahommel Netherlands 0 0 1 0h 0m 9s
257 Staff Sergeant Murray25 United States of America 0 0 1 0h 2m 13s
258 Staff Sergeant JimBobWittman United States of America 0 0 1 0h 2m 0s
259 Corporal *JHWH* China 0 1 0 0h 0m 26s
260 Sergeant Poland 0 0 1 0h 0m 29s