Aviator

# Rank Name Country Kills Deaths KD Ratio Time
1 General Reborn KaitoKirishima Peru 564.720 3.312 170,51 826h 18m 44s
2 Major General Jackfitz Germany 512.135 1.035 494,82 1158h 48m 50s
3 Brigadier General [MF] AMECBF2 United States of America 424.166 5.793 73,22 1156h 44m 29s
4 General PiffPaff71 Slovakia 337.027 1.008 334,35 475h 35m 50s
5 Brigadier General Tabasco-Shot Japan 297.137 2.106 141,09 567h 14m 58s
6 General KyleBartaous United States of America 247.334 1.667 148,37 306h 21m 39s
7 General Mareake Brazil 188.058 2.416 77,84 378h 36m 15s
8 Brigadier General F4T4L666 Lithuania 161.784 1.688 95,84 192h 3m 2s
9 General wenck Germany 140.460 1.067 131,64 222h 15m 39s
10 General ropertony14 France 126.667 1.464 86,52 166h 44m 51s
11 Colonel [YAAC]_Shutt Great Britain 115.351 1.374 83,95 179h 33m 15s
12 Brigadier General TheBearAK United States of America 113.614 2.064 55,05 299h 9m 6s
13 General =AAL= DeathWishIV Netherlands 113.018 1.583 71,39 206h 52m 50s
14 General haranor Russian Federation 112.745 1.405 80,25 235h 20m 52s
15 General Santey1973 Russian Federation 107.677 2.518 42,76 272h 37m 0s
16 Brigadier General B00L1TZ Great Britain 98.338 14.605 6,73 428h 28m 7s
17 General bootch Russian Federation 94.119 2.959 31,81 188h 35m 41s
18 Brigadier General RUS alextango2 Russian Federation 89.786 3.529 25,44 304h 22m 30s
19 Colonel uragan002 Moldova 89.076 3.781 23,56 263h 55m 48s
20 General [SHz] Rotblut Germany 88.694 303 292,72 203h 54m 17s
21 Brigadier General MadMedic2015 Canada 86.690 1.903 45,55 172h 6m 20s
22 Lieutenant General skx55 Germany 82.724 591 139,97 283h 54m 16s
23 Colonel 1966FR gany France 79.587 2.985 26,66 181h 11m 54s
24 General CR0WN3D Turkey 74.539 327 227,95 114h 32m 50s
25 General TDANDY United States of America 73.975 2.050 36,09 168h 3m 43s
26 Brigadier General ]NWM[ Jetlink Unknown 73.291 349 210 116h 36m 26s
27 Colonel Masteraceman1234567 United States of America 70.979 5.622 12,63 488h 38m 8s
28 General [MOLA]TOHUWABOHU Germany 69.222 608 113,85 157h 20m 29s
29 General ZoRo338 Romania 66.400 599 110,85 96h 3m 15s
30 General piitrs03cz Czech Republic 63.437 826 76,8 193h 15m 23s
31 General Bad_Bandit Germany 63.288 1.206 52,48 173h 57m 22s
32 Brigadier General Privateer_USA United States of America 63.228 2.218 28,51 205h 6m 16s
33 General Born_in_U.S.S.R. Russian Federation 62.718 1.969 31,85 172h 1m 4s
34 General Charly@Fly Germany 62.509 948 65,94 164h 50m 49s
35 General Boris4000 Russian Federation 58.764 682 86,16 97h 46m 52s
36 Colonel [OnIE] -Trumpinator- United States of America 58.455 819 71,37 116h 44m 51s
37 General [SHz] PaVen Germany 56.426 427 132,15 107h 35m 22s
38 Colonel KBrtls4 Germany 54.680 344 158,95 87h 56m 35s
39 Brigadier General ROBBERSDOG Great Britain 54.357 2.226 24,42 142h 50m 19s
40 Colonel Irresistible Canada 54.072 697 77,58 147h 52m 25s
41 Colonel =|EA|=Yedhooml-183 China 53.947 928 58,13 87h 50m 31s
42 Brigadier General Shedus Venezuela 53.425 398 134,23 106h 13m 31s
43 Major General xXHuntedAGM Iran 53.330 515 103,55 58h 41m 50s
44 Colonel Gazoo Canada 52.577 803 65,48 146h 45m 34s
45 General Russia **Viskano** Russian Federation 51.544 112 460,21 120h 51m 20s
46 Lieutenant General Nephilim Hungary 49.746 1.584 31,41 113h 25m 17s
47 General deckard1963 Great Britain 48.579 1.345 36,12 113h 8m 51s
48 General ISM1337 Ukraine 46.863 733 63,93 65h 54m 20s
49 Brigadier General ftk United States of America 46.305 2.522 18,36 123h 42m 11s
50 Colonel [On|E]-=Pumpinator=- United States of America 46.064 476 96,77 85h 43m 57s
51 Brigadier General BbIPOC_B_CCCP Russian Federation 44.734 1.049 42,64 79h 25m 8s
52 General Rogue(RS)Rhino United States of America 44.492 487 91,36 107h 4m 13s
53 Lieutenant General Typhoon Turkey 41.629 1.210 34,4 106h 45m 4s
54 General Kn1lch Germany 41.281 1.114 37,06 100h 54m 41s
55 General dweezil Portugal 39.382 2.266 17,38 139h 52m 48s
56 Brigadier General matchu77 United States of America 39.334 1.402 28,06 121h 29m 37s
57 General [MOB]BSK1885 Germany 38.608 648 59,58 85h 13m 46s
58 Colonel dsghsdf Germany 38.307 630 60,8 93h 44m 40s
59 General TerribleClaw United States of America 36.732 1.564 23,49 90h 10m 59s
60 General =Qc= eltoradoon Canada 33.026 1.651 20 91h 16m 31s
61 General =SFU= C0NSTRICT0R United States of America 30.937 914 33,85 92h 14m 57s
62 Lieutenant General Major_Winters United States of America 30.779 1.114 27,63 97h 27m 32s
63 Colonel Dukie United States of America 30.748 358 85,89 66h 4m 32s
64 Brigadier General =T1P= cvrcek Czech Republic 29.436 880 33,45 80h 58m 32s
65 Colonel CaveraoRJ911 Brazil 28.620 154 185,84 69h 50m 55s
66 Colonel 111th-ufo Germany 28.395 669 42,44 87h 19m 19s
67 Major General -=SMeLLyFuRT@cO=- Canada 27.627 570 48,47 64h 59m 9s
68 Colonel =7FU= ritolki Finland 27.611 819 33,71 77h 21m 8s
69 Colonel 0zy Russian Federation 26.859 1.195 22,48 102h 17m 52s
70 General astaro mfck3r Czech Republic 26.789 359 74,62 65h 38m 47s
71 Major General BlackHelicopter Russian Federation 26.350 1.335 19,74 68h 35m 9s
72 Colonel Teka Netherlands 25.744 433 59,45 52h 38m 2s
73 Colonel Barmy_Jayce Great Britain 25.743 1.102 23,36 113h 55m 51s
74 Major General Vinegaroon Netherlands 25.355 39 650,13 41h 48m 59s
75 Colonel KYO China 25.213 991 25,44 68h 0m 24s
76 Major General Wilber69 New Zealand 25.051 533 47 70h 52m 20s
77