ShadowHawkz AIX2 Classic 2 RANKED COOP

Total Rounds played: 11464

Port: 16574

# Mapname Duration Time End Team 1 Team 2
399132 AIX Damocles 1h 0m 0s 2024-12-20 15:32:59 155 793
398872 AIX Archipelago 0h 47m 22s 2024-12-18 18:38:57 0 747
398826 AIX Running Man 0h 58m 19s 2024-12-18 10:00:45 339 0
398808 AIX Refinery 1h 0m 0s 2024-12-18 05:17:37 1450 1450
398798 Operation Static 1h 0m 0s 2024-12-18 04:16:21 567 271
398703 AIX Hammer Down 0h 21m 27s 2024-12-17 13:41:07 938 0
398695 Operation Greasy Mullet 1h 0m 0s 2024-12-17 12:05:54 917 1009
398633 AIX Damocles 1h 0m 0s 2024-12-16 22:28:37 597 988
398626 AIX Archipelago 1h 0m 1s 2024-12-16 21:27:24 451 212
398579 Dragon Valley Moon 1h 0m 0s 2024-12-16 11:35:03 1150 1150
398573 Zatar Wetlands II 1h 0m 0s 2024-12-16 10:33:44 609 473
398556 Wake Twilight 1h 0m 0s 2024-12-16 04:14:47 23 740
398498 Urban Jungle 0h 37m 32s 2024-12-15 18:41:41 0 592
398439 The Push Day 0h 19m 27s 2024-12-15 10:37:11 0 812
398413 Sharqi Peninsula 1h 0m 0s 2024-12-15 05:48:26 1265 1150
398408 Processing Plant 0h 59m 35s 2024-12-15 04:47:26 0 658
398400 Gulf Of Oman 0h 29m 24s 2024-12-15 03:46:50 0 505
398374 Falklands 1982 1h 0m 1s 2024-12-14 23:08:24 95 710
397752 Dragon Valley 1h 0m 1s 2024-12-10 00:25:30 154 781
397551 Daqing Dawn 0h 31m 2s 2024-12-08 16:25:12 0 760
397542 Dalian Plant 0h 47m 28s 2024-12-08 15:36:34 0 1190
397536 City District 1h 0m 1s 2024-12-08 14:47:54 954 640
397501 Wake Island 2007 Day 0h 9m 39s 2024-12-08 08:21:01 0 2189
397500 AIX Trident 0h 43m 7s 2024-12-08 07:58:18 0 938
397496 AIX Running Man 0h 56m 59s 2024-12-08 07:14:13 0 531
397491 AIX Refinery 0h 57m 49s 2024-12-08 06:16:17 0 479
397419 Operation Static 1h 0m 1s 2024-12-07 18:44:33 54 510
397218 AIX Hammer Down 0h 17m 2s 2024-12-06 11:07:38 964 0
397139 Operation Greasy Mullet 0h 59m 59s 2024-12-05 20:06:20 1725 1725
397132 AIX Damocles 0h 22m 54s 2024-12-05 19:05:15 0 929
396897 AIX Archipelago 1h 0m 1s 2024-12-03 19:24:28 391 464
396820 Dragon Valley Moon 0h 45m 44s 2024-12-03 02:44:32 0 811
396648 Zatar Wetlands II 0h 58m 0s 2024-12-01 20:49:47 0 713
396588 Wake Twilight 0h 27m 14s 2024-12-01 12:32:43 0 870
396585 Urban Jungle 1h 0m 1s 2024-12-01 12:04:09 87 199
396449 The Push Day 1h 0m 1s 2024-11-30 12:28:56 1000 1000
396419 Sharqi Peninsula 1h 0m 0s 2024-11-30 03:12:26 1265 1150
396412 Processing Plant 1h 0m 1s 2024-11-30 02:11:38 547 380
396387 Gulf Of Oman 0h 22m 22s 2024-11-29 22:49:57 0 830
396385 Falklands 1982 0h 14m 10s 2024-11-29 22:17:52 0 1054
396382 Dragon Valley 0h 54m 52s 2024-11-29 22:02:57 684 0
396325 Daqing Dawn 0h 53m 30s 2024-11-29 11:34:15 0 544
396286 Dalian Plant 0h 59m 59s 2024-11-29 02:02:53 1150 1150
396279 City District 0h 59m 59s 2024-11-29 01:02:06 1332 979
396273 Wake Island 2007 Day 1h 0m 0s 2024-11-29 00:01:22 1752 1598
395974 AIX Trident 1h 0m 0s 2024-11-26 16:50:01 1150 1150
395969 AIX Running Man 0h 48m 34s 2024-11-26 15:49:12 0 392
395839 AIX Refinery 0h 51m 38s 2024-11-25 19:50:37 0 831
395807 Operation Static 1h 0m 0s 2024-11-25 14:29:00 278 224
395782 AIX Hammer Down 1h 0m 1s 2024-11-25 10:27:59 264 731
395682 Operation Greasy Mullet 1h 0m 0s 2024-11-24 18:30:40 825 1353
395657 AIX Damocles 1h 0m 0s 2024-11-24 15:17:35 1300 1300
395650 AIX Archipelago 0h 49m 49s 2024-11-24 14:16:52 768 0
395607 AIX Damocles 1h 0m 0s 2024-11-24 00:45:00 1150 1150
395596 AIX Archipelago 1h 0m 0s 2024-11-23 23:44:20 628 103
395520 AIX Hammer Down 1h 0m 0s 2024-11-23 07:08:38 1150 1150
395516 Operation Greasy Mullet 1h 0m 0s 2024-11-23 06:07:42 1251 1135
395493 AIX Damocles 1h 0m 0s 2024-11-23 02:14:23 1300 1300
395488 AIX Archipelago 0h 52m 48s 2024-11-23 01:13:39 763 0
395412 AIX Running Man 0h 23m 34s 2024-11-22 15:07:07 0 785
395398 AIX Refinery 0h 51m 1s 2024-11-22 13:00:00 0 833
395392 Operation Static 1h 0m 1s 2024-11-22 12:07:54 485 370
395059 AIX Hammer Down 1h 0m 0s 2024-11-19 16:55:40 737 885
395055 AIX Running Man 0h 3m 16s 2024-11-19 15:54:42 1130 1149
394982 AIX Refinery 1h 0m 0s 2024-11-18 23:29:17 253 619
394974 Operation Static 1h 0m 1s 2024-11-18 22:28:13 331 338
394924 AIX Hammer Down 1h 0m 0s 2024-11-18 17:00:00 846 643
394919 Operation Static 0h 3m 21s 2024-11-18 15:59:05 1138 1126
394910 AIX Hammer Down 1h 0m 0s 2024-11-18 13:41:31 1112 331
394906 AIX Damocles 0h 0m 59s 2024-11-18 12:40:45 1000 999
394895 AIX Archipelago 1h 0m 0s 2024-11-18 11:36:28 1000 1000
394798 AIX Running Man 0h 25m 37s 2024-11-17 17:08:46 0 734
394796 AIX Refinery 0h 43m 6s 2024-11-17 16:30:37 0 816
394753 Operation Static 1h 0m 0s 2024-11-17 10:47:07 1150 1150
394750 AIX Hammer Down 0h 33m 39s 2024-11-17 09:46:13 776 0
394714 Operation Greasy Mullet 1h 0m 2s 2024-11-17 01:55:21 1273 1287
394623 AIX Damocles 0h 33m 17s 2024-11-16 15:06:35 0 1239
394617 AIX Archipelago 1h 0m 1s 2024-11-16 14:32:34 444 220
394571 AIX Running Man 0h 24m 34s 2024-11-16 02:57:15 0 998
394568 AIX Refinery 1h 0m 1s 2024-11-16 02:31:33 317 555
394529 Operation Static 0h 59m 59s 2024-11-15 20:51:31 1150 1150
394522 AIX Hammer Down 1h 0m 1s 2024-11-15 19:50:30 683 359
394502 Operation Greasy Mullet 0h 48m 54s 2024-11-15 17:52:49 0 1255
394473 AIX Damocles 0h 21m 19s 2024-11-15 12:51:18 0 903
394292 AIX Archipelago 1h 0m 0s 2024-11-13 22:48:28 110 659
394288 Processing Plant 0h 18m 19s 2024-11-13 21:43:20 1366 987
394286 City District 0h 2m 15s 2024-11-13 21:24:01 2399 2378
394285 Wake Island 2007 Day 0h 42m 29s 2024-11-13 21:20:48 1916 0
394273 AIX Trident 1h 0m 0s 2024-11-13 19:16:08 1150 1150
394263 AIX Running Man 0h 47m 14s 2024-11-13 18:15:04 0 845
394253 AIX Refinery 0h 40m 15s 2024-11-13 17:26:41 0 687
394243 Operation Static 0h 59m 59s 2024-11-13 15:20:23 1150 1150
394240 AIX Hammer Down 0h 41m 16s 2024-11-13 14:19:26 836 0
394221 Operation Greasy Mullet 1h 0m 1s 2024-11-13 10:53:42 1259 1040
394162 AIX Damocles 0h 54m 45s 2024-11-12 21:02:44 0 729
393762 AIX Archipelago 0h 54m 21s 2024-11-09 18:36:49 0 705
393657 AIX Running Man 1h 0m 0s 2024-11-08 21:09:20 1150 1150
393650 AIX Refinery 1h 0m 0s 2024-11-08 20:08:17 708 694
393639 Operation Static 1h 0m 0s 2024-11-08 19:07:15 632 495
393631 AIX Hammer Down 0h 27m 16s 2024-11-08 18:06:15 923 0
393607 Operation Greasy Mullet 1h 0m 1s 2024-11-08 15:01:55 947 1206
393594 AIX Damocles 1h 0m 1s 2024-11-08 11:27:46 52 688
393526 AIX Archipelago 0h 36m 39s 2024-11-07 20:30:22 0 766
392684 AIX Running Man 1h 0m 0s 2024-11-01 05:44:45 1150 1150
392678 AIX Refinery 0h 50m 4s 2024-11-01 04:43:28 0 723
392589 Operation Static 1h 0m 1s 2024-10-31 17:24:19 321 612
392497 AIX Hammer Down 1h 0m 1s 2024-10-30 23:38:28 677 555
392470 Operation Greasy Mullet 1h 0m 1s 2024-10-30 19:59:57 1162 1304
392420 AIX Damocles 0h 12m 16s 2024-10-30 14:04:10 0 956
391998 AIX Archipelago 0h 55m 36s 2024-10-26 19:21:11 0 721
391978 Dragon Valley Moon 1h 0m 1s 2024-10-26 16:57:08 1000 1000
391932 Zatar Wetlands II 0h 59m 6s 2024-10-26 01:47:48 0 1009
391913 Wake Twilight 1h 0m 1s 2024-10-25 21:53:46 464 543
391820 Urban Jungle 0h 39m 37s 2024-10-24 19:40:58 0 586
391287 The Push Day 1h 0m 0s 2024-10-20 01:08:59 1300 1300
391282 Sharqi Peninsula 1h 0m 0s 2024-10-20 00:07:49 988 105
391275 Processing Plant 1h 0m 1s 2024-10-19 23:06:38 608 279
391188 Gulf Of Oman 0h 49m 18s 2024-10-19 10:44:59 0 793
391179 Falklands 1982 1h 0m 1s 2024-10-19 08:38:13 19 688
391148 Dragon Valley 1h 0m 0s 2024-10-19 01:36:26 996 668
391144 Daqing Dawn 0h 43m 53s 2024-10-19 00:35:19 1443 0
391142 Dalian Plant 0h 51m 14s 2024-10-18 23:50:20 1251 0
391137 Wake Twilight 0h 53m 10s 2024-10-18 22:57:59 146 862
391108 Urban Jungle 0h 38m 7s 2024-10-18 19:28:42 0 599
391026 The Push Day 0h 27m 56s 2024-10-18 01:32:28 0 1120
391020 Sharqi Peninsula 1h 0m 0s 2024-10-18 01:03:25 217 492
390982 Processing Plant 1h 0m 0s 2024-10-17 20:21:32 210 681
390909 Gulf Of Oman 0h 50m 25s 2024-10-17 08:21:54 0 844
390869 Falklands 1982 0h 59m 26s 2024-10-16 21:54:53 0 755
390859 Dragon Valley 0h 44m 37s 2024-10-16 20:54:15 0 1495
390853 Daqing Dawn 0h 36m 37s 2024-10-16 20:08:31 1896 0
390851 Dalian Plant 0h 30m 37s 2024-10-16 19:30:43 1004 0
390813 City District 1h 0m 0s 2024-10-16 13:04:44 1004 802
390788 Wake Island 2007 Day 1h 0m 0s 2024-10-16 08:32:01 1250 2106
390746 AIX Trident 0h 49m 13s 2024-10-16 00:03:36 0 759
390715 AIX Running Man 1h 0m 1s 2024-10-15 20:14:44 1000 1000
390377 AIX Refinery 1h 0m 1s 2024-10-13 14:39:19 283 921
390311 Operation Static 0h 15m 14s 2024-10-13 01:27:36 0 836
390117 AIX Hammer Down 0h 43m 10s 2024-10-11 19:11:22 0 803
390103 Operation Greasy Mullet 1h 0m 0s 2024-10-11 16:15:57 1089 1155
390095 AIX Damocles 0h 49m 39s 2024-10-11 14:57:24 0 921
390085 AIX Archipelago 1h 0m 0s 2024-10-11 12:49:25 427 619
390050 AIX Running Man 0h 22m 55s 2024-10-11 02:53:11 0 1009
390048 AIX Refinery 1h 0m 10s 2024-10-11 02:29:24 977 518
390040 Operation Static 1h 0m 0s 2024-10-11 01:28:16 379 965
390029 AIX Hammer Down 0h 44m 39s 2024-10-11 00:27:12 623 0
389982 Operation Greasy Mullet 1h 0m 1s 2024-10-10 19:19:19 861 1186
389857 AIX Damocles 0h 57m 44s 2024-10-09 20:40:47 0 1044
389848 AIX Archipelago 0h 41m 49s 2024-10-09 19:42:20 837 0
389807 AIX Running Man 0h 37m 28s 2024-10-09 13:18:34 0 788
389743 AIX Refinery 1h 0m 1s 2024-10-08 20:39:43 135 569
389726 Operation Static 0h 59m 59s 2024-10-08 18:48:21 1150 1150
389716 AIX Hammer Down 0h 8m 24s 2024-10-08 17:47:24 968 0
389708 Operation Greasy Mullet 1h 0m 1s 2024-10-08 16:49:04 1354 1274
389678 AIX Damocles 0h 30m 11s 2024-10-08 12:15:08 0 906
389591 AIX Archipelago 1h 0m 1s 2024-10-07 18:29:27 247 570
389564 AIX Running Man 0h 34m 38s 2024-10-07 14:55:16 0 891
389558 AIX Refinery 1h 0m 1s 2024-10-07 14:19:35 270 361
389539 Operation Static 1h 0m 0s 2024-10-07 08:52:30 1150 1150
389533 AIX Hammer Down 1h 0m 1s 2024-10-07 07:51:34 710 173
389524 Operation Greasy Mullet 1h 0m 1s 2024-10-07 04:18:20 1026 1134
389410 AIX Damocles 0h 56m 8s 2024-10-06 12:56:59 0 828
389377 AIX Archipelago 1h 0m 0s 2024-10-06 07:18:52 433 629
389306 AIX Running Man 0h 49m 21s 2024-10-05 20:13:27 0 539
389302 AIX Refinery 1h 0m 1s 2024-10-05 19:22:55 803 518
389286 Operation Static 1h 0m 0s 2024-10-05 17:52:41 1150 1150
389273 AIX Hammer Down 1h 0m 0s 2024-10-05 16:51:36 659 234
389196 Operation Greasy Mullet 1h 0m 1s 2024-10-05 03:47:21 1249 1158
389149 AIX Damocles 1h 0m 0s 2024-10-04 21:43:51 53 730
388975 AIX Archipelago 0h 41m 47s 2024-10-03 17:15:43 0 765
388917 AIX Running Man 1h 0m 0s 2024-10-03 03:14:12 385 53
388896 AIX Refinery 1h 0m 0s 2024-10-02 23:29:25 265 1378
388892 Operation Static 0h 57m 2s 2024-10-02 22:28:30 825 0
388884 AIX Hammer Down 1h 0m 1s 2024-10-02 21:30:29 560 468
388822 Operation Greasy Mullet 0h 41m 30s 2024-10-02 09:47:10 0 1289
388727 AIX Damocles 0h 29m 31s 2024-10-01 17:12:10 0 925
388674 AIX Archipelago 0h 56m 15s 2024-10-01 09:50:34 0 563
388447 AIX Running Man 0h 34m 14s 2024-09-29 16:30:46 0 920
388310 AIX Refinery 1h 0m 1s 2024-09-28 16:19:16 602 419
388283 Operation Static 0h 59m 59s 2024-09-28 13:21:14 1150 1150
388274 AIX Hammer Down 0h 29m 44s 2024-09-28 12:20:12 0 834
388265 Operation Greasy Mullet 1h 1m 19s 2024-09-28 11:11:29 1500 1500
388251 AIX Damocles 0h 39m 54s 2024-09-28 08:40:51 0 854
388195 AIX Archipelago 0h 58m 18s 2024-09-27 21:42:17 0 625
388173 AIX Running Man 1h 0m 0s 2024-09-27 19:41:38 1150 1150
388166 AIX Refinery 0h 43m 37s 2024-09-27 18:40:46 0 996
388162 Operation Static 1h 0m 1s 2024-09-27 17:56:17 343 578
388142 AIX Hammer Down 1h 0m 0s 2024-09-27 15:08:07 141 593
388134 Operation Greasy Mullet 0h 28m 16s 2024-09-27 14:03:51 0 1305
388096 AIX Damocles 1h 0m 0s 2024-09-27 01:11:31 1150 1150
388092 AIX Archipelago 1h 0m 0s 2024-09-27 00:10:48 191 576
388049 Wake Twilight 0h 59m 59s 2024-09-26 18:51:35 793 291
388043 Urban Jungle 0h 52m 59s 2024-09-26 17:50:29 0 179
387933 The Push Day 0h 42m 11s 2024-09-25 19:02:18 0 449
387883 Sharqi Peninsula 0h 34m 40s 2024-09-25 14:08:36 0 795
387873 Processing Plant 1h 0m 1s 2024-09-25 12:46:07 447 617
387861 Gulf Of Oman 0h 25m 15s 2024-09-25 10:44:31 0 862
387855 Falklands 1982 0h 56m 29s 2024-09-25 09:18:27 0 824
387748 Dragon Valley 1h 0m 1s 2024-09-24 13:31:38 1000 1000
387584 Daqing Dawn 0h 54m 27s 2024-09-22 23:38:36 0 461
387573 Dalian Plant 0h 20m 38s 2024-09-22 22:19:52 0 1039
387569 City District 1h 0m 0s 2024-09-22 21:57:44 956 1147
387554 Wake Island 2007 Day 1h 0m 1s 2024-09-22 20:56:37 1736 1820
387546 AIX Trident 0h 59m 59s 2024-09-22 19:52:47 1150 1150
387540 AIX Running Man 0h 29m 56s 2024-09-22 18:51:56 0 999
387538 AIX Refinery 1h 0m 0s 2024-09-22 18:21:05 103 1010
387534 Operation Static 0h 44m 25s 2024-09-22 17:20:10 622 0
387462 AIX Hammer Down 1h 0m 1s 2024-09-22 04:47:30 238 518
387401 Operation Greasy Mullet 1h 0m 0s 2024-09-21 18:44:55 898 1125
387371 AIX Damocles 1h 0m 0s 2024-09-21 13:19:08 1150 1150
387365 AIX Archipelago 0h 44m 22s 2024-09-21 12:10:04 860 0
387321 AIX Running Man 1h 0m 0s 2024-09-20 22:53:18 1150 1150
387310 AIX Refinery 1h 0m 0s 2024-09-20 21:52:04 790 866
387299 Operation Static 1h 0m 0s 2024-09-20 20:50:52 449 255
387262 AIX Hammer Down 1h 0m 0s 2024-09-20 14:51:03 272 572
387229 Operation Greasy Mullet 1h 0m 1s 2024-09-20 10:12:43 925 1207
387150 AIX Damocles 0h 30m 19s 2024-09-19 20:22:45 0 1485
387143 AIX Archipelago 0h 56m 24s 2024-09-19 19:51:11 616 0
387120 Dragon Valley Moon 0h 57m 11s 2024-09-19 17:19:49 0 602
387114 Zatar Wetlands II 0h 59m 53s 2024-09-19 16:11:13 0 778
387106 Wake Twilight 0h 21m 15s 2024-09-19 14:43:10 0 999
386974 Urban Jungle 0h 34m 51s 2024-09-18 09:26:02 0 489
386819 The Push Day 1h 0m 0s 2024-09-16 23:16:11 1000 1000
386746 Sharqi Peninsula 1h 0m 1s 2024-09-16 14:44:47 153 368
386719 Processing Plant 1h 0m 1s 2024-09-16 09:17:34 474 684
386699 Gulf Of Oman 0h 20m 40s 2024-09-16 01:49:28 0 953
386697 Falklands 1982 0h 57m 38s 2024-09-16 01:27:46 0 1078
386691 Dragon Valley 1h 0m 1s 2024-09-16 00:29:01 495 557
386639 Daqing Dawn 1h 0m 0s 2024-09-15 18:00:14 1150 1150
386634 Dalian Plant 1h 0m 1s 2024-09-15 16:59:11 434 730
386605 City District 0h 44m 4s 2024-09-15 10:42:54 0 1880
386600 Wake Island 2007 Day 0h 51m 7s 2024-09-15 09:57:44 1956 0
386491 AIX Trident 0h 47m 4s 2024-09-14 10:55:47 0 701
386463 AIX Running Man 0h 23m 34s 2024-09-14 03:35:29 0 855
386444 AIX Refinery 0h 59m 59s 2024-09-13 23:18:38 449 1172
386435 Operation Static 0h 53m 51s 2024-09-13 22:17:38 856 0
386430 AIX Hammer Down 0h 42m 28s 2024-09-13 21:22:54 1139 0
386424 Dragon Valley Moon 0h 0m 34s 2024-09-13 20:39:29 1300 1294
386423 Zatar Wetlands II 0h 52m 34s 2024-09-13 20:37:59 695 0
386416 Wake Twilight 1h 0m 0s 2024-09-13 19:14:44 1000 1000
386404 Urban Jungle 1h 0m 0s 2024-09-13 18:08:26 253 672
386394 The Push Day 1h 0m 0s 2024-09-13 17:07:26 562 553
386353 Sharqi Peninsula 0h 36m 40s 2024-09-13 06:04:09 0 665
386347 Processing Plant 0h 35m 41s 2024-09-13 04:29:15 0 719
386305 Gulf Of Oman 0h 38m 32s 2024-09-12 19:51:01 0 756
386289 Falklands 1982 1h 0m 0s 2024-09-12 18:25:20 411 1005
386283 Operation Static 0h 29m 30s 2024-09-12 17:24:27 698 634
386245 AIX Hammer Down 0h 57m 33s 2024-09-12 09:09:02 0 831
386207 Operation Greasy Mullet 1h 0m 0s 2024-09-11 21:12:47 1047 1098
385999 AIX Damocles 1h 0m 0s 2024-09-10 12:28:47 1000 1000
385822 AIX Archipelago 0h 59m 59s 2024-09-08 23:27:09 381 501
385815 Dragon Valley Moon 0h 59m 59s 2024-09-08 22:26:11 1019 732
385809 Zatar Wetlands II 1h 0m 1s 2024-09-08 21:25:14 426 558
385678 Wake Twilight 0h 34m 9s 2024-09-07 16:55:56 0 947
385676 Urban Jungle 1h 0m 1s 2024-09-07 16:20:54 65 374
385099 The Push Day 0h 46m 47s 2024-09-02 06:12:47 702 0
385014 Sharqi Peninsula 1h 0m 0s 2024-09-01 12:00:00 1265 1150
385010 Processing Plant 1h 0m 1s 2024-09-01 10:59:07 579 430
385007 Gulf Of Oman 0h 59m 19s 2024-09-01 09:57:29 0 600
384992 Falklands 1982 1h 0m 1s 2024-09-01 06:30:13 1000 1000
384983 Dragon Valley 1h 0m 0s 2024-09-01 02:19:19 1000 1000
384962 Daqing Dawn 0h 29m 46s 2024-08-31 21:31:10 0 1052
384956 Dalian Plant 0h 59m 59s 2024-08-31 21:00:26 528 838
384951 City District 1h 0m 0s 2024-08-31 19:59:33 1617 1520
384947 Wake Island 2007 Day 1h 0m 1s 2024-08-31 18:58:44 1880 1674
384913 AIX Trident 0h 52m 50s 2024-08-31 11:27:12 0 583
384847 AIX Running Man 0h 27m 19s 2024-08-30 20:17:44 0 1102
384841 AIX Refinery 0h 57m 45s 2024-08-30 19:49:31 0 824
384834 Operation Static 1h 0m 0s 2024-08-30 18:50:54 99 397
384748 AIX Hammer Down 1h 0m 0s 2024-08-30 03:40:19 157 624
384699 Operation Greasy Mullet 1h 0m 0s 2024-08-29 17:40:20 1054 1269
384607 AIX Damocles 1h 0m 0s 2024-08-28 21:25:01 260 772
384576 AIX Archipelago 1h 0m 1s 2024-08-28 15:07:19 357 642
384534 AIX Running Man 0h 33m 16s 2024-08-28 07:29:38 0 688
384527 AIX Refinery 1h 0m 1s 2024-08-28 06:01:46 62 827
384497 Operation Static 0h 39m 33s 2024-08-27 20:55:37 0 682
384388 AIX Hammer Down 0h 37m 6s 2024-08-26 23:09:28 875 0
384360 Operation Greasy Mullet 1h 0m 0s 2024-08-26 18:51:58 1206 801
384335 AIX Damocles 0h 52m 57s 2024-08-26 14:04:32 0 871
384325 AIX Archipelago 0h 54m 49s 2024-08-26 12:43:53 0 639
384304 AIX Running Man 0h 48m 35s 2024-08-26 08:27:05 1131 0
384299 AIX Refinery 0h 40m 18s 2024-08-26 07:37:45 854 0
384292 Operation Static 1h 0m 1s 2024-08-26 06:28:08 63 416
384288 AIX Hammer Down 1h 0m 0s 2024-08-26 05:04:58 1150 1150
384285 Operation Greasy Mullet 1h 0m 0s 2024-08-26 04:04:17 991 1041
384270 AIX Damocles 1h 0m 0s 2024-08-25 23:01:24 1450 1450
384262 AIX Archipelago 0h 51m 41s 2024-08-25 22:00:43 698 0
384248 AIX Running Man 0h 29m 53s 2024-08-25 20:22:24 0 985
384231 AIX Refinery 0h 19m 5s 2024-08-25 18:30:32 0 942
384217 Operation Static 1h 0m 1s 2024-08-25 16:09:15 267 570
384175 AIX Hammer Down 1h 0m 0s 2024-08-25 07:18:34 739 145
384155 Operation Greasy Mullet 1h 0m 0s 2024-08-24 23:14:40 1166 1212
384116 AIX Damocles 0h 21m 7s 2024-08-24 18:03:04 0 1109
384114 AIX Archipelago 1h 0m 0s 2024-08-24 17:41:03 1032 607
384107 The Push Day 0h 1m 22s 2024-08-24 16:40:09 1300 1299
384106 Sharqi Peninsula 1h 0m 0s 2024-08-24 16:37:54 1156 1044
384099 Processing Plant 1h 0m 0s 2024-08-24 15:37:01 570 657
384091 Gulf Of Oman 0h 50m 53s 2024-08-24 14:36:01 0 782
384079 Falklands 1982 0h 15m 47s 2024-08-24 13:04:47 0 945
383985 Dragon Valley 1h 0m 0s 2024-08-23 17:28:07 1150 1150
383976 Daqing Dawn 1h 0m 1s 2024-08-23 15:55:43 412 367
383928 Dalian Plant 0h 45m 52s 2024-08-23 08:48:38 0 709
383911 City District 1h 0m 0s 2024-08-23 03:19:50 1837 2311
383908 Wake Island 2007 Day 1h 0m 0s 2024-08-23 02:19:06 1806 1533
383903 AIX Trident 0h 25m 3s 2024-08-23 00:49:12 0 897
383901 AIX Running Man 0h 22m 23s 2024-08-23 00:23:24 0 796
383872 AIX Refinery 0h 45m 27s 2024-08-22 20:57:14 0 824
383866 Operation Static 0h 17m 56s 2024-08-22 20:07:01 0 800
383788 AIX Hammer Down 1h 0m 1s 2024-08-22 07:47:43 678 588
383740 Operation Greasy Mullet 1h 0m 0s 2024-08-21 21:50:08 1211 1178
383701 AIX Damocles 0h 32m 29s 2024-08-21 16:24:42 0 890
383693 AIX Archipelago 1h 0m 0s 2024-08-21 14:51:39 215 642
383650 AIX Running Man 0h 47m 15s 2024-08-21 08:18:09 0 457
383608 AIX Refinery 0h 45m 52s 2024-08-20 23:30:28 0 1211
383600 Operation Static 0h 56m 18s 2024-08-20 22:43:31 871 0
383593 AIX Hammer Down 1h 0m 0s 2024-08-20 21:46:09 879 904
383555 Operation Greasy Mullet 0h 59m 59s 2024-08-20 16:42:35 1643 1500
383548 AIX Damocles 1h 0m 0s 2024-08-20 15:41:35 794 1056
383538 AIX Archipelago 1h 0m 0s 2024-08-20 14:40:33 157 570
383486 Dragon Valley Moon 1h 0m 1s 2024-08-20 04:25:13 379 612
383469 Zatar Wetlands II 1h 0m 0s 2024-08-19 23:56:47 1079 1357
383464 Wake Twilight 1h 0m 0s 2024-08-19 22:55:52 1310 421
383456 Urban Jungle 0h 51m 44s 2024-08-19 21:54:48 198 0
383437 The Push Day 1h 0m 0s 2024-08-19 19:47:13 1150 1150
383428 Sharqi Peninsula 0h 56m 32s 2024-08-19 18:46:16 0 447
383422 Processing Plant 1h 0m 0s 2024-08-19 17:15:01 644 711
383369 Gulf Of Oman 0h 47m 33s 2024-08-19 08:08:49 0 831
383341 Falklands 1982 1h 0m 0s 2024-08-18 22:44:20 1300 1300
383336 Dragon Valley 1h 0m 1s 2024-08-18 21:43:30 633 453
383326 Daqing Dawn 1h 0m 0s 2024-08-18 20:36:13 253 331
383292 Dalian Plant 0h 53m 57s 2024-08-18 15:11:22 0 707
383284 City District 0h 7m 35s 2024-08-18 14:02:27 0 1473
383268 Wake Island 2007 Day 0h 43m 38s 2024-08-18 11:20:39 0 1915
383249 AIX Trident 0h 46m 44s 2024-08-18 08:14:12 0 694
383239 AIX Running Man 0h 27m 37s 2024-08-18 04:58:27 0 969
383172 AIX Refinery 1h 0m 0s 2024-08-17 17:34:28 342 608
383164 Operation Static 1h 0m 1s 2024-08-17 16:28:46 223 219
383113 AIX Hammer Down 0h 54m 58s 2024-08-17 08:44:37 0 816
383102 Operation Greasy Mullet 1h 0m 0s 2024-08-17 05:00:44 947 1290
383030 AIX Damocles 0h 59m 2s 2024-08-16 14:29:36 0 733
382999 AIX Archipelago 1h 0m 1s 2024-08-16 09:37:46 1000 1000
382662 AIX Running Man 0h 44m 10s 2024-08-13 03:51:56 623 0
382602 AIX Refinery 0h 38m 23s 2024-08-12 17:37:21 0 823
382549 Operation Static 1h 0m 0s 2024-08-12 07:26:54 126 413
382403 AIX Hammer Down 0h 51m 9s 2024-08-10 23:55:27 0 724
382379 Operation Greasy Mullet 1h 0m 1s 2024-08-10 21:18:28 1187 1148
382070 AIX Damocles 1h 0m 1s 2024-08-08 13:08:47 128 828
381991 AIX Archipelago 1h 0m 0s 2024-08-07 19:57:39 53 637
381911 Dragon Valley Moon 1h 0m 1s 2024-08-07 02:15:24 50 591
381845 Zatar Wetlands II 1h 0m 1s 2024-08-06 14:26:14 306 810
381768 Wake Twilight 1h 0m 0s 2024-08-05 23:50:50 1150 1150
381761 Urban Jungle 1h 0m 0s 2024-08-05 22:49:57 862 862
381754 The Push Day 1h 0m 0s 2024-08-05 21:49:08 1150 1150
381746 Sharqi Peninsula 1h 0m 0s 2024-08-05 20:48:13 1265 1150
381739 Processing Plant 1h 0m 0s 2024-08-05 19:47:22 1150 1150
381731 Gulf Of Oman 0h 59m 59s 2024-08-05 18:46:28 1150 1150
381723 Falklands 1982 0h 59m 59s 2024-08-05 17:45:39 1150 1150
381715 Dragon Valley 0h 45m 1s 2024-08-05 16:44:50 802 0
381703 Daqing Dawn 0h 33m 27s 2024-08-05 14:15:18 0 683
381502 Dalian Plant 0h 25m 30s 2024-08-03 19:29:14 0 843
381484 City District 0h 16m 36s 2024-08-03 17:30:38 0 1330
381435 Wake Island 2007 Day 0h 41m 56s 2024-08-03 06:58:03 0 1904
381429 AIX Trident 0h 42m 36s 2024-08-03 05:13:26 0 715
381425 AIX Running Man 0h 49m 25s 2024-08-03 03:59:28 764 0
