ShadowHawkz AIX2 ITHH RANKED COOP
Total Rounds played: 14236
Port: 16577
# | Mapname | Duration | Time End | Team 1 | Team 2 |
---|---|---|---|---|---|
399276 | Operation Fox | 0h 49m 52s | 2024-12-21 18:58:16 | 0 | 1612 |
399267 | Midway | 1h 0m 0s | 2024-12-21 18:07:14 | 1500 | 1500 |
399256 | Manamoc Island | 1h 0m 1s | 2024-12-21 16:57:20 | 1500 | 1500 |
399248 | Kursk | 1h 0m 0s | 2024-12-21 15:28:49 | 820 | 998 |
399237 | Kasserine Pass | 1h 0m 0s | 2024-12-21 13:30:09 | 1725 | 1725 |
399233 | Iwo Jima | 0h 56m 10s | 2024-12-21 12:28:54 | 0 | 1184 |
399220 | Iron Thunder | 1h 0m 0s | 2024-12-21 07:48:20 | 1315 | 635 |
399214 | Invasion Of The Philippines | 1h 0m 1s | 2024-12-21 06:47:20 | 1011 | 1214 |
399198 | Invasion of the Coral Sea | 1h 0m 0s | 2024-12-21 01:13:45 | 1046 | 1130 |
399179 | Husky | 0h 59m 59s | 2024-12-20 21:14:06 | 931 | 1461 |
399170 | End of the Line | 0h 0m 21s | 2024-12-20 20:12:50 | 1950 | 1950 |
399169 | Eagles Nest | 0h 43m 9s | 2024-12-20 20:11:14 | 0 | 1581 |
399159 | Bizerte | 1h 0m 0s | 2024-12-20 19:27:05 | 1012 | 969 |
399152 | Battleaxe | 1h 0m 0s | 2024-12-20 18:25:57 | 361 | 1316 |
399148 | Battle of Kirkuk Oilfields | 0h 58m 40s | 2024-12-20 17:25:01 | 1280 | 0 |
399130 | Urban Decay | 0h 59m 59s | 2024-12-20 15:31:34 | 1725 | 1725 |
399123 | Tobruk | 0h 42m 58s | 2024-12-20 14:30:38 | 0 | 1332 |
399113 | Rebellion | 1h 0m 0s | 2024-12-20 11:29:34 | 968 | 393 |
399053 | Raid on Agheila | 1h 0m 0s | 2024-12-19 22:29:15 | 1725 | 1725 |
399045 | Operation Fox | 0h 59m 59s | 2024-12-19 21:27:53 | 923 | 1576 |
399037 | Midway | 1h 0m 0s | 2024-12-19 20:26:34 | 1011 | 1110 |
399028 | Manamoc Island | 1h 0m 0s | 2024-12-19 18:53:42 | 1500 | 1500 |
399007 | Kursk | 1h 0m 0s | 2024-12-19 17:07:30 | 1500 | 1500 |
398966 | Kasserine Pass | 1h 0m 0s | 2024-12-19 10:44:06 | 1654 | 1652 |
398963 | Iwo Jima | 1h 0m 0s | 2024-12-19 09:43:13 | 380 | 1186 |
398933 | Iron Thunder | 1h 0m 0s | 2024-12-19 03:24:41 | 986 | 351 |
398921 | Invasion Of The Philippines | 1h 0m 0s | 2024-12-19 00:09:38 | 1350 | 1072 |
398905 | Invasion of the Coral Sea | 1h 0m 0s | 2024-12-18 22:39:15 | 1616 | 1647 |
398895 | Husky | 0h 38m 52s | 2024-12-18 21:38:03 | 0 | 1718 |
398890 | Eagles Nest | 0h 20m 4s | 2024-12-18 20:58:01 | 1290 | 1872 |
398889 | Bizerte | 0h 0m 28s | 2024-12-18 20:36:44 | 1950 | 1950 |
398888 | Battleaxe | 0h 59m 59s | 2024-12-18 20:35:02 | 354 | 1611 |
398879 | Tobruk | 0h 27m 41s | 2024-12-18 19:34:00 | 778 | 1275 |
398850 | Rebellion | 0h 36m 13s | 2024-12-18 14:59:55 | 1053 | 0 |
398753 | Raid on Agheila | 1h 0m 0s | 2024-12-17 21:43:22 | 1950 | 1950 |
398748 | Operation Fox | 1h 0m 0s | 2024-12-17 20:42:32 | 167 | 1651 |
398742 | Kasserine Pass | 0h 1m 0s | 2024-12-17 19:41:38 | 1949 | 1950 |
398741 | Iwo Jima | 0h 46m 43s | 2024-12-17 19:39:40 | 0 | 1734 |
398737 | Invasion of the Coral Sea | 0h 0m 23s | 2024-12-17 18:51:54 | 1950 | 1950 |
398736 | Husky | 0h 39m 58s | 2024-12-17 18:50:31 | 0 | 1458 |
398729 | GuadalCanal | 1h 0m 0s | 2024-12-17 18:04:30 | 1453 | 888 |
398721 | End of the Line | 0h 59m 59s | 2024-12-17 17:03:29 | 412 | 1206 |
398714 | Eagles Nest | 0h 38m 43s | 2024-12-17 16:02:39 | 0 | 1362 |
398693 | Bizerte | 1h 0m 0s | 2024-12-17 11:46:48 | 1950 | 1950 |
398686 | Battleaxe | 1h 0m 1s | 2024-12-17 10:46:03 | 562 | 1047 |
398661 | Battle of Kirkuk Oilfields | 1h 0m 0s | 2024-12-17 03:19:19 | 1270 | 377 |
398640 | End of the Line | 1h 0m 0s | 2024-12-16 23:39:04 | 280 | 1186 |
398635 | Eagles Nest | 0h 36m 1s | 2024-12-16 22:38:06 | 0 | 1334 |
398613 | Bizerte | 1h 0m 1s | 2024-12-16 18:31:38 | 693 | 655 |
398584 | Battleaxe | 1h 0m 1s | 2024-12-16 13:10:28 | 851 | 1008 |
398575 | Battle of Kirkuk Oilfields | 0h 45m 50s | 2024-12-16 11:05:40 | 1025 | 0 |
398558 | Battleaxe | 0h 59m 59s | 2024-12-16 04:47:08 | 1038 | 1189 |
398554 | Battle of Kirkuk Oilfields | 0h 28m 4s | 2024-12-16 03:46:28 | 1268 | 0 |
398509 | Rebellion | 0h 25m 9s | 2024-12-15 20:05:34 | 1256 | 0 |
398369 | Raid on Agheila | 0h 59m 59s | 2024-12-14 22:13:54 | 1950 | 1950 |
398361 | Operation Fox | 0h 53m 32s | 2024-12-14 21:12:29 | 0 | 1439 |
398352 | Midway | 1h 0m 0s | 2024-12-14 20:17:38 | 1500 | 1500 |
398339 | Manamoc Island | 1h 0m 0s | 2024-12-14 18:26:37 | 1214 | 146 |
398326 | Kursk | 1h 0m 1s | 2024-12-14 17:10:43 | 1500 | 1500 |
398231 | Kasserine Pass | 1h 0m 0s | 2024-12-13 21:59:04 | 1950 | 1950 |
398224 | Iwo Jima | 0h 48m 35s | 2024-12-13 20:57:43 | 0 | 1763 |
398215 | Bizerte | 0h 35m 42s | 2024-12-13 20:07:46 | 1435 | 1566 |
398210 | Battleaxe | 0h 58m 47s | 2024-12-13 19:30:49 | 0 | 1188 |
398204 | Battle of Kirkuk Oilfields | 0h 21m 31s | 2024-12-13 17:21:07 | 1297 | 0 |
398200 | Urban Decay | 1h 0m 0s | 2024-12-13 16:18:58 | 156 | 480 |
398105 | Tobruk | 1h 0m 0s | 2024-12-12 19:53:16 | 764 | 71 |
398088 | Rebellion | 0h 54m 42s | 2024-12-12 17:27:33 | 806 | 0 |
397984 | Raid on Agheila | 1h 0m 0s | 2024-12-11 18:10:35 | 1176 | 705 |
397972 | Operation Fox | 1h 0m 2s | 2024-12-11 15:43:28 | 714 | 1028 |
397959 | Midway | 1h 0m 1s | 2024-12-11 13:23:25 | 775 | 1065 |
397910 | Manamoc Island | 1h 0m 0s | 2024-12-11 01:06:32 | 1372 | 220 |
397901 | Kursk | 1h 0m 0s | 2024-12-11 00:05:18 | 1696 | 1694 |
397890 | Kasserine Pass | 0h 59m 59s | 2024-12-10 23:04:02 | 1562 | 1663 |
397883 | Iwo Jima | 0h 48m 55s | 2024-12-10 22:02:47 | 0 | 1497 |
397877 | Iron Thunder | 1h 0m 1s | 2024-12-10 21:12:36 | 1500 | 1500 |
397866 | Invasion Of The Philippines | 1h 0m 0s | 2024-12-10 20:05:12 | 1369 | 656 |
397857 | Invasion of the Coral Sea | 1h 0m 0s | 2024-12-10 18:38:26 | 1111 | 1182 |
397833 | Husky | 1h 0m 1s | 2024-12-10 16:13:51 | 695 | 999 |
397802 | GuadalCanal | 1h 0m 0s | 2024-12-10 10:20:32 | 1725 | 1725 |
397798 | End of the Line | 1h 0m 1s | 2024-12-10 09:19:30 | 752 | 1085 |
397714 | Eagles Nest | 0h 31m 44s | 2024-12-09 20:15:26 | 1326 | 0 |
397708 | Bizerte | 1h 0m 1s | 2024-12-09 19:40:22 | 945 | 933 |
397698 | Battleaxe | 1h 0m 0s | 2024-12-09 17:42:10 | 126 | 1033 |
397686 | Battle of Kirkuk Oilfields | 0h 37m 34s | 2024-12-09 16:37:52 | 1229 | 0 |
397682 | Urban Decay | 1h 0m 1s | 2024-12-09 15:58:20 | 726 | 817 |
397652 | Tobruk | 1h 0m 0s | 2024-12-09 09:29:59 | 1191 | 524 |
397600 | Rebellion | 1h 0m 0s | 2024-12-08 22:46:03 | 550 | 446 |
397587 | Raid on Agheila | 1h 0m 0s | 2024-12-08 21:27:25 | 1886 | 1188 |
397580 | Operation Fox | 0h 56m 23s | 2024-12-08 20:25:59 | 0 | 1775 |
397574 | Midway | 1h 0m 0s | 2024-12-08 19:28:27 | 473 | 1171 |
397557 | Manamoc Island | 0h 21m 27s | 2024-12-08 17:40:03 | 1851 | 0 |
397553 | Kursk | 1h 0m 0s | 2024-12-08 17:17:30 | 1494 | 1481 |
397548 | Kasserine Pass | 1h 0m 0s | 2024-12-08 16:16:14 | 1721 | 1858 |
397538 | Iwo Jima | 0h 45m 23s | 2024-12-08 15:14:49 | 0 | 1234 |
397533 | Iron Thunder | 1h 0m 0s | 2024-12-08 14:23:23 | 1725 | 1725 |
397526 | Invasion Of The Philippines | 1h 0m 1s | 2024-12-08 13:22:20 | 1016 | 1098 |
397486 | Invasion of the Coral Sea | 1h 0m 0s | 2024-12-08 03:56:45 | 1725 | 1725 |
397481 | Husky | 0h 39m 44s | 2024-12-08 02:55:46 | 0 | 1457 |
397478 | GuadalCanal | 0h 59m 59s | 2024-12-08 02:14:56 | 1657 | 1035 |
397473 | End of the Line | 0h 59m 59s | 2024-12-08 01:13:50 | 377 | 1535 |
397464 | Eagles Nest | 0h 44m 7s | 2024-12-08 00:12:41 | 0 | 1303 |
397436 | Bizerte | 1h 0m 0s | 2024-12-07 20:39:53 | 1725 | 1725 |
397428 | Battleaxe | 1h 0m 0s | 2024-12-07 19:38:50 | 657 | 986 |
397416 | Battle of Kirkuk Oilfields | 1h 0m 1s | 2024-12-07 18:30:56 | 1087 | 458 |
397386 | Urban Decay | 1h 0m 0s | 2024-12-07 15:18:18 | 665 | 885 |
397361 | Tobruk | 0h 21m 18s | 2024-12-07 11:22:23 | 1178 | 0 |
397316 | Rebellion | 0h 22m 35s | 2024-12-07 01:38:59 | 1135 | 0 |
397254 | Raid on Agheila | 1h 0m 0s | 2024-12-06 18:11:21 | 1242 | 545 |
397197 | Operation Fox | 1h 0m 1s | 2024-12-06 05:05:45 | 940 | 337 |
397145 | Midway | 1h 0m 1s | 2024-12-05 20:49:39 | 1500 | 1500 |
397050 | Manamoc Island | 1h 0m 0s | 2024-12-04 23:14:43 | 1725 | 1725 |
397044 | Kursk | 0h 59m 59s | 2024-12-04 22:13:40 | 1082 | 1346 |
397038 | Kasserine Pass | 1h 0m 0s | 2024-12-04 21:12:31 | 2028 | 1610 |
397033 | Iwo Jima | 0h 37m 4s | 2024-12-04 20:11:32 | 0 | 1526 |
397026 | Iron Thunder | 0h 59m 59s | 2024-12-04 19:21:01 | 1725 | 1725 |
397022 | Invasion Of The Philippines | 1h 0m 0s | 2024-12-04 18:20:05 | 604 | 1257 |
397015 | Invasion of the Coral Sea | 1h 0m 0s | 2024-12-04 17:18:34 | 1950 | 1950 |
397007 | Husky | 0h 40m 48s | 2024-12-04 16:17:38 | 0 | 1697 |
397006 | End of the Line | 0h 0m 19s | 2024-12-04 15:35:54 | 1950 | 1950 |
397005 | Eagles Nest | 0h 39m 27s | 2024-12-04 15:34:44 | 0 | 1628 |
397002 | Bizerte | 1h 0m 1s | 2024-12-04 14:54:25 | 1500 | 1500 |
396985 | Battleaxe | 1h 0m 0s | 2024-12-04 10:15:01 | 908 | 948 |
396970 | Battle of Kirkuk Oilfields | 0h 30m 59s | 2024-12-04 05:18:12 | 1183 | 0 |
396867 | Rebellion | 0h 59m 6s | 2024-12-03 15:42:21 | 819 | 0 |
396800 | Raid on Agheila | 1h 0m 0s | 2024-12-02 22:42:03 | 1679 | 907 |
396793 | Operation Fox | 0h 59m 59s | 2024-12-02 21:40:48 | 129 | 1660 |
396780 | Midway | 0h 12m 22s | 2024-12-02 20:39:25 | 1863 | 1860 |
396779 | Kasserine Pass | 0h 0m 20s | 2024-12-02 20:25:53 | 1949 | 1950 |
396778 | Iwo Jima | 0h 50m 59s | 2024-12-02 20:24:24 | 0 | 1450 |
396774 | Iron Thunder | 1h 0m 0s | 2024-12-02 19:32:17 | 1058 | 402 |
396764 | Invasion Of The Philippines | 1h 0m 0s | 2024-12-02 18:13:59 | 1206 | 883 |
396660 | Invasion of the Coral Sea | 1h 0m 0s | 2024-12-01 21:44:04 | 1364 | 1393 |
396647 | Husky | 0h 47m 42s | 2024-12-01 20:43:01 | 0 | 1662 |
396642 | GuadalCanal | 0h 4m 22s | 2024-12-01 19:54:15 | 2165 | 2145 |
396640 | End of the Line | 1h 0m 0s | 2024-12-01 19:48:45 | 146 | 1232 |
396632 | Eagles Nest | 0h 43m 4s | 2024-12-01 18:47:46 | 0 | 1576 |
396625 | Bizerte | 1h 0m 1s | 2024-12-01 18:03:43 | 1725 | 1725 |
396597 | Battleaxe | 1h 0m 1s | 2024-12-01 13:44:52 | 66 | 1097 |
396584 | Battle of Kirkuk Oilfields | 1h 0m 0s | 2024-12-01 11:44:23 | 965 | 534 |
396521 | End of the Line | 1h 0m 0s | 2024-11-30 22:50:19 | 929 | 1301 |
396515 | Eagles Nest | 1h 0m 0s | 2024-11-30 21:49:07 | 1438 | 1345 |
396509 | Bizerte | 1h 0m 0s | 2024-11-30 20:47:52 | 481 | 805 |
396504 | Battleaxe | 1h 0m 0s | 2024-11-30 19:46:46 | 348 | 969 |
396495 | Battle of Kirkuk Oilfields | 0h 30m 43s | 2024-11-30 18:28:25 | 1404 | 0 |
396476 | Urban Decay | 1h 0m 0s | 2024-11-30 16:24:05 | 1500 | 1500 |
396470 | Tobruk | 0h 29m 30s | 2024-11-30 15:10:25 | 1377 | 0 |
396465 | Rebellion | 1h 0m 0s | 2024-11-30 14:39:55 | 555 | 775 |
396417 | Raid on Agheila | 0h 59m 59s | 2024-11-30 02:57:06 | 1725 | 1725 |
396409 | Operation Fox | 1h 0m 0s | 2024-11-30 01:56:16 | 235 | 1655 |
396402 | Midway | 1h 0m 0s | 2024-11-30 00:55:26 | 1500 | 1500 |
396376 | Manamoc Island | 1h 0m 0s | 2024-11-29 20:44:13 | 1500 | 1500 |
396342 | Kursk | 1h 0m 0s | 2024-11-29 15:09:25 | 1623 | 1733 |
396338 | Kasserine Pass | 1h 0m 0s | 2024-11-29 14:08:35 | 1267 | 2020 |
396333 | Iwo Jima | 0h 47m 50s | 2024-11-29 13:07:45 | 0 | 1836 |
396329 | Iron Thunder | 0h 59m 59s | 2024-11-29 12:19:04 | 1622 | 1144 |
396322 | End of the Line | 0h 4m 35s | 2024-11-29 11:18:13 | 2147 | 2147 |
396321 | Eagles Nest | 1h 0m 0s | 2024-11-29 11:12:47 | 131 | 1129 |
396315 | Bizerte | 1h 0m 0s | 2024-11-29 09:50:49 | 1725 | 1725 |
396311 | Battleaxe | 1h 0m 0s | 2024-11-29 08:50:02 | 613 | 1067 |
396306 | Battle of Kirkuk Oilfields | 1h 0m 0s | 2024-11-29 07:45:04 | 906 | 254 |
396291 | Urban Decay | 1h 0m 0s | 2024-11-29 02:22:14 | 1500 | 1500 |
396237 | Tobruk | 1h 0m 1s | 2024-11-28 18:15:30 | 1304 | 61 |
396227 | Rebellion | 1h 0m 0s | 2024-11-28 15:32:04 | 1332 | 231 |
396132 | Raid on Agheila | 1h 0m 1s | 2024-11-27 18:04:46 | 1262 | 557 |
396077 | Operation Fox | 1h 0m 0s | 2024-11-27 07:14:00 | 1188 | 379 |
396074 | Midway | 1h 0m 0s | 2024-11-27 06:13:12 | 519 | 1113 |
396023 | Manamoc Island | 1h 0m 0s | 2024-11-26 22:13:58 | 1500 | 1500 |
396016 | Kursk | 1h 0m 0s | 2024-11-26 21:12:46 | 1500 | 1500 |
396008 | Kasserine Pass | 1h 0m 0s | 2024-11-26 19:54:22 | 1725 | 1725 |
395993 | Iwo Jima | 0h 44m 12s | 2024-11-26 18:53:29 | 0 | 1497 |
395985 | Iron Thunder | 1h 0m 0s | 2024-11-26 18:08:24 | 1725 | 1725 |
395978 | Invasion Of The Philippines | 1h 0m 0s | 2024-11-26 17:07:27 | 711 | 1267 |
395957 | Invasion of the Coral Sea | 1h 0m 0s | 2024-11-26 14:00:32 | 1349 | 1428 |
395952 | Husky | 1h 0m 1s | 2024-11-26 12:59:42 | 412 | 1132 |
395938 | GuadalCanal | 1h 0m 0s | 2024-11-26 09:42:24 | 1338 | 642 |
395896 | End of the Line | 0h 59m 59s | 2024-11-26 01:37:42 | 354 | 1227 |
395888 | Eagles Nest | 0h 44m 21s | 2024-11-26 00:36:52 | 0 | 1560 |
395881 | Bizerte | 1h 0m 0s | 2024-11-25 23:51:40 | 1500 | 1500 |
395861 | Battleaxe | 1h 0m 0s | 2024-11-25 21:53:31 | 940 | 1258 |
395849 | Battle of Kirkuk Oilfields | 1h 0m 1s | 2024-11-25 20:52:38 | 1006 | 286 |
395838 | Urban Decay | 1h 0m 1s | 2024-11-25 19:50:13 | 884 | 957 |
395830 | Tobruk | 1h 0m 1s | 2024-11-25 18:19:12 | 1003 | 131 |
395811 | Rebellion | 0h 17m 18s | 2024-11-25 15:25:37 | 1519 | 0 |
395808 | Raid on Agheila | 1h 0m 0s | 2024-11-25 15:07:32 | 1150 | 1369 |
395804 | Operation Fox | 1h 0m 0s | 2024-11-25 14:06:41 | 362 | 617 |
395784 | Midway | 1h 0m 1s | 2024-11-25 10:31:16 | 1162 | 1115 |
395743 | Manamoc Island | 1h 0m 1s | 2024-11-25 01:03:10 | 1500 | 1500 |
395732 | Kursk | 1h 0m 0s | 2024-11-24 23:20:06 | 1500 | 1500 |
395718 | Kasserine Pass | 1h 0m 0s | 2024-11-24 21:54:33 | 1950 | 1950 |
395709 | Iwo Jima | 0h 44m 55s | 2024-11-24 20:53:42 | 0 | 1829 |
395700 | Invasion of the Coral Sea | 0h 0m 27s | 2024-11-24 20:07:53 | 1950 | 1950 |
395697 | Husky | 0h 43m 38s | 2024-11-24 20:06:35 | 0 | 1671 |
395690 | End of the Line | 0h 0m 22s | 2024-11-24 19:22:12 | 1950 | 1950 |
395689 | Eagles Nest | 0h 46m 0s | 2024-11-24 19:21:04 | 0 | 1589 |
395679 | Bizerte | 1h 0m 0s | 2024-11-24 18:16:46 | 809 | 773 |
395673 | Battleaxe | 1h 0m 1s | 2024-11-24 17:04:30 | 228 | 1084 |
395661 | Battle of Kirkuk Oilfields | 0h 31m 38s | 2024-11-24 15:50:37 | 1256 | 0 |
395611 | Bizerte | 1h 0m 0s | 2024-11-24 01:04:46 | 1276 | 1332 |
395602 | Battleaxe | 1h 0m 1s | 2024-11-24 00:04:04 | 1010 | 1201 |
395590 | Battle of Kirkuk Oilfields | 1h 0m 1s | 2024-11-23 23:01:41 | 1500 | 1500 |
395465 | End of the Line | 1h 0m 0s | 2024-11-22 21:40:17 | 1950 | 1950 |
395455 | Eagles Nest | 0h 44m 9s | 2024-11-22 20:39:08 | 0 | 1803 |
395447 | Invasion of the Coral Sea | 0h 0m 19s | 2024-11-22 19:53:44 | 1950 | 1950 |
395445 | Husky | 0h 39m 52s | 2024-11-22 19:52:09 | 0 | 1715 |
395441 | Kasserine Pass | 0h 0m 24s | 2024-11-22 19:11:08 | 1949 | 1950 |
395440 | Iwo Jima | 0h 53m 11s | 2024-11-22 19:09:34 | 0 | 1485 |
395436 | Iron Thunder | 1h 0m 1s | 2024-11-22 18:15:11 | 1500 | 1500 |
395319 | Invasion Of The Philippines | 1h 0m 0s | 2024-11-21 20:31:38 | 1411 | 458 |
395306 | Invasion of the Coral Sea | 1h 0m 1s | 2024-11-21 18:12:21 | 1205 | 1262 |
395282 | Husky | 1h 0m 0s | 2024-11-21 15:09:03 | 869 | 1085 |
395276 | GuadalCanal | 1h 0m 0s | 2024-11-21 14:07:57 | 1166 | 1160 |
395238 | End of the Line | 1h 0m 1s | 2024-11-21 01:32:22 | 304 | 963 |
395219 | Eagles Nest | 1h 0m 0s | 2024-11-20 22:44:28 | 1725 | 1725 |
395211 | Bizerte | 1h 0m 0s | 2024-11-20 21:43:19 | 687 | 764 |
395207 | Battleaxe | 1h 0m 1s | 2024-11-20 20:42:11 | 368 | 950 |
395202 | Battle of Kirkuk Oilfields | 1h 0m 1s | 2024-11-20 19:40:05 | 1289 | 412 |
395193 | Urban Decay | 1h 0m 1s | 2024-11-20 18:09:29 | 511 | 710 |
395127 | Tobruk | 1h 0m 0s | 2024-11-20 01:42:39 | 1252 | 343 |
395122 | Rebellion | 1h 0m 0s | 2024-11-20 00:41:30 | 995 | 836 |
395114 | Raid on Agheila | 0h 59m 59s | 2024-11-19 23:40:14 | 1267 | 1047 |
395102 | Operation Fox | 1h 0m 0s | 2024-11-19 22:38:53 | 1144 | 1434 |
395095 | Midway | 1h 0m 0s | 2024-11-19 21:37:37 | 720 | 1340 |
395083 | Manamoc Island | 1h 0m 0s | 2024-11-19 20:36:24 | 1423 | 598 |
395077 | Kursk | 1h 0m 1s | 2024-11-19 19:35:12 | 1360 | 1354 |
395065 | Kasserine Pass | 1h 0m 0s | 2024-11-19 17:42:09 | 1223 | 1273 |
395056 | Iwo Jima | 1h 0m 1s | 2024-11-19 16:02:50 | 1215 | 668 |
395045 | Iron Thunder | 1h 0m 0s | 2024-11-19 13:10:56 | 1105 | 465 |
395020 | Invasion Of The Philippines | 1h 0m 1s | 2024-11-19 07:07:00 | 1396 | 608 |
395005 | Invasion of the Coral Sea | 0h 59m 59s | 2024-11-19 03:07:08 | 1725 | 1725 |
395001 | Husky | 0h 59m 59s | 2024-11-19 02:06:02 | 1160 | 1414 |
394994 | GuadalCanal | 1h 0m 0s | 2024-11-19 01:04:50 | 1725 | 1725 |
394987 | End of the Line | 1h 0m 0s | 2024-11-19 00:03:44 | 986 | 1345 |
394976 | Eagles Nest | 0h 59m 59s | 2024-11-18 23:02:34 | 1147 | 1507 |
394966 | Bizerte | 0h 59m 59s | 2024-11-18 22:01:19 | 688 | 845 |
394956 | Battleaxe | 1h 0m 1s | 2024-11-18 21:00:04 | 411 | 952 |
394944 | Battle of Kirkuk Oilfields | 0h 38m 54s | 2024-11-18 19:40:36 | 1229 | 0 |
394931 | Urban Decay | 0h 57m 21s | 2024-11-18 17:45:51 | 127 | 0 |
394837 | Tobruk | 1h 0m 0s | 2024-11-17 21:16:51 | 1725 | 1725 |
394831 | Rebellion | 0h 59m 59s | 2024-11-17 20:15:41 | 994 | 730 |
394824 | Raid on Agheila | 1h 0m 0s | 2024-11-17 19:14:26 | 1270 | 1146 |
394813 | Operation Fox | 1h 0m 0s | 2024-11-17 18:13:14 | 155 | 1516 |
394800 | Midway | 0h 59m 59s | 2024-11-17 17:11:56 | 1003 | 1590 |
394790 | Manamoc Island | 0h 59m 59s | 2024-11-17 16:10:43 | 1984 | 1832 |
394782 | Kursk | 0h 59m 59s | 2024-11-17 15:09:30 | 1097 | 1373 |
394773 | Kasserine Pass | 0h 59m 59s | 2024-11-17 14:08:21 | 1473 | 1595 |
394763 | Iwo Jima | 0h 40m 22s | 2024-11-17 13:07:09 | 0 | 1931 |
394760 | Iron Thunder | 1h 0m 0s | 2024-11-17 12:25:36 | 822 | 634 |
394695 | Invasion Of The Philippines | 1h 0m 1s | 2024-11-16 23:37:02 | 1500 | 1500 |
394685 | Invasion of the Coral Sea | 1h 0m 0s | 2024-11-16 22:34:35 | 1725 | 1725 |
394672 | Husky | 0h 40m 27s | 2024-11-16 21:33:23 | 0 | 1459 |
394668 | GuadalCanal | 1h 0m 0s | 2024-11-16 20:51:37 | 1725 | 1725 |
394660 | End of the Line | 1h 0m 0s | 2024-11-16 19:50:25 | 401 | 1455 |
394651 | Eagles Nest | 0h 45m 56s | 2024-11-16 18:49:16 | 0 | 1812 |
394646 | Bizerte | 0h 3m 45s | 2024-11-16 18:02:05 | 1883 | 1888 |
394644 | Battleaxe | 0h 56m 39s | 2024-11-16 17:57:05 | 0 | 1181 |
394612 | Battle of Kirkuk Oilfields | 1h 0m 1s | 2024-11-16 13:43:25 | 1500 | 1500 |
394503 | Urban Decay | 1h 0m 1s | 2024-11-15 17:57:50 | 534 | 378 |
394477 | Tobruk | 0h 37m 0s | 2024-11-15 13:25:57 | 1089 | 0 |
394462 | Rebellion | 0h 24m 10s | 2024-11-15 10:07:43 | 1295 | 0 |
394459 | Raid on Agheila | 1h 0m 0s | 2024-11-15 09:41:40 | 1725 | 1725 |
394452 | Operation Fox | 0h 53m 8s | 2024-11-15 08:40:25 | 0 | 1240 |
394429 | Midway | 1h 0m 1s | 2024-11-15 03:15:33 | 1033 | 1110 |
394375 | Manamoc Island | 1h 0m 1s | 2024-11-14 18:26:47 | 1160 | 130 |
394287 | Kursk | 1h 0m 0s | 2024-11-13 21:39:33 | 899 | 934 |
394279 | Kasserine Pass | 1h 0m 0s | 2024-11-13 20:03:42 | 1537 | 1229 |
394271 | Iwo Jima | 1h 0m 0s | 2024-11-13 19:02:30 | 679 | 1614 |
394261 | Invasion of the Coral Sea | 0h 0m 20s | 2024-11-13 18:01:18 | 1950 | 1950 |
394260 | Husky | 0h 15m 15s | 2024-11-13 17:59:46 | 0 | 1822 |
394257 | End of the Line | 0h 0m 26s | 2024-11-13 17:43:23 | 1950 | 1950 |
394256 | Eagles Nest | 0h 41m 52s | 2024-11-13 17:41:47 | 0 | 1589 |
394246 | Bizerte | 1h 0m 0s | 2024-11-13 16:17:27 | 707 | 451 |
394242 | Battleaxe | 1h 0m 0s | 2024-11-13 15:16:24 | 781 | 1248 |
394239 | Battle of Kirkuk Oilfields | 1h 0m 1s | 2024-11-13 14:15:20 | 797 | 515 |
394194 | Urban Decay | 1h 0m 1s | 2024-11-13 02:38:00 | 1500 | 1500 |
394161 | Tobruk | 1h 0m 1s | 2024-11-12 20:46:21 | 801 | 12 |
394135 | Rebellion | 0h 45m 9s | 2024-11-12 17:11:30 | 1013 | 0 |
394021 | Raid on Agheila | 1h 0m 0s | 2024-11-11 20:12:23 | 1156 | 1378 |
394013 | Operation Fox | 0h 58m 56s | 2024-11-11 19:11:09 | 0 | 1692 |
394007 | Midway | 1h 0m 0s | 2024-11-11 18:10:56 | 1435 | 1443 |
393988 | Manamoc Island | 1h 0m 0s | 2024-11-11 14:14:52 | 1725 | 1725 |
393980 | Kursk | 1h 0m 0s | 2024-11-11 13:13:44 | 542 | 922 |
393927 | Kasserine Pass | 1h 0m 0s | 2024-11-10 22:18:08 | 2400 | 2400 |
393921 | Iwo Jima | 0h 30m 28s | 2024-11-10 21:16:49 | 0 | 1767 |
393916 | Invasion of the Coral Sea | 0h 0m 42s | 2024-11-10 20:45:08 | 1950 | 1950 |
393915 | Husky | 0h 51m 12s | 2024-11-10 20:43:17 | 0 | 1085 |
393904 | GuadalCanal | 1h 0m 1s | 2024-11-10 19:27:09 | 1411 | 812 |
393797 | End of the Line | 1h 0m 0s | 2024-11-09 22:09:33 | 280 | 1197 |
393780 | Eagles Nest | 0h 41m 50s | 2024-11-09 20:32:52 | 0 | 1585 |
393774 | Bizerte | 0h 59m 59s | 2024-11-09 19:49:49 | 875 | 863 |
393766 | Battleaxe | 0h 54m 19s | 2024-11-09 18:48:34 | 0 | 1196 |
393727 | Battle of Kirkuk Oilfields | 1h 0m 0s | 2024-11-09 11:20:38 | 904 | 246 |
393521 | Urban Decay | 1h 0m 0s | 2024-11-07 19:58:46 | 1725 | 1725 |
393513 | Tobruk | 1h 0m 1s | 2024-11-07 18:57:37 | 305 | 458 |
393477 | Rebellion | 1h 0m 1s | 2024-11-07 10:25:44 | 1036 | 623 |
393423 | Raid on Agheila | 1h 0m 0s | 2024-11-06 20:48:07 | 1441 | 869 |
