Grappling Hook

# Rank Name Country Kills Deaths KD Ratio Time
1 General Boris4000 Russian Federation 0 15 0 10h 54m 16s
2 Brigadier General [MF] AMECBF2 United States of America 0 26 0 8h 24m 49s
3 Major General [SHz] Jackfitz Germany 0 7 0 2h 59m 58s
4 Brigadier General Tabasco-Shot Japan 0 19 0 2h 50m 42s
5 General WorkForcePro Germany 0 7 0 2h 40m 29s
6 Brigadier General B00L1TZ Great Britain 0 36 0 2h 38m 41s
7 General wenck Germany 0 10 0 1h 55m 59s
8 Colonel CaveraoRJ911 Brazil 0 5 0 1h 54m 52s
9 General [MOB]BSK1885 Germany 0 11 0 1h 36m 54s
10 Lieutenant General Typhoon Turkey 0 59 0 1h 35m 48s
11 Colonel omarz United Arab Emirates 0 13 0 1h 24m 35s
12 General =1943= Piethommel Netherlands 0 8 0 1h 24m 22s
13 General dweezil Portugal 0 9 0 1h 22m 59s
14 General Mareake Brazil 0 9 0 1h 18m 20s
15 General CR0WN3D Turkey 0 1 0 1h 16m 16s
16 Brigadier General napoli-killer Italy 0 4 0 1h 13m 27s
17 Colonel bzhic Russian Federation 0 31 0 1h 9m 7s
18 Brigadier General ftk United States of America 0 11 0 1h 5m 25s
19 Brigadier General barrelomonkeys United States of America 0 9 0 1h 4m 22s
20 Brigadier General F4T4L666 Lithuania 0 7 0 1h 3m 47s
21 General =AAL= DeathWishIV Netherlands 0 4 0 1h 1m 33s
22 Colonel Gel0nida1 Germany 0 5 0 0h 59m 51s
23 General Born_in_U.S.S.R. Russian Federation 0 9 0 0h 59m 22s
24 General PiffPaff71 Slovakia 0 0 0 0h 59m 1s
25 Brigadier General TheBearAK United States of America 0 7 0 0h 57m 14s
26 Major General Ninjaspar Great Britain 0 8 0 0h 55m 23s
27 Colonel ]NWM[ Captian_Mayham Canada 0 3 0 0h 53m 32s
28 Colonel -AK47- Netherlands 0 9 0 0h 53m 0s
29 Brigadier General rayallo Canada 0 2 0 0h 52m 11s
30 Colonel Masteraceman1234567 United States of America 0 4 0 0h 51m 11s
31 General Santey1973 Russian Federation 0 2 0 0h 51m 6s
32 General TDANDY United States of America 0 5 0 0h 47m 43s
33 Major General =NorD= Ded_deD Russian Federation 0 5 0 0h 45m 43s
34 General KyleBartaous United States of America 0 7 0 0h 44m 57s
35 2nd Lieutenant qMihai Romania 0 11 0 0h 44m 21s
36 Colonel iRaptor United States of America 0 9 0 0h 44m 0s
37 General ZoRo338 Romania 0 3 0 0h 43m 44s
38 Major CcLtM Hong Kong 0 6 0 0h 42m 23s
39 General bootch Russian Federation 0 2 0 0h 41m 34s
40 Colonel ]NWM[ Edward_X_Scissorh United States of America 0 5 0 0h 41m 25s
41 General ropertony14 France 0 2 0 0h 40m 20s
42 Colonel DrBng United States of America 0 8 0 0h 39m 6s
43 Private First Class oussema91 Tunisia 0 0 0 0h 37m 11s
44 Colonel =Hom= Anshommel Netherlands 0 16 0 0h 36m 30s
45 General Rufus KaitoKirishima Peru 0 3 0 0h 35m 53s
46 Brigadier General RUS alextango2 Russian Federation 0 7 0 0h 33m 14s
47 Major General xXHuntedAGM Iran 0 10 0 0h 33m 11s
48 General Rogue(RS)Rhino United States of America 0 5 0 0h 32m 41s
49 Colonel [YAAC]_Shutt Great Britain 0 3 0 0h 30m 44s
50 Lieutenant General Flagg<M*A*S*H> United States of America 0 3 0 0h 30m 0s
51 Brigadier General ROBBERSDOG Great Britain 0 10 0 0h 29m 41s
52 Brigadier General Tigerthom67 Germany 0 2 0 0h 28m 29s
53 Colonel crazy_BOgOJIA3 Russian Federation 0 1 0 0h 28m 6s
54 Colonel =AKG= M95-Killer Germany 0 8 0 0h 27m 14s
55 Major W1r4l Serbia 0 0 0 0h 26m 57s
56 Gunnery Sergeant sanyiHUN Hungary 0 5 0 0h 26m 49s
57 Colonel [FEB] NamelessGhoulBR Brazil 0 7 0 0h 26m 21s
58 Brigadier General SOKS38122 Germany 0 4 0 0h 24m 29s
59 Colonel Crazy_Monty Great Britain 0 5 0 0h 22m 57s
60 Major WRYYYY bitlesha Belarus 0 4 0 0h 22m 45s
61 Colonel Communicator Germany 0 3 0 0h 22m 34s
62 Lieutenant General Major_Winters United States of America 0 6 0 0h 22m 33s
63 Major General Icono Austria 0 6 0 0h 22m 13s
64 Lieutenant General Nephilim Hungary 0 2 0 0h 22m 9s
65 Colonel 762 nightpr0wler Germany 0 0 0 0h 21m 45s
66 Colonel mintv0dka Belgium 0 3 0 0h 21m 35s
67 Colonel ES zoorgg Spain 0 1 0 0h 21m 14s
68 Lieutenant Colonel nema Serbia 0 2 0 0h 21m 0s
69 Major General nekit_rnd Russian Federation 0 5 0 0h 20m 52s
70 Colonel [OnIE] -Trumpinator- United States of America 0 1 0 0h 20m 33s
71 General Unimatrix17 Germany 0 3 0 0h 20m 31s
72 Colonel TiTaN_V Germany 0 1 0 0h 19m 53s
73 Major *JDF1* xavidon Jamaica 0 5 0 0h 19m 45s
74 Gunnery Sergeant GOGIDZE Russian Federation 0 5 0 0h 19m 24s
75 General =Qc= eltoradoon Canada 0 4 0 0h 19m 12s
76 Colonel ZF LIBERIUM Netherlands 0 0 0 0h 19m 10s
77 Colonel KBrtls4 Germany 0 3 0 0h 18m 59s
78 Sergeant lastik654 Kazakhstan 0 2 0 0h 18m 56s
79 Lieutenant Colonel [ZF] ruudp Netherlands 0 2 0 0h 18m 51s
80 General =SFU= C0NSTRICT0R United States of America 0 4 0 0h 18m 34s
81 Lieutenant General Alter_Sachse Germany 0 0 0 0h 18m 33s
82 Colonel dsghsdf Germany 0 6 0 0h 18m 24s
83 Brigadier General MadMedic2015 United States of America 0 5 0 0h 18m 23s
84 Lieutenant General Wilber69 New Zealand 0 0 0 0h 17m 57s
85 Colonel [SULTAN]Stafford Russian Federation 0 5 0 0h 17m 32s
86 Captain BLAMBO Germany 0 4 0 0h 17m 18s
87 Brigadier General [ZF] erikp Netherlands 0 5 0 0h 17m 18s
88 Colonel terrysiu Hong Kong 0 6 0 0h 17m 17s
89 Colonel =DTTT= badboy1de Germany 0 0 0 0h 17m 15s
90 Master Gunnery Sergeant China--LTM China 0 4 0 0h 17m 14s
91 Captain {TR}Snake_Eyes{TR} Turkey 0 5 0 0h 17m 5s
92 Colonel xIDEx Shooter999 Germany 0 4 0 0h 16m 50s
93 Lance Corporal dimagulevat1 Moldova 0 0 0 0h 16m 48s
94 Brigadier General WarheadRex Germany 0 3 0 0h 16m 46s
95 General Kn1lch Germany 0 0 0 0h 16m 43s
96 Colonel -Jakub-Svk Slovakia 0 10 0 0h 16m 40s
97 Colonel =|EA|=Yedhooml-183 China 0 2 0 0h 16m 2s
98 Lieutenant Colonel LTMCFARLAND United States of America 0 0 0 0h 15m 55s
99 Major Cpt OmixR Spain 0 2 0 0h 15m 52s
100 Colonel FangyDaBoiiiii Russian Federation 0 2 0 0h 15m 40s
101 Colonel =SFU= GunnCat United States of America 0 7 0 0h 15m 38s
102 Brigadier General Privateer_USA United States of America 0 2 0 0h 15m 25s
103 Brigadier General BbIPOC_B_CCCP Russian Federation 0 0 0 0h 15m 15s
104 Master Sergeant dayzz Belarus 0 4 0 0h 15m 6s
105 Captain Anaon France 0 0 0 0h 15m 3s
106 Brigadier General ]NWM[ Jetlink United States of America 0 3 0 0h 14m 43s
107 General NAW2000 Germany 0 4 0 0h 14m 43s
108 General TerribleClaw United States of America 0 7 0 0h 14m 39s
109 Captain wolfys001 Great Britain 0 1 0 0h 14m 28s
110 Major [WCC]Scooter United States of America 0 1 0 0h 13m 41s
111 Colonel 111th-ufo Germany 0 0 0 0h 13m 39s
112 Brigadier General KillDealer Hungary 0 3 0 0h 13m 29s
113 Major General Catgut United States of America 0 1 0 0h 13m 27s
114 Colonel srvaclfr Austria 0 1 0 0h 13m 12s
115 General 19Santey73 Russian Federation 0 2 0 0h 13m 10s
116 Major General *UA* CallMeArtemka Ukraine 0 1 0 0h 13m 8s
117 Sergeant Major RUS weedow002 Germany 0 0 0 0h 13m 8s
118 Brigadier General Formula_3 Russian Federation 0 12 0 0h 13m 6s
119 Colonel vir2 Greece 0 2 0 0h 13m 2s
120 Gunnery Sergeant Im MaXyS26 Poland 0 1 0 0h 12m 51s
121 Lieutenant General RiP R.I.P.-Master.de Germany 0 1 0 0h 12m 24s
122 Captain Ripley86 Germany 0 0 0 0h 12m 24s
123 General haranor Russian Federation 0 2 0 0h 12m 22s
124 General ISM1337 Ukraine 0 1 0 0h 12m 18s
125 Captain USSR_FOREVER Russian Federation 0 2 0 0h 12m 14s
126 Colonel =_= egi995 Italy 0 3 0 0h 12m 8s
127 First Sergeant =WBO= CUX0123 Germany 0 0 0 0h 11m 58s
128 Master Sergeant P.R.I.Z.R.A.K Ukraine 0 2 0 0h 11m 50s
129 Major <<INTRUDER>> United States of America 0 1 0 0h 11m 47s
130 Sergeant (Vu) LUX4NIM4 Canada 0 4 0 0h 11m 36s
131 Staff Sergeant Migu3l Argentina 0 2 0 0h 11m 33s
132 Lieutenant Colonel smt311 Hong Kong 0 3 0 0h 11m 32s
133 Captain Throggor France 0 2 0 0h 11m 31s
134 General Charly@Fly Germany 0 3 0 0h 11m 31s
135 Colonel Psychomilhouse1981 Germany 0 1 0 0h 11m 23s
136 Brigadier General matchu77 United States of America 0 2 0 0h 11m 20s
137 Captain OK-HEE-RO United States of America 0 0 0 0h 11m 17s
138 Colonel funkyigor Germany 0 1 0 0h 11m 9s
139 Gunnery Sergeant Rayzn Mexico 0 0 0 0h 11m 6s
140 Sergeant DIOORAMUDAJOJO Russian Federation 0 0 0 0h 11m 0s
141 Lance Corporal Saman(A) Iran 0 5 0 0h 10m 44s
142 Master Sergeant Badguys142 Macedonia 0 1 0 0h 10m 28s
143 Master Gunnery Sergeant 123slim Poland 0 3 0 0h 10m 17s
144 1st Lieutenant JoeScalise United States of America 0 3 0 0h 10m 12s
145 Colonel Dukie United States of America 0 0 0 0h 10m 12s
146 Gunnery Sergeant [SULTAN]Olezha Kazakhstan 0 5 0 0h 10m 7s
147 Colonel kzx872 United States of America 0 1 0 0h 10m 6s
148 Master Sergeant JELQ the_gape_keeper United States of America 0 0 0 0h 10m 3s
149 Lieutenant Colonel Sniper_X Brazil 0 0 0 0h 10m 1s
150 Captain ZF annep Netherlands 0 1 0 0h 9m 47s
151 Major GUY_ZABREQUE Switzerland 0 3 0 0h 9m 39s
152 Colonel 3NeRgY-RO Romania 0 3 0 0h 9m 37s
153 Lieutenant General jaryn999 Czech Republic 0 0 0 0h 9m 21s
154 General xaris30 Greece 0 0 0 0h 9m 17s
155 Captain PU-74 Germany 0 0 0 0h 9m 12s
156 Major General [SHz] KallexD Germany 0 2 0 0h 9m 5s
157 Corporal holsoe Ukraine 0 1 0 0h 8m 59s
158 Colonel xxxxronxxxx Netherlands 0 1 0 0h 8m 58s
159 Gunnery Sergeant Danny3476 Iran 0 0 0 0h 8m 48s
160 Master Sergeant LT.DON United States of America 0 4 0 0h 8m 37s
161 Captain Koca--------------- Ukraine 0 2 0 0h 8m 32s
162 Colonel Gandalf71 Germany 0 0 0 0h 8m 27s
163 Lieutenant Colonel Dataras Australia 0 2 0 0h 8m 25s
164 Colonel Fletscher77 Germany 0 0 0 0h 8m 25s
165 Private First Class r0de Turkey 0 0 0 0h 8m 25s
166 Captain =EAF= Kloemel Unknown 0 0 0 0h 8m 22s
167 Colonel =TxF= ReneNL Netherlands 0 2 0 0h 8m 20s
168 Sergeant Poland 0 2 0 0h 8m 18s
169 Brigadier General Serafim69 Russian Federation 0 0 0 0h 8m 14s
170 Colonel FallingAngel Hungary 0 1 0 0h 8m 13s
171 Master Sergeant MrBeansworld Canada 0 1 0 0h 8m 10s
172 Master Gunnery Sergeant MacReady69 Germany 0 1 0 0h 8m 9s
173 Master Sergeant michael22133 United States of America 0 0 0 0h 8m 0s
174 Staff Sergeant ZARAZA_UA Ukraine 0 2 0 0h 7m 59s
175 General [MOLA]TOHUWABOHU Germany 0 1 0 0h 7m 53s
176 1st Lieutenant DerSimon Germany 0 4 0 0h 7m 52s
177 General [SHz] PaVen Germany 0 1 0 0h 7m 50s
178 Colonel Gazoo Canada 0 2 0 0h 7m 48s
179 Master Sergeant Tychicus United States of America 0 1 0 0h 7m 48s
180 Captain Bubu Bapho Indonesia 0 1 0 0h 7m 46s
181 Lieutenant Colonel rolltidemustang United States of America 0 2 0 0h 7m 46s
182 Lieutenant General skx55 Germany 0 0 0 0h 7m 38s
183 Brigadier General Cookykrisp Switzerland 0 4 0 0h 7m 33s
184 Sergeant Major TRex1 Russian Federation 0 1 0 0h 7m 33s
185 Major General VeneseRho United States of America 0 5 0 0h 7m 31s
186 Colonel MylifeWastdOnBf2 Canada 0 1 0 0h 7m 28s
187 1st Lieutenant urkidin United States of America 0 0 0 0h 7m 28s
188 Colonel uragan002 Moldova 0 1 0 0h 7m 23s
189 Colonel BF2042 sniperhawk51 United States of America 0 1 0 0h 7m 22s
190 Private First Class mosieb United States of America 0 0 0 0h 7m 20s
191 Captain ZombieQueen Brazil 0 1 0 0h 7m 14s
192 Gunnery Sergeant MrMorrow United States of America 0 0 0 0h 7m 7s
193 General [SHz] Rotblut Germany 0 0 0 0h 7m 7s
194 Captain =EXP= 0877E7 United States of America 0 0 0 0h 7m 7s
195 Brigadier General Bionix54 Singapore 0 1 0 0h 7m 4s
196 Colonel ]NWM[ [2MC]Korg United States of America 0 1 0 0h 7m 3s
197 Master Sergeant KAKABAN Ukraine 0 3 0 0h 6m 59s
198 Corporal EzmoGames|Youtube Poland 0 4 0 0h 6m 59s
199 Captain FuddyDud United States of America 0 0 0 0h 6m 59s
200 Colonel [On|E]-=Pumpinator=- United States of America 0 0 0 0h 6m 59s
201 Master Sergeant =WBO= Hirntot97 Germany 0 0 0 0h 6m 53s
202 Colonel marklar4000 Canada 0 1 0 0h 6m 51s
203 Brigadier General vedatuner5 Turkey 0 0 0 0h 6m 41s
204 Gunnery Sergeant Major._Spork United States of America 0 2 0 0h 6m 38s
205 2nd Lieutenant KaptinKaos United States of America 0 2 0 0h 6m 36s
206 Lance Corporal Fraygg Russian Federation 0 0 0 0h 6m 32s
207 Major tizoneo Spain 0 2 0 0h 6m 30s
208 Master Sergeant I_hate_life United States of America 0 2 0 0h 6m 23s
209 Lieutenant Colonel *GSG9* OFw-Steiner Germany 0 1 0 0h 6m 21s
210 Master Gunnery Sergeant MACIA Russian Federation 0 0 0 0h 6m 17s
211 General ipkis CELEDKA Russian Federation 0 0 0 0h 6m 9s
212 Captain USMC_ simmy71 United States of America 0 0 0 0h 6m 8s
213 Sergeant lt.Morgoth Indonesia 0 1 0 0h 6m 7s
214 Corporal Flamaster Russian Federation 0 0 0 0h 6m 5s
215 Sergeant Nick1101 Kazakhstan 0 0 0 0h 5m 55s
216 Lieutenant Colonel =[ST]= TeMPRO Belarus 0 1 0 0h 5m 54s
217 Captain zj3344@ China 0 0 0 0h 5m 54s
218 Sergeant maax Max_Feketemacska Germany 0 4 0 0h 5m 53s
219 2nd Lieutenant Lamron333 Canada 0 0 0 0h 5m 51s
220 Colonel =lol= Kromdor Ireland 0 0 0 0h 5m 45s
221 Master Gunnery Sergeant ArcLight52 United States of America 0 0 0 0h 5m 45s
222 Master Sergeant nicole Netherlands 0 2 0 0h 5m 44s
223 Brigadier General s9.stealth Germany 0 0 0 0h 5m 44s
224 Sergeant Major [SULTAN]powelnahui Russian Federation 0 2 0 0h 5m 36s
225 Gunnery Sergeant IsaacGamer395 Ecuador 0 1 0 0h 5m 36s
226 Master Gunnery Sergeant jeffcv386 Saudi Arabia 0 1 0 0h 5m 35s
227 Lance Corporal SASHA_MAN Russian Federation 0 0 0 0h 5m 33s
228 Staff Sergeant =SS*= vovan72 Russian Federation 0 2 0 0h 5m 30s
229 Master Gunnery Sergeant Gunya Hungary 0 2 0 0h 5m 27s
230 Brigadier General trefffdich Germany 0 1 0 0h 5m 26s
231 Colonel guidob Russian Federation 0 0 0 0h 5m 24s
232 Master Gunnery Sergeant chef horsti164 Germany 0 0 0 0h 5m 24s
233 First Sergeant HawVertje Netherlands 0 2 0 0h 5m 20s
234 Sergeant dragonknightttT Russian Federation 0 1 0 0h 5m 18s
235 Master Sergeant XxashkanxX Iran 0 2 0 0h 5m 18s
236 Sergeant Neviral Mexico 0 0 0 0h 5m 15s
237 Gunnery Sergeant Noob_Soldier_ Korea 0 0 0 0h 5m 13s
238 Sergeant Hamidguessoum Algeria 0 0 0 0h 5m 12s
239 Captain slpnts United States of America 0 2 0 0h 5m 11s
240 2nd Lieutenant usefulidiot316 United States of America 0 0 0 0h 5m 11s
241 First Sergeant Hyperion7789 Australia 0 0 0 0h 5m 11s
242 Colonel Kloon68 Poland 0 1 0 0h 5m 9s
243 Brigadier General =T1P= cvrcek Czech Republic 0 1 0 0h 5m 9s
244 2nd Lieutenant MossyKate United States of America 0 0 0 0h 5m 7s
245 Major General BlackHelicopter Russian Federation 0 0 0 0h 5m 7s
246 Colonel Alex86v Russian Federation 0 1 0 0h 5m 5s
247 Colonel =7FU= ritolki Finland 0 1 0 0h 5m 5s
248 Corporal tami1ca2xO Germany 0 0 0 0h 5m 3s
249 Colonel Nathan0399 United States of America 0 1 0 0h 5m 2s
250 1st Lieutenant SNORRE Xlegendaryl3lood Netherlands 0 0 0 0h 4m 59s
251 General CSegal Canada 0 3 0 0h 4m 58s
252 Colonel Porta-v2 Denmark 0 3 0 0h 4m 56s
253 Sergeant Major of the Corps bakela New Zealand 0 0 0 0h 4m 55s
254 Colonel Shumi_(((22RUS))) Russian Federation 0 2 0 0h 4m 54s
255 Sergeant Major Ravenhood Germany 0 0 0 0h 4m 53s
256 First Sergeant AsterDUN12 Ukraine 0 2 0 0h 4m 52s
257 Gunnery Sergeant pbc-chAirborne United States of America 0 1 0 0h 4m 46s
258 Captain SKT meil Germany 0 0 0 0h 4m 43s
259 Master Sergeant PALADN United States of America 0 0 0 0h 4m 42s
260 Lance Corporal matisek340 Czech Republic 0 0 0 0h 4m 42s
261 Sergeant Dr.Gebels Russian Federation 0 0 0 0h 4m 40s
262 Master Gunnery Sergeant QSS_ Guru113 Hungary 0 0 0 0h 4m 40s
263 Sergeant CHILE* RAAE777 Chile 0 0 0 0h 4m 39s
264 Major BagLady-OMO United States of America 0 2 0 0h 4m 39s
265 Master Sergeant eli245 United States of America 0 1 0 0h 4m 38s
266 Private First Class Idzumi Ukraine 0 3 0 0h 4m 37s
267 Colonel WAW_KYO China 0 2 0 0h 4m 36s
268 Gunnery Sergeant Benjiji1234 Morocco 0 2 0 0h 4m 34s
269 Colonel CPS_68er Germany 0 0 0 0h 4m 34s
270 1st Lieutenant SKT Knuffi Germany 0 1 0 0h 4m 34s
271 General *BF2L* Sn0sch Germany 0 0 0 0h 4m 32s
272 Master Gunnery Sergeant HazyJenna United States of America 0 0 0 0h 4m 29s
273 Master Sergeant stludde Sweden 0 1 0 0h 4m 26s
274 Colonel inspektor Russian Federation 0 2 0 0h 4m 23s
275 Staff Sergeant contact3 Belarus 0 1 0 0h 4m 22s
276 Brigadier General Shedus Venezuela 0 0 0 0h 4m 22s
277 Lieutenant Colonel XHIA China 0 0 0 0h 4m 21s
278 Sergeant =EA=007 Brazil 0 4 0 0h 4m 21s
279 2nd Lieutenant Rus52 SMIRNOFF1977 Russian Federation 0 2 0 0h 4m 21s
280 Sergeant Dima2380 Ukraine 0 0 0 0h 4m 18s
281 Lance Corporal NatProd2.0 France 0 0 0 0h 4m 18s
282 Corporal danil8631 Russian Federation 0 0 0 0h 4m 16s
283 Colonel joel123-sc Brazil 0 2 0 0h 4m 12s
284 2nd Lieutenant Harderman Poland 0 3 0 0h 4m 12s
285 Lieutenant Colonel Thorius77 Czech Republic 0 4 0 0h 4m 11s
286 Master Sergeant lash20079 Georgia 0 0 0 0h 4m 11s
287 Colonel Teka Netherlands 0 1 0 0h 4m 10s
288 Master Sergeant Ancelmogun Brazil 0 0 0 0h 4m 8s
289 Gunnery Sergeant =SFU= ta36d Saudi Arabia 0 1 0 0h 4m 5s
290 Staff Sergeant JimBobWittman United States of America 0 0 0 0h 4m 4s
291 Lance Corporal gunner100 United States of America 0 0 0 0h 4m 4s
292 Brigadier General evgeniy[nug] Russian Federation 0 0 0 0h 4m 1s
293 Colonel Barmy_Jayce Great Britain 0 2 0 0h 4m 0s
294 Corporal DarkMILK Slovakia 0 0 0 0h 4m 0s
295 Master Gunnery Sergeant =NorD= >>Perpettum_Mobi Russian Federation 0 0 0 0h 3m 57s
296 Sergeant Major prooi Netherlands 0 1 0 0h 3m 57s
297 Corporal TTcux[RUS] Russian Federation 0 2 0 0h 3m 56s
298 Master Sergeant dasha08 Russian Federation 0 3 0 0h 3m 55s
299 Staff Sergeant =SrV=Jastreb Serbia 0 2 0 0h 3m 55s
300 Sergeant Demented_X7 United States of America 0 0 0 0h 3m 55s