Tactical Support Weaponry

# Rank Name Country Kills Deaths KD Ratio Time
1 Major General [SHz] Jackfitz Germany 1.059 266 3,98 83h 39m 53s
2 Brigadier General F4T4L666 Lithuania 374 59 6,34 4h 30m 44s
3 Colonel CaveraoRJ911 Brazil 363 46 7,89 3h 16m 50s
4 Colonel [*_*] egi995 Italy 353 23 15,35 3h 28m 26s
5 General DeathWishIV Netherlands 283 138 2,05 4h 9m 41s
6 Brigadier General ROBBERSDOG Great Britain 256 106 2,42 4h 26m 35s
7 Brigadier General Tabasco-Shot Japan 205 382 0,54 17h 34m 9s
8 Brigadier General [MF] AMECBF2 United States of America 199 367 0,54 14h 1m 54s
9 General deckard1963 Great Britain 191 103 1,85 4h 23m 26s
10 Brigadier General B00L1TZ Great Britain 171 574 0,3 10h 43m 9s
11 Colonel joel123-sc Brazil 161 795 0,2 18h 37m 34s
12 Brigadier General RUS alextango2 Russian Federation 129 33 3,91 2h 32m 14s
13 General Trekic France 126 25 5,04 1h 10m 33s
14 Brigadier General rayallo Canada 114 95 1,2 5h 21m 12s
15 Lieutenant General Typhoon Turkey 114 406 0,28 5h 47m 22s
16 General Piethommel Netherlands 106 55 1,93 5h 44m 24s
17 Colonel =DTTT= badboy1de Germany 97 44 2,2 3h 19m 33s
18 Lieutenant General skx55 Germany 91 105 0,87 11h 18m 2s
19 Colonel ]NWM[ Captian_Mayham Canada 89 18 4,94 1h 38m 1s
20 General ZoRo338 Romania 89 32 2,78 1h 19m 26s
21 Colonel Teka Netherlands 82 18 4,56 0h 30m 40s
22 General WorkForcePro Germany 78 25 3,12 1h 36m 3s
23 Colonel [ZF] ruudp Netherlands 76 50 1,52 1h 38m 22s
24 General Santey1973 Russian Federation 74 41 1,8 2h 25m 48s
25 Major General vir2 Greece 71 30 2,37 2h 48m 6s
26 Colonel bzhic Russian Federation 69 109 0,63 2h 27m 1s
27 Major *JDF1* xavidon Jamaica 65 32 2,03 0h 36m 1s
28 1st Lieutenant urkidin United States of America 60 3 20 0h 20m 16s
29 Brigadier General ftk United States of America 58 55 1,05 1h 55m 7s
30 Captain wolfys001 Great Britain 57 20 2,85 1h 7m 23s
31 Major General Icono Austria 54 54 1 2h 35m 53s
32 2nd Lieutenant PE3EPB Ukraine 54 35 1,54 1h 0m 8s
33 General ropertony14 France 47 48 0,98 1h 35m 32s
34 Brigadier General TheBearAK United States of America 46 93 0,49 4h 7m 19s
35 General [MOB]BSK1885 Germany 45 11 4,09 1h 10m 30s
36 Major General [O_o] Ded_deD Russian Federation 44 69 0,64 2h 34m 50s
37 General CR0WN3D Turkey 42 19 2,21 0h 56m 42s
38 Colonel =TxF= ReneNL Netherlands 41 68 0,6 3h 20m 54s
39 Colonel Totem Ukraine 39 43 0,91 1h 20m 4s
40 General bootch Russian Federation 34 60 0,57 1h 35m 14s
41 Colonel crazy_BOgOJIA3 Russian Federation 34 44 0,77 3h 27m 31s
42 Brigadier General napoli-killer Italy 34 32 1,06 2h 2m 42s
43 General Mareake Brazil 33 63 0,52 2h 52m 38s
44 General NonPlayer555 Kazakhstan 33 28 1,18 1h 23m 56s
45 Colonel Gel0nida1 Germany 32 36 0,89 4h 33m 45s
46 General dweezil Portugal 32 70 0,46 2h 13m 30s
47 1st Lieutenant DerSimon Germany 32 46 0,7 0h 58m 23s
48 General Kn1lch Germany 31 39 0,79 1h 55m 40s
49 Gunnery Sergeant svvp United States of America 31 15 2,07 0h 30m 43s
50 Brigadier General Shedus Venezuela 31 9 3,44 0h 51m 3s
51 Colonel uragan002 Moldova 30 52 0,58 1h 25m 6s
52 Colonel 3NeRgY-RO Romania 29 15 1,93 0h 58m 42s
53 Brigadier General =T1P= cvrcek Czech Republic 27 63 0,43 5h 19m 46s
54 Master Sergeant MrBeansworld Canada 26 5 5,2 0h 14m 54s
55 Captain caderian Jamaica 26 21 1,24 0h 21m 4s
56 Master Sergeant SeanDevlin Italy 26 2 13 0h 9m 3s
57 Captain HazyJenna United States of America 26 131 0,2 2h 12m 51s
58 Colonel Alex86v Russian Federation 25 19 1,32 1h 19m 23s
59 Sergeant Major of the Corps TRex1 Russian Federation 24 11 2,18 0h 44m 22s
60 General Rogue(RS)Rhino United States of America 23 24 0,96 1h 33m 44s
61 Major GrnRebel Russian Federation 23 4 5,75 0h 10m 44s
62 Master Sergeant TDS LORDOFDESTRUCTION77 Canada 23 14 1,64 0h 32m 17s
63 Lieutenant Colonel =AAL= Moesjoe Netherlands 22 5 4,4 0h 16m 30s
64 Major BagLady-OMO United States of America 21 18 1,17 0h 23m 53s
65 Colonel xIDEx Shooter999 Germany 21 23 0,91 0h 58m 33s
66 Major General evgeniy[nug] Russian Federation 21 11 1,91 0h 22m 35s
67 Corporal =Bf6= =EA=Battlefield-6 Brazil 21 5 4,2 0h 4m 2s
68 Brigadier General GODNESS Germany 21 30 0,7 2h 0m 33s
69 General NAW2000 Germany 19 6 3,17 0h 30m 50s
70 Colonel -AK47- Netherlands 19 26 0,73 1h 16m 12s
71 Colonel Matze Fletscher77 Germany 19 20 0,95 0h 30m 47s
72 General KyleBartaous United States of America 18 9 2 1h 3m 27s
73 Lieutenant General Alter_Sachse Germany 18 11 1,64 0h 13m 18s
74 General [O_o] Born_in_U.S.S.R. Russian Federation 17 40 0,43 1h 55m 31s
75 General Leopold_B_Stotch Finland 17 10 1,7 1h 8m 3s
76 Lieutenant Colonel bitlesha Belarus 17 26 0,65 1h 47m 51s
77 Captain BLAMBO Germany 16 28 0,57 0h 58m 45s
78 2nd Lieutenant Harderman Poland 16 18 0,89 0h 17m 47s
79 Brigadier General WarheadRex Germany 16 25 0,64 1h 42m 33s
80 Major General bosniankiller98 Bosnia and Herzegovina 16 13 1,23 0h 56m 56s
81 Colonel michael22133 United States of America 15 2 7,5 0h 22m 57s
82 1st Lieutenant Moses_der_1 Germany 15 22 0,68 0h 30m 14s
83 Master Gunnery Sergeant ArcLight52 United States of America 15 4 3,75 0h 13m 2s
84 2nd Lieutenant qMihai Romania 15 18 0,83 0h 51m 18s
85 Captain THESOM1993 Thailand 15 12 1,25 0h 26m 45s
86 Brigadier General [ZF] erikp Netherlands 15 58 0,26 1h 46m 50s
87 Colonel [SULTAN]Stafford Russian Federation 15 12 1,25 0h 15m 27s
88 Colonel omarz United Arab Emirates 15 27 0,56 1h 28m 37s
89 2nd Lieutenant MD WAR200806 Great Britain 15 10 1,5 0h 17m 50s
90 Major [O_o] USSR_FOREVER Russian Federation 14 17 0,82 0h 49m 40s
91 Major [O_o] MACIA Russian Federation 14 11 1,27 0h 13m 0s
92 Major GUY_ZABREQUE Switzerland 14 33 0,42 0h 36m 17s
93 Colonel terrysiu Hong Kong 14 51 0,27 1h 52m 47s
94 General [MOLA]TOHUWABOHU Germany 14 13 1,08 0h 43m 55s
95 General 19Santey73 Russian Federation 14 6 2,33 0h 23m 26s
96 Colonel Masteraceman1234567 United States of America 14 27 0,52 1h 47m 36s
97 Brigadier General vedatuner5 Turkey 14 35 0,4 1h 39m 1s
98 Brigadier General barrelomonkeys United States of America 13 36 0,36 1h 15m 52s
99 Colonel dsghsdf Germany 13 16 0,81 0h 29m 58s
100 Lieutenant Colonel FaaQue [WCC]Scooter United States of America 13 22 0,59 0h 20m 50s
101 Colonel guidob Russian Federation 13 19 0,68 0h 46m 52s
102 General Boris4000 Russian Federation 13 31 0,42 4h 9m 1s
103 Master Sergeant P.R.I.Z.R.A.K Ukraine 12 33 0,36 0h 43m 28s
104 Colonel FangyDaBoiiiii Russian Federation 12 24 0,5 1h 45m 11s
105 General Ryuma_mk3 Spain 12 4 3 0h 13m 7s
106 Major General Ninjaspar Great Britain 11 16 0,69 0h 57m 14s
107 Colonel ZF LIBERIUM Netherlands 11 15 0,73 1h 36m 9s
108 Brigadier General XHIA China 11 13 0,85 0h 36m 49s
109 1st Lieutenant JoeScalise United States of America 11 14 0,79 0h 32m 13s
110 Major W1r4l Serbia 11 20 0,55 0h 46m 37s
111 Lieutenant Colonel tsaga United States of America 11 11 1 0h 22m 58s
112 Major [O_o] >>Perpettum_Mobil Russian Federation 11 9 1,22 0h 15m 43s
113 General ISM1337 Czech Republic 11 10 1,1 0h 59m 31s
114 Colonel 111th-ufo Germany 11 9 1,22 0h 29m 2s
115 Major General OmFg_Battlefield_2_ Moldova 10 4 2,5 0h 10m 33s
116 Major General *UA* CallMeArtemka Ukraine 10 5 2 0h 31m 53s
117 General =SFU= C0NSTRICT0R United States of America 10 13 0,77 0h 22m 29s
118 Sergeant Major lom911 Russian Federation 10 6 1,67 0h 21m 17s
119 Captain Koca--------------- Ukraine 9 18 0,5 0h 27m 14s
120 Colonel BF2042 sniperhawk51 United States of America 9 6 1,5 0h 12m 44s
121 Colonel Crazy_Monty Great Britain 9 10 0,9 0h 24m 58s
122 General Russia **Viskano** Russian Federation 9 20 0,45 0h 59m 2s
123 Captain ZombieQueen Brazil 9 3 3 0h 15m 59s
124 Lieutenant Colonel smt311 Hong Kong 9 16 0,56 0h 20m 17s
125 General haranor Russian Federation 9 3 3 0h 23m 23s
126 Lieutenant Colonel =SFU= H3llRaz0r14 United States of America 9 9 1 0h 18m 9s
127 Captain LUNARMUTT1 United States of America 9 13 0,69 0h 19m 32s
128 Lieutenant General =HPS= jaryn999 Czech Republic 9 33 0,27 0h 50m 38s
129 Major General prolacker Germany 8 14 0,57 0h 21m 10s
130 General TDANDY United States of America 8 8 1 1h 20m 33s
131 Brigadier General Cookykrisp Switzerland 8 2 4 0h 8m 18s
132 General [SHz] Rotblut Germany 8 2 4 0h 57m 31s
133 Lieutenant General xXHuntedAGM Iran 8 6 1,33 0h 34m 22s
134 Sergeant Major =AAL= The_Windhoos Netherlands 8 5 1,6 0h 7m 57s
135 Brigadier General BbIPOC_B_CCCP Russian Federation 8 20 0,4 0h 29m 37s
136 Colonel springende_Punkt Germany 8 6 1,33 0h 13m 49s
137 Master Gunnery Sergeant PCxDoctor Portugal 8 5 1,6 0h 4m 44s
138 General Marv Turkey 8 17 0,47 0h 38m 0s
139 1st Lieutenant espilya Spain 8 4 2 0h 7m 37s
140 General CSegal Canada 8 17 0,47 0h 36m 2s
141 Lieutenant General Major_Winters United States of America 8 22 0,36 0h 32m 20s
142 General wenck Germany 8 9 0,89 0h 28m 17s
143 Colonel =AKG= M95-Killer Germany 8 16 0,5 0h 34m 6s
144 Master Sergeant KAKABAN Ukraine 7 9 0,78 0h 16m 45s
145 Lieutenant Colonel jokru Finland 7 3 2,33 0h 4m 19s
146 Master Sergeant WD-40 Germany 7 2 3,5 0h 5m 1s
147 1st Lieutenant MADSOLAR Ukraine 7 6 1,17 0h 12m 9s
148 Lieutenant Colonel nema Serbia 7 4 1,75 0h 12m 23s
149 Colonel =|EA|=Yedhooml-183 China 7 11 0,64 0h 11m 12s
150 Major General Catgut United States of America 7 13 0,54 1h 22m 58s
151 Captain Anaon France 7 6 1,17 0h 13m 28s
152 Master Sergeant Ancelmogun Brazil 7 16 0,44 0h 34m 13s
153 Corporal Midfield333 United States of America 7 2 3,5 0h 3m 27s
154 Major General Psychomilhouse1981 Germany 7 10 0,7 0h 31m 8s
155 Corporal TOXICES Hungary 6 3 2 0h 6m 18s
156 General Wilber69 New Zealand 6 7 0,86 1h 4m 2s
157 Master Gunnery Sergeant China--LTM China 6 19 0,32 0h 22m 33s
158 Colonel Communicator Germany 6 9 0,67 0h 44m 37s
159 Brigadier General dbreno27 Brazil 6 5 1,2 0h 9m 59s
160 Colonel [FEB] NamelessGhoulBR Brazil 6 10 0,6 0h 19m 5s
161 Gunnery Sergeant pbc-chAirborne United States of America 6 22 0,27 0h 44m 51s
162 Brigadier General Tigerthom67 Germany 6 12 0,5 0h 44m 20s
163 Sergeant SniperReveangeRO Romania 6 5 1,2 0h 30m 57s
164 Sergeant Major J*Ker Dark0Shadow Portugal 6 10 0,6 0h 13m 30s
165 Master Sergeant Badguys142 Macedonia 6 11 0,55 0h 31m 49s
166 Colonel =7FU= ritolki Finland 6 8 0,75 0h 6m 28s
167 Major General salarni Russian Federation 6 10 0,6 0h 12m 42s
168 Brigadier General KillDealer Hungary 6 15 0,4 0h 17m 11s
169 Lieutenant Colonel Thorius77 Czech Republic 6 7 0,86 0h 10m 29s
170 Sergeant Major RUS weedow002 Germany 6 4 1,5 0h 13m 31s
171 Gunnery Sergeant [SHz] JetX Germany 6 2 3 0h 6m 1s
172 General xaris30 Greece 6 17 0,35 0h 50m 5s
173 Brigadier General ]NWM[ Jetlink United States of America 6 20 0,3 0h 46m 15s
174 Master Sergeant dayzz Belarus 6 17 0,35 0h 11m 25s
175 Gunnery Sergeant =SFU= ta36d Saudi Arabia 5 8 0,63 0h 16m 30s
176 Master Gunnery Sergeant Guru113 Hungary 5 7 0,71 0h 23m 18s
177 First Sergeant AsterDUN12 Ukraine 5 4 1,25 0h 9m 51s
178 Colonel xxxxronxxxx Netherlands 5 11 0,45 0h 27m 15s
179 Gunnery Sergeant GOGIDZE Russian Federation 5 29 0,17 1h 11m 2s
180 Staff Sergeant ShirraRamz Mexico 5 14 0,36 0h 15m 42s
181 General alkaEliteKiller Turkey 5 12 0,42 0h 32m 36s
182 Master Gunnery Sergeant Markle101 United States of America 5 7 0,71 0h 9m 11s
183 Sergeant Major Sloppyshot Canada 5 1 5 0h 18m 53s
184 General ipkis CELEDKA Russian Federation 5 7 0,71 0h 25m 56s
185 2nd Lieutenant Kane_Propane United States of America 5 3 1,67 0h 5m 45s
186 Corporal AMIYA China 5 5 1 0h 7m 17s
187 Master Sergeant wsxcde Russian Federation 5 2 2,5 0h 2m 2s
188 Master Gunnery Sergeant GIJOE AverageHousecat Netherlands 5 2 2,5 0h 3m 9s
189 Colonel Muller.cz Czech Republic 5 7 0,71 0h 8m 41s
190 Captain everRed Germany 5 4 1,25 0h 6m 58s
191 Sergeant myjoey247 Thailand 5 3 1,67 0h 10m 12s
192 1st Lieutenant UrAllDeadz United States of America 5 3 1,67 0h 7m 12s
193 2nd Lieutenant Lamron333 Canada 5 11 0,45 0h 36m 8s
194 Colonel [OnIE] -Trumpinator- United States of America 5 11 0,45 0h 29m 50s
195 Major General VeneseRho United States of America 5 49 0,1 0h 41m 43s
196 Lieutenant General Flagg<M*A*S*H> United States of America 5 10 0,5 0h 22m 5s
197 Major Turnback1234567 Israel 5 1 5 0h 5m 59s
198 Sergeant (Vu) LUX4NIM4 Canada 5 8 0,63 0h 25m 45s
199 Corporal Fernnando Brazil 5 0 5 0h 2m 2s
200 Colonel Barmy_Jayce Great Britain 4 8 0,5 0h 7m 39s
201 Staff Sergeant CaveraoRJ911 Brazil 4 0 4 0h 2m 4s
202 Captain Master_Dewayne Germany 4 11 0,36 0h 20m 43s
203 Corporal _Angelmaker__ Germany 4 1 4 0h 1m 18s
204 Master Sergeant lash20079 Georgia 4 0 4 0h 8m 16s
205 Captain {TR}Snake_Eyes{TR} Turkey 4 9 0,44 0h 15m 54s
206 1st Lieutenant darksian France 4 6 0,67 0h 11m 48s
207 Sergeant Major andrei mindru95 Great Britain 4 1 4 0h 5m 35s
208 Captain C.H.M=Young China 4 8 0,5 0h 28m 45s
209 Brigadier General Serafim69 Russian Federation 4 12 0,33 0h 22m 30s
210 Brigadier General matchu77 United States of America 4 9 0,44 0h 20m 20s
211 Gunnery Sergeant erxer1 Estonia 4 1 4 0h 7m 26s
212 Staff Sergeant Sphee United Arab Emirates 4 1 4 0h 3m 9s
213 Brigadier General MylifeWastdOnBf2 Canada 4 3 1,33 0h 20m 7s
214 Captain SKT meil Germany 4 2 2 0h 6m 33s
215 Major [O_o] Stepanische Russian Federation 4 13 0,31 0h 23m 52s
216 Captain =EXP= 0877E7 United States of America 4 4 1 0h 3m 38s
217 Sergeant Major Wallace999 Germany 4 1 4 0h 4m 44s
218 Gunnery Sergeant Cobra-J82 United Arab Emirates 4 1 4 0h 2m 42s
219 1st Lieutenant RUS PI3DUK Germany 4 4 1 0h 12m 36s
220 Brigadier General MadMedic2015 Canada 4 34 0,12 0h 37m 28s
221 1st Lieutenant =AAL= PrismTank Netherlands 4 1 4 0h 4m 57s
222 Sergeant Major J.Justice United States of America 4 7 0,57 0h 7m 35s
223 Corporal =FaRT= Redbird444 United States of America 4 0 4 0h 2m 51s
224 Brigadier General trefffdich Germany 4 3 1,33 0h 6m 34s
225 Colonel [EU] finik444 Ukraine 4 13 0,31 0h 25m 39s
226 Gunnery Sergeant MrMorrow United States of America 4 2 2 0h 14m 57s
227 Master Sergeant Feonixx Morocco 4 11 0,36 0h 30m 50s
228 Master Gunnery Sergeant 123slim Poland 4 4 1 0h 16m 42s
229 Lieutenant Colonel KrEtty Russian Federation 4 4 1 0h 5m 35s
230 Lieutenant Colonel rccorps Indonesia 4 14 0,29 0h 46m 13s
231 First Sergeant RUS weedow0022 Germany 4 5 0,8 0h 11m 59s
232 Colonel fabu77 Germany 4 5 0,8 0h 5m 54s
233 Master Gunnery Sergeant RUS Mijollnir Russian Federation 4 8 0,5 0h 8m 12s
234 Corporal SKT zockerseppi Germany 4 0 4 0h 1m 37s
235 Captain Rifki Bapho Indonesia 4 21 0,19 1h 31m 5s
236 General *BF2L* Sn0sch Germany 4 1 4 0h 20m 20s
237 Staff Sergeant =SS*= vovan72 Russian Federation 3 11 0,27 0h 12m 13s
238 Major Zigg311 United States of America 3 3 1 0h 22m 9s
239 Master Sergeant denis70ru Russian Federation 3 1 3 0h 2m 5s
240 Corporal tippy141 United States of America 3 0 3 0h 2m 2s
241 Master Sergeant Razzor1 Canada 3 14 0,21 0h 26m 22s
242 Master Sergeant Dovakhiin_404 Algeria 3 0 3 0h 0m 56s
243 Major Cpt OmixR Spain 3 28 0,11 1h 13m 14s
244 2nd Lieutenant faizalmer Indonesia 3 1 3 0h 7m 47s
245 Sergeant Chapado Brazil 3 7 0,43 0h 6m 44s
246 Major Floydthebarber United States of America 3 2 1,5 0h 6m 43s
247 Brigadier General xiaodui China 3 15 0,2 0h 51m 37s
248 Master Sergeant deckard1963 Great Britain 3 4 0,75 0h 4m 21s
249 Colonel =SFU= GunnCat United States of America 3 10 0,3 0h 15m 30s
250 Captain Ordos-Fighter Germany 3 8 0,38 0h 21m 43s
251 Staff Sergeant Cpt.Roscovion Indonesia 3 3 1 0h 5m 37s
252 Captain =TnT= EpicSoldier Brazil 3 10 0,3 0h 42m 47s
253 Staff Sergeant =SKT= =DT=Anubis Germany 3 4 0,75 0h 9m 49s
254 Gunnery Sergeant KnucklesRE United States of America 3 1 3 0h 2m 6s
255 Gunnery Sergeant TC-Paul Germany 3 2 1,5 0h 5m 22s
256 First Sergeant HawVertje Netherlands 3 3 1 0h 13m 21s
257 Master Sergeant eddietgreek Greece 3 7 0,43 0h 5m 49s
258 Master Sergeant yasermat Bahrain 3 0 3 0h 1m 2s
259 Colonel Porta-v2 Denmark 3 7 0,43 0h 9m 30s
260 General TerribleClaw United States of America 3 7 0,43 0h 15m 4s
261 Colonel FallingAngel Hungary 3 4 0,75 0h 2m 21s
262 Lance Corporal Navnada_original Czech Republic 3 1 3 0h 1m 23s
263 Staff Sergeant ZahnfE3 Germany 3 6 0,5 0h 9m 40s
264 Captain FuddyDud United States of America 3 7 0,43 0h 14m 24s
265 Major CcLtM Hong Kong 3 3 1 0h 10m 13s
266 Corporal joelsc Brazil 3 12 0,25 0h 10m 40s
267 Master Sergeant POOP the_gape_keeper United States of America 3 2 1,5 0h 11m 46s
268 Master Sergeant Tychicus United States of America 3 2 1,5 0h 15m 4s
269 Captain monkeypills United States of America 3 6 0,5 0h 14m 59s
270 Master Sergeant segabratsk Russian Federation 3 6 0,5 0h 10m 55s
271 Sergeant Scape Romania 3 3 1 0h 1m 55s
272 Major ->Gurr Germany 3 6 0,5 0h 10m 39s
273 Colonel 762 nightpr0wler Germany 3 1 3 0h 21m 29s
274 Lieutenant Colonel rolltidemustang United States of America 3 15 0,2 0h 41m 36s
275 Master Gunnery Sergeant AurA France 3 6 0,5 0h 10m 51s
276 Colonel mintv0dka Belgium 3 16 0,19 0h 37m 50s
277 Sergeant asuranbattleship Romania 3 4 0,75 0h 7m 26s
278 Staff Sergeant DW-TE-langzi China 3 4 0,75 0h 8m 15s
279 Sergeant Major Ravenhood Germany 3 1 3 0h 3m 57s
280 Gunnery Sergeant SAgard Germany 3 1 3 0h 3m 30s
281 Staff Sergeant Yetu China 2 2 1 0h 3m 0s
282 Colonel ES zoorgg Spain 2 4 0,5 0h 11m 6s
283 Master Sergeant CptRizla Canada 2 1 2 0h 5m 50s
284 Master Sergeant Darvin6 Germany 2 1 2 0h 4m 15s
285 Staff Sergeant kolsuz_mustafa Turkey 2 4 0,5 0h 6m 39s
286 Corporal Cunt Bosnia and Herzegovina 2 1 2 0h 0m 35s
287 Major General SKAT_093 Russian Federation 2 1 2 0h 8m 23s
288 Major General Bionix54 Singapore 2 7 0,29 0h 10m 51s
289 Master Sergeant I_hate_life United States of America 2 15 0,13 0h 12m 58s
290 Lance Corporal waldi United States of America 2 2 1 0h 1m 58s
291 2nd Lieutenant Rus52 SMIRNOFF1977 Russian Federation 2 7 0,29 0h 9m 5s
292 Major SoyUnVago Spain 2 2 1 0h 2m 41s
293 Master Sergeant nicole Netherlands 2 13 0,15 0h 13m 33s
294 Corporal f14speedking France 2 2 1 0h 1m 51s
295 Colonel 1966FR gany France 2 3 0,67 0h 14m 5s
296 Sergeant Major LongShot Venezuela 2 0 2 0h 1m 56s
297 1st Lieutenant kalifa3433 Hungary 2 1 2 0h 3m 14s
298 Staff Sergeant meishiwanwan China 2 8 0,25 0h 8m 12s
299 Corporal osama462003 Palestinian Territory 2 0 2 0h 0m 16s
300 General =Qc= eltoradoon Canada 2 3 0,67 0h 7m 4s